Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 2 | 406 | 404 | A | Violett, Bob (A6/Eng) | Jardine, Elisabeth (A13/Eng) |
8 | 5 | 352 | 347 | A | Vella-Laurenti, Nicky (A10/MLT) | MacInerney, Ruth (A17/Eng) |
2 | 12 | 435 | 423 | B | Hossy, Debbe (A14/ZAF) | Perry, Steve (A5/Eng) |
2 | 13 | 388 | 375 | A | Boyle, Vincent (A3/Sco) | Scicluna, Maria (A21/MLT) |
5 | 13 | 370 | 357 | A | Synnott, Kevin (A8/Eng) | Harris, Tony (A20/Eng) |
4 | 15 | 410 | 395 | B | Kelly, Phil (A15/Eng) | Richards, Paul (A11/AUS) |
7 | 19 | 359 | 340 | A | Northmore, Colin (A7/Eng) | Saliba, Mario (A16/MLT) |
1 | 22 | 405 | 383 | A | Boyle, Vincent (A3/Sco) | Richards, Paul (A11/AUS) |
1 | 23 | 389 | 366 | B | MacInerney, Ruth (A17/Eng) | Violett, Bob (A6/Eng) |
2 | 23 | 393 | 370 | B | Fenech, Moira (A19/MLT) | Synnott, Kevin (A8/Eng) |
3 | 24 | 416 | 392 | A | Boyle, Vincent (A3/Sco) | Brousson, Theresa (A1/MLT) |
4 | 25 | 383 | 358 | A | Muscat, Cecil (A12/MLT) | Fenech, Moira (A19/MLT) |
6 | 28 | 395 | 367 | A | Boyle, Vincent (A3/Sco) | Perry, Steve (A5/Eng) |
8 | 29 | 454 | 425 | A | Brousson, Theresa (A1/MLT) | Hossy, Debbe (A14/ZAF) |
1 | 29 | 427 | 398 | B | Hossy, Debbe (A14/ZAF) | Mangion, Sammy (A22/MLT) |
6 | 30 | 479 | 449 | A | Delicata, David (A4/MLT) | Mangion, Sammy (A22/MLT) |
5 | 31 | 391 | 360 | B | Richards, Paul (A11/AUS) | Fenech, Moira (A19/MLT) |
8 | 32 | 361 | 329 | B | Scicluna, Maria (A21/MLT) | Kelly, Phil (A15/Eng) |
1 | 35 | 421 | 386 | B | Ni Bhriain, Brid (A18/IRL) | Dominiczak, Rafal (A2/POL) |
3 | 37 | 364 | 327 | B | Harris, Tony (A20/Eng) | Saliba, Mario (A16/MLT) |
8 | 41 | 393 | 352 | A | Delicata, David (A4/MLT) | Ni Bhriain, Brid (A18/IRL) |
8 | 42 | 444 | 402 | A | Boyle, Vincent (A3/Sco) | Violett, Bob (A6/Eng) |
7 | 43 | 414 | 371 | A | Violett, Bob (A6/Eng) | Dominiczak, Rafal (A2/POL) |
1 | 44 | 422 | 378 | A | Perry, Steve (A5/Eng) | Fenech, Moira (A19/MLT) |
1 | 48 | 447 | 399 | A | Northmore, Colin (A7/Eng) | Jardine, Elisabeth (A13/Eng) |
4 | 49 | 389 | 340 | A | Dominiczak, Rafal (A2/POL) | Vella-Laurenti, Nicky (A10/MLT) |
6 | 49 | 418 | 369 | A | Violett, Bob (A6/Eng) | Ni Bhriain, Brid (A18/IRL) |
8 | 53 | 407 | 354 | A | Richards, Karen (A9/AUS) | Northmore, Colin (A7/Eng) |
6 | 54 | 419 | 365 | B | Jardine, Elisabeth (A13/Eng) | Synnott, Kevin (A8/Eng) |
3 | 55 | 395 | 340 | A | Northmore, Colin (A7/Eng) | Violett, Bob (A6/Eng) |
6 | 56 | 428 | 372 | B | Fenech, Moira (A19/MLT) | Scicluna, Maria (A21/MLT) |
4 | 61 | 429 | 368 | A | Perry, Steve (A5/Eng) | Ni Bhriain, Brid (A18/IRL) |
3 | 61 | 437 | 376 | A | Vella-Laurenti, Nicky (A10/MLT) | Delicata, David (A4/MLT) |
5 | 63 | 409 | 346 | B | Ni Bhriain, Brid (A18/IRL) | Kelly, Phil (A15/Eng) |
4 | 66 | 461 | 395 | B | Saliba, Mario (A16/MLT) | Jardine, Elisabeth (A13/Eng) |
8 | 66 | 439 | 373 | B | Fenech, Moira (A19/MLT) | Harris, Tony (A20/Eng) |
3 | 67 | 465 | 398 | A | Richards, Karen (A9/AUS) | Dominiczak, Rafal (A2/POL) |
5 | 68 | 436 | 368 | B | Saliba, Mario (A16/MLT) | Mangion, Sammy (A22/MLT) |
3 | 71 | 431 | 360 | B | Ni Bhriain, Brid (A18/IRL) | Muscat, Cecil (A12/MLT) |
2 | 75 | 464 | 389 | A | Richards, Karen (A9/AUS) | Ni Bhriain, Brid (A18/IRL) |
4 | 80 | 420 | 340 | A | Boyle, Vincent (A3/Sco) | Hossy, Debbe (A14/ZAF) |
4 | 80 | 489 | 409 | A | Violett, Bob (A6/Eng) | Harris, Tony (A20/Eng) |
5 | 81 | 457 | 376 | A | Richards, Karen (A9/AUS) | Northmore, Colin (A7/Eng) |
8 | 87 | 434 | 347 | B | Jardine, Elisabeth (A13/Eng) | Richards, Paul (A11/AUS) |
1 | 87 | 433 | 346 | B | Kelly, Phil (A15/Eng) | Synnott, Kevin (A8/Eng) |
6 | 90 | 532 | 442 | A | Northmore, Colin (A7/Eng) | Dominiczak, Rafal (A2/POL) |
7 | 92 | 483 | 391 | B | Jardine, Elisabeth (A13/Eng) | Fenech, Moira (A19/MLT) |
1 | 101 | 448 | 347 | A | Muscat, Cecil (A12/MLT) | Richards, Karen (A9/AUS) |
3 | 103 | 467 | 364 | B | Hossy, Debbe (A14/ZAF) | Kelly, Phil (A15/Eng) |
4 | 104 | 424 | 320 | A | Richards, Karen (A9/AUS) | Mangion, Sammy (A22/MLT) |
6 | 104 | 484 | 380 | B | Hossy, Debbe (A14/ZAF) | Saliba, Mario (A16/MLT) |
4 | 111 | 571 | 460 | A | Brousson, Theresa (A1/MLT) | Northmore, Colin (A7/Eng) |
8 | 111 | 528 | 417 | A | Perry, Steve (A5/Eng) | Muscat, Cecil (A12/MLT) |
6 | 111 | 427 | 316 | B | Harris, Tony (A20/Eng) | Richards, Paul (A11/AUS) |
6 | 114 | 458 | 344 | A | Muscat, Cecil (A12/MLT) | Kelly, Phil (A15/Eng) |
1 | 120 | 438 | 318 | B | Saliba, Mario (A16/MLT) | Vella-Laurenti, Nicky (A10/MLT) |
3 | 121 | 507 | 386 | B | MacInerney, Ruth (A17/Eng) | Jardine, Elisabeth (A13/Eng) |
7 | 121 | 429 | 308 | B | MacInerney, Ruth (A17/Eng) | Mangion, Sammy (A22/MLT) |
1 | 126 | 446 | 320 | A | Delicata, David (A4/MLT) | Harris, Tony (A20/Eng) |
3 | 126 | 428 | 302 | A | Perry, Steve (A5/Eng) | Synnott, Kevin (A8/Eng) |
7 | 126 | 490 | 364 | A | Perry, Steve (A5/Eng) | Ni Bhriain, Brid (A18/IRL) |
7 | 128 | 419 | 291 | A | Delicata, David (A4/MLT) | Kelly, Phil (A15/Eng) |
8 | 131 | 471 | 340 | A | Dominiczak, Rafal (A2/POL) | Saliba, Mario (A16/MLT) |
4 | 132 | 448 | 316 | A | Synnott, Kevin (A8/Eng) | Scicluna, Maria (A21/MLT) |
2 | 140 | 495 | 355 | A | Delicata, David (A4/MLT) | Saliba, Mario (A16/MLT) |
2 | 141 | 531 | 390 | A | Northmore, Colin (A7/Eng) | MacInerney, Ruth (A17/Eng) |
5 | 142 | 480 | 338 | A | Dominiczak, Rafal (A2/POL) | Delicata, David (A4/MLT) |
4 | 148 | 511 | 363 | B | MacInerney, Ruth (A17/Eng) | Delicata, David (A4/MLT) |
7 | 157 | 505 | 348 | B | Richards, Paul (A11/AUS) | Vella-Laurenti, Nicky (A10/MLT) |
6 | 160 | 475 | 315 | A | Brousson, Theresa (A1/MLT) | MacInerney, Ruth (A17/Eng) |
3 | 161 | 520 | 359 | B | Mangion, Sammy (A22/MLT) | Fenech, Moira (A19/MLT) |
5 | 162 | 480 | 318 | A | Boyle, Vincent (A3/Sco) | MacInerney, Ruth (A17/Eng) |
5 | 162 | 502 | 340 | A | Violett, Bob (A6/Eng) | Muscat, Cecil (A12/MLT) |
2 | 163 | 479 | 316 | A | Vella-Laurenti, Nicky (A10/MLT) | Harris, Tony (A20/Eng) |
2 | 164 | 489 | 325 | B | Mangion, Sammy (A22/MLT) | Kelly, Phil (A15/Eng) |
7 | 167 | 502 | 335 | A | Boyle, Vincent (A3/Sco) | Richards, Karen (A9/AUS) |
7 | 168 | 506 | 338 | A | Muscat, Cecil (A12/MLT) | Synnott, Kevin (A8/Eng) |
3 | 176 | 506 | 330 | B | Richards, Paul (A11/AUS) | Scicluna, Maria (A21/MLT) |
2 | 187 | 531 | 344 | A | Brousson, Theresa (A1/MLT) | Richards, Paul (A11/AUS) |
5 | 189 | 522 | 333 | B | Hossy, Debbe (A14/ZAF) | Vella-Laurenti, Nicky (A10/MLT) |
8 | 196 | 546 | 350 | A | Synnott, Kevin (A8/Eng) | Mangion, Sammy (A22/MLT) |
5 | 197 | 449 | 252 | B | Jardine, Elisabeth (A13/Eng) | Scicluna, Maria (A21/MLT) |
2 | 202 | 529 | 327 | A | Dominiczak, Rafal (A2/POL) | Muscat, Cecil (A12/MLT) |
5 | 213 | 568 | 355 | A | Brousson, Theresa (A1/MLT) | Perry, Steve (A5/Eng) |
7 | 219 | 538 | 319 | A | Brousson, Theresa (A1/MLT) | Hossy, Debbe (A14/ZAF) |
7 | 230 | 522 | 292 | B | Harris, Tony (A20/Eng) | Scicluna, Maria (A21/MLT) |
6 | 264 | 560 | 296 | A | Vella-Laurenti, Nicky (A10/MLT) | Richards, Karen (A9/AUS) |
1 | 276 | 539 | 263 | A | Brousson, Theresa (A1/MLT) | Scicluna, Maria (A21/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.