Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 252 | 449 | B | Scicluna, Maria (A21/MLT) | Jardine, Elisabeth (A13/Eng) |
1 | 263 | 539 | B | Scicluna, Maria (A21/MLT) | Brousson, Theresa (A1/MLT) |
7 | 291 | 419 | B | Kelly, Phil (A15/Eng) | Delicata, David (A4/MLT) |
7 | 292 | 522 | B | Scicluna, Maria (A21/MLT) | Harris, Tony (A20/Eng) |
6 | 296 | 560 | A | Richards, Karen (A9/AUS) | Vella-Laurenti, Nicky (A10/MLT) |
3 | 302 | 428 | A | Synnott, Kevin (A8/Eng) | Perry, Steve (A5/Eng) |
7 | 308 | 429 | B | Mangion, Sammy (A22/MLT) | MacInerney, Ruth (A17/Eng) |
6 | 315 | 475 | B | MacInerney, Ruth (A17/Eng) | Brousson, Theresa (A1/MLT) |
6 | 316 | 427 | B | Richards, Paul (A11/AUS) | Harris, Tony (A20/Eng) |
2 | 316 | 479 | B | Harris, Tony (A20/Eng) | Vella-Laurenti, Nicky (A10/MLT) |
4 | 316 | 448 | B | Scicluna, Maria (A21/MLT) | Synnott, Kevin (A8/Eng) |
1 | 318 | 438 | A | Vella-Laurenti, Nicky (A10/MLT) | Saliba, Mario (A16/MLT) |
5 | 318 | 480 | B | MacInerney, Ruth (A17/Eng) | Boyle, Vincent (A3/Sco) |
7 | 319 | 538 | B | Hossy, Debbe (A14/ZAF) | Brousson, Theresa (A1/MLT) |
1 | 320 | 446 | B | Harris, Tony (A20/Eng) | Delicata, David (A4/MLT) |
4 | 320 | 424 | B | Mangion, Sammy (A22/MLT) | Richards, Karen (A9/AUS) |
2 | 325 | 489 | B | Kelly, Phil (A15/Eng) | Mangion, Sammy (A22/MLT) |
2 | 327 | 529 | A | Muscat, Cecil (A12/MLT) | Dominiczak, Rafal (A2/POL) |
3 | 327 | 364 | B | Saliba, Mario (A16/MLT) | Harris, Tony (A20/Eng) |
8 | 329 | 361 | B | Kelly, Phil (A15/Eng) | Scicluna, Maria (A21/MLT) |
3 | 330 | 506 | B | Scicluna, Maria (A21/MLT) | Richards, Paul (A11/AUS) |
5 | 333 | 522 | A | Vella-Laurenti, Nicky (A10/MLT) | Hossy, Debbe (A14/ZAF) |
7 | 335 | 502 | A | Richards, Karen (A9/AUS) | Boyle, Vincent (A3/Sco) |
5 | 338 | 480 | A | Delicata, David (A4/MLT) | Dominiczak, Rafal (A2/POL) |
7 | 338 | 506 | A | Synnott, Kevin (A8/Eng) | Muscat, Cecil (A12/MLT) |
3 | 340 | 395 | A | Violett, Bob (A6/Eng) | Northmore, Colin (A7/Eng) |
4 | 340 | 389 | A | Vella-Laurenti, Nicky (A10/MLT) | Dominiczak, Rafal (A2/POL) |
5 | 340 | 502 | A | Muscat, Cecil (A12/MLT) | Violett, Bob (A6/Eng) |
4 | 340 | 420 | B | Hossy, Debbe (A14/ZAF) | Boyle, Vincent (A3/Sco) |
7 | 340 | 359 | B | Saliba, Mario (A16/MLT) | Northmore, Colin (A7/Eng) |
8 | 340 | 471 | B | Saliba, Mario (A16/MLT) | Dominiczak, Rafal (A2/POL) |
2 | 344 | 531 | B | Richards, Paul (A11/AUS) | Brousson, Theresa (A1/MLT) |
6 | 344 | 458 | B | Kelly, Phil (A15/Eng) | Muscat, Cecil (A12/MLT) |
1 | 346 | 433 | A | Synnott, Kevin (A8/Eng) | Kelly, Phil (A15/Eng) |
5 | 346 | 409 | B | Kelly, Phil (A15/Eng) | Ni Bhriain, Brid (A18/IRL) |
1 | 347 | 448 | A | Richards, Karen (A9/AUS) | Muscat, Cecil (A12/MLT) |
8 | 347 | 434 | B | Richards, Paul (A11/AUS) | Jardine, Elisabeth (A13/Eng) |
8 | 347 | 352 | B | MacInerney, Ruth (A17/Eng) | Vella-Laurenti, Nicky (A10/MLT) |
7 | 348 | 505 | A | Vella-Laurenti, Nicky (A10/MLT) | Richards, Paul (A11/AUS) |
8 | 350 | 546 | B | Mangion, Sammy (A22/MLT) | Synnott, Kevin (A8/Eng) |
8 | 352 | 393 | B | Ni Bhriain, Brid (A18/IRL) | Delicata, David (A4/MLT) |
8 | 354 | 407 | A | Northmore, Colin (A7/Eng) | Richards, Karen (A9/AUS) |
5 | 355 | 568 | A | Perry, Steve (A5/Eng) | Brousson, Theresa (A1/MLT) |
2 | 355 | 495 | B | Saliba, Mario (A16/MLT) | Delicata, David (A4/MLT) |
5 | 357 | 370 | B | Harris, Tony (A20/Eng) | Synnott, Kevin (A8/Eng) |
4 | 358 | 383 | B | Fenech, Moira (A19/MLT) | Muscat, Cecil (A12/MLT) |
3 | 359 | 520 | B | Fenech, Moira (A19/MLT) | Mangion, Sammy (A22/MLT) |
3 | 360 | 431 | A | Muscat, Cecil (A12/MLT) | Ni Bhriain, Brid (A18/IRL) |
5 | 360 | 391 | B | Fenech, Moira (A19/MLT) | Richards, Paul (A11/AUS) |
4 | 363 | 511 | A | Delicata, David (A4/MLT) | MacInerney, Ruth (A17/Eng) |
3 | 364 | 467 | B | Kelly, Phil (A15/Eng) | Hossy, Debbe (A14/ZAF) |
7 | 364 | 490 | B | Ni Bhriain, Brid (A18/IRL) | Perry, Steve (A5/Eng) |
6 | 365 | 419 | A | Synnott, Kevin (A8/Eng) | Jardine, Elisabeth (A13/Eng) |
1 | 366 | 389 | A | Violett, Bob (A6/Eng) | MacInerney, Ruth (A17/Eng) |
6 | 367 | 395 | A | Perry, Steve (A5/Eng) | Boyle, Vincent (A3/Sco) |
4 | 368 | 429 | B | Ni Bhriain, Brid (A18/IRL) | Perry, Steve (A5/Eng) |
5 | 368 | 436 | B | Mangion, Sammy (A22/MLT) | Saliba, Mario (A16/MLT) |
6 | 369 | 418 | B | Ni Bhriain, Brid (A18/IRL) | Violett, Bob (A6/Eng) |
2 | 370 | 393 | A | Synnott, Kevin (A8/Eng) | Fenech, Moira (A19/MLT) |
7 | 371 | 414 | A | Dominiczak, Rafal (A2/POL) | Violett, Bob (A6/Eng) |
6 | 372 | 428 | B | Scicluna, Maria (A21/MLT) | Fenech, Moira (A19/MLT) |
8 | 373 | 439 | B | Harris, Tony (A20/Eng) | Fenech, Moira (A19/MLT) |
2 | 375 | 388 | B | Scicluna, Maria (A21/MLT) | Boyle, Vincent (A3/Sco) |
3 | 376 | 437 | A | Delicata, David (A4/MLT) | Vella-Laurenti, Nicky (A10/MLT) |
5 | 376 | 457 | A | Northmore, Colin (A7/Eng) | Richards, Karen (A9/AUS) |
1 | 378 | 422 | B | Fenech, Moira (A19/MLT) | Perry, Steve (A5/Eng) |
6 | 380 | 484 | B | Saliba, Mario (A16/MLT) | Hossy, Debbe (A14/ZAF) |
1 | 383 | 405 | B | Richards, Paul (A11/AUS) | Boyle, Vincent (A3/Sco) |
1 | 386 | 421 | A | Dominiczak, Rafal (A2/POL) | Ni Bhriain, Brid (A18/IRL) |
3 | 386 | 507 | B | Jardine, Elisabeth (A13/Eng) | MacInerney, Ruth (A17/Eng) |
2 | 389 | 464 | B | Ni Bhriain, Brid (A18/IRL) | Richards, Karen (A9/AUS) |
2 | 390 | 531 | B | MacInerney, Ruth (A17/Eng) | Northmore, Colin (A7/Eng) |
7 | 391 | 483 | B | Fenech, Moira (A19/MLT) | Jardine, Elisabeth (A13/Eng) |
3 | 392 | 416 | A | Brousson, Theresa (A1/MLT) | Boyle, Vincent (A3/Sco) |
4 | 395 | 410 | B | Richards, Paul (A11/AUS) | Kelly, Phil (A15/Eng) |
4 | 395 | 461 | B | Jardine, Elisabeth (A13/Eng) | Saliba, Mario (A16/MLT) |
3 | 398 | 465 | A | Dominiczak, Rafal (A2/POL) | Richards, Karen (A9/AUS) |
1 | 398 | 427 | B | Mangion, Sammy (A22/MLT) | Hossy, Debbe (A14/ZAF) |
1 | 399 | 447 | B | Jardine, Elisabeth (A13/Eng) | Northmore, Colin (A7/Eng) |
8 | 402 | 444 | A | Violett, Bob (A6/Eng) | Boyle, Vincent (A3/Sco) |
2 | 404 | 406 | B | Jardine, Elisabeth (A13/Eng) | Violett, Bob (A6/Eng) |
4 | 409 | 489 | B | Harris, Tony (A20/Eng) | Violett, Bob (A6/Eng) |
8 | 417 | 528 | A | Muscat, Cecil (A12/MLT) | Perry, Steve (A5/Eng) |
2 | 423 | 435 | A | Perry, Steve (A5/Eng) | Hossy, Debbe (A14/ZAF) |
8 | 425 | 454 | B | Hossy, Debbe (A14/ZAF) | Brousson, Theresa (A1/MLT) |
6 | 442 | 532 | A | Dominiczak, Rafal (A2/POL) | Northmore, Colin (A7/Eng) |
6 | 449 | 479 | B | Mangion, Sammy (A22/MLT) | Delicata, David (A4/MLT) |
4 | 460 | 571 | A | Northmore, Colin (A7/Eng) | Brousson, Theresa (A1/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.