Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 508.50 | 7.0- 1.0 | +1171 | A | Brousson, Theresa (A1/MLT) |
2 | 433.25 | 4.0- 4.0 | +289 | A | Dominiczak, Rafal (A2/POL) |
3 | 431.75 | 5.0- 3.0 | +108 | A | Northmore, Colin (A7/Eng) |
4 | 431.25 | 8.0- 0.0 | +538 | A | Boyle, Vincent (A3/Sco) |
5 | 430.25 | 5.0- 3.0 | +215 | A | Perry, Steve (A5/Eng) |
6 | 427.38 | 5.0- 3.0 | +109 | B | Hossy, Debbe (A14/ZAF) |
7 | 421.12 | 4.0- 4.0 | +193 | B | Jardine, Elisabeth (A13/Eng) |
8 | 417.12 | 5.0- 3.0 | +216 | A | Violett, Bob (A6/Eng) |
9 | 413.62 | 5.0- 3.0 | +114 | A | Delicata, David (A4/MLT) |
10 | 404.88 | 4.0- 4.0 | -138 | A | Muscat, Cecil (A12/MLT) |
11 | 400.75 | 4.0- 4.0 | -55 | B | MacInerney, Ruth (A17/Eng) |
12 | 400.25 | 2.0- 6.0 | -223 | B | Mangion, Sammy (A22/MLT) |
13 | 399.38 | 5.0- 3.0 | -152 | A | Richards, Karen (A9/AUS) |
14 | 398.38 | 3.0- 5.0 | -58 | B | Richards, Paul (A11/AUS) |
15 | 395.88 | 4.0- 4.0 | -22 | A | Vella-Laurenti, Nicky (A10/MLT) |
16 | 388.25 | 3.0- 5.0 | -208 | B | Fenech, Moira (A19/MLT) |
17 | 387.88 | 3.0- 5.0 | -183 | B | Ni Bhriain, Brid (A18/IRL) |
18 | 386.00 | 3.0- 5.0 | -70 | B | Harris, Tony (A20/Eng) |
19 | 385.62 | 3.0- 5.0 | -117 | A | Synnott, Kevin (A8/Eng) |
20 | 384.62 | 3.0- 5.0 | -177 | B | Saliba, Mario (A16/MLT) |
21 | 355.25 | 2.0- 6.0 | -502 | B | Kelly, Phil (A15/Eng) |
22 | 320.12 | 1.0- 7.0 | -1048 | B | Scicluna, Maria (A21/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.