Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 362.12 | 7.0- 1.0 | +1171 | A | Brousson, Theresa (A1/MLT) |
2 | 364.00 | 8.0- 0.0 | +538 | A | Boyle, Vincent (A3/Sco) |
3 | 390.12 | 5.0- 3.0 | +216 | A | Violett, Bob (A6/Eng) |
4 | 394.75 | 3.0- 5.0 | -70 | B | Harris, Tony (A20/Eng) |
5 | 397.00 | 4.0- 4.0 | +193 | B | Jardine, Elisabeth (A13/Eng) |
6 | 397.12 | 4.0- 4.0 | +289 | A | Dominiczak, Rafal (A2/POL) |
7 | 398.62 | 4.0- 4.0 | -22 | A | Vella-Laurenti, Nicky (A10/MLT) |
8 | 399.38 | 5.0- 3.0 | +114 | A | Delicata, David (A4/MLT) |
9 | 400.25 | 3.0- 5.0 | -117 | A | Synnott, Kevin (A8/Eng) |
10 | 403.38 | 5.0- 3.0 | +215 | A | Perry, Steve (A5/Eng) |
11 | 405.62 | 3.0- 5.0 | -58 | B | Richards, Paul (A11/AUS) |
12 | 406.75 | 3.0- 5.0 | -177 | B | Saliba, Mario (A16/MLT) |
13 | 407.62 | 4.0- 4.0 | -55 | B | MacInerney, Ruth (A17/Eng) |
14 | 410.75 | 3.0- 5.0 | -183 | B | Ni Bhriain, Brid (A18/IRL) |
15 | 413.75 | 5.0- 3.0 | +109 | B | Hossy, Debbe (A14/ZAF) |
16 | 414.25 | 3.0- 5.0 | -208 | B | Fenech, Moira (A19/MLT) |
17 | 418.00 | 2.0- 6.0 | -502 | B | Kelly, Phil (A15/Eng) |
18 | 418.25 | 5.0- 3.0 | +108 | A | Northmore, Colin (A7/Eng) |
19 | 418.38 | 5.0- 3.0 | -152 | A | Richards, Karen (A9/AUS) |
20 | 422.12 | 4.0- 4.0 | -138 | A | Muscat, Cecil (A12/MLT) |
21 | 428.12 | 2.0- 6.0 | -223 | B | Mangion, Sammy (A22/MLT) |
22 | 451.12 | 1.0- 7.0 | -1048 | B | Scicluna, Maria (A21/MLT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.