Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Boyle, Vincent (A3/Sco) 1st | Perry, Steve (A5/Eng) 2nd | |
| 2 | Brousson, Theresa (A1/MLT) 1st | MacInerney, Ruth (A17/Eng) 2nd | |
| 6 | Delicata, David (A4/MLT) 2nd | Mangion, Sammy (A22/MLT) 1st | |
| 5 | Dominiczak, Rafal (A2/POL) 1st | Northmore, Colin (A7/Eng) 2nd | |
| 11 | Fenech, Moira (A19/MLT) 1st | Scicluna, Maria (A21/MLT) 2nd | |
| 9 | Harris, Tony (A20/Eng) 1st | Richards, Paul (A11/AUS) 2nd | |
| 4 | Hossy, Debbe (A14/ZAF) 2nd | Saliba, Mario (A16/MLT) 1st | |
| 10 | Jardine, Elisabeth (A13/Eng) 2nd | Synnott, Kevin (A8/Eng) 1st | |
| 8 | Kelly, Phil (A15/Eng) 2nd | Muscat, Cecil (A12/MLT) 1st | |
| 2 | MacInerney, Ruth (A17/Eng) 2nd | Brousson, Theresa (A1/MLT) 1st | |
| 6 | Mangion, Sammy (A22/MLT) 1st | Delicata, David (A4/MLT) 2nd | |
| 8 | Muscat, Cecil (A12/MLT) 1st | Kelly, Phil (A15/Eng) 2nd | |
| 7 | Ni Bhriain, Brid (A18/IRL) 1st | Violett, Bob (A6/Eng) 2nd | |
| 5 | Northmore, Colin (A7/Eng) 2nd | Dominiczak, Rafal (A2/POL) 1st | |
| 1 | Perry, Steve (A5/Eng) 2nd | Boyle, Vincent (A3/Sco) 1st | |
| 3 | Richards, Karen (A9/AUS) 2nd | Vella-Laurenti, Nicky (A10/MLT) 1st | |
| 9 | Richards, Paul (A11/AUS) 2nd | Harris, Tony (A20/Eng) 1st | |
| 4 | Saliba, Mario (A16/MLT) 1st | Hossy, Debbe (A14/ZAF) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 11 | Scicluna, Maria (A21/MLT) 2nd | Fenech, Moira (A19/MLT) 1st | |
| 10 | Synnott, Kevin (A8/Eng) 1st | Jardine, Elisabeth (A13/Eng) 2nd | |
| 3 | Vella-Laurenti, Nicky (A10/MLT) 1st | Richards, Karen (A9/AUS) 2nd | |
| 7 | Violett, Bob (A6/Eng) 2nd | Ni Bhriain, Brid (A18/IRL) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.