Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 5.0 | +1621.0 | 17.00- 5.00 | +1621.0 | 77.27 | CAN | 1.00 | 1 |
2 | 16.0- 6.0 | +1121.0 | 16.00- 6.00 | +1121.0 | 72.73 | NZL | 2.00 | 2 |
3 | 13.0- 9.0 | +259.0 | 13.00- 9.00 | +259.0 | 59.09 | IDN | 15.00 | 15 |
4 | 23.0- 21.0 | -296.0 | 11.50-10.50 | -148.0 | 52.27 | IND | 32.50 | 18 47 |
5 | 109.0-111.0 | -697.0 | 10.90-11.10 | -69.7 | 51.91 | MYS | 33.40 | 8 10 17 23 29 37 44 49 51 66 |
6 | 91.5- 84.5 | +2445.0 | 11.44-10.56 | +305.6 | 51.80 | SGP | 29.00 | 5 16 20 30 32 33 35 61 |
7 | 278.5-271.5 | +792.0 | 11.14-10.86 | +31.7 | 51.01 | THA | 30.80 | 4 6 7 9 11 12 13 14 19 24 25 26 28 31 34 36 39 40 43 46 52 60 62 64 65 |
8 | 22.0- 22.0 | +241.0 | 11.00-11.00 | +120.5 | 50.00 | LKA | 34.50 | 21 48 |
9 | 11.0- 11.0 | -427.0 | 11.00-11.00 | -427.0 | 50.00 | USA | 38.00 | 38 |
10 | 32.5- 33.5 | -685.0 | 10.83-11.17 | -228.3 | 49.24 | Eng | 39.00 | 3 55 59 |
11 | 31.0- 35.0 | -932.0 | 10.33-11.67 | -310.7 | 46.97 | HKG | 41.67 | 27 45 53 |
12 | 10.0- 12.0 | +361.0 | 10.00-12.00 | +361.0 | 45.45 | ARE | 42.00 | 42 |
13 | 28.0- 38.0 | -1240.0 | 9.33-12.67 | -413.3 | 42.19 | PHL | 45.67 | 22 57 58 |
14 | 43.5- 66.5 | -1562.0 | 8.70-13.30 | -312.4 | 38.50 | AUS | 52.80 | 41 50 54 56 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.