Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 21 | Sulaiman, Mohammad (#39/ARE) 2nd | Kong, Chock Heng (#44/MYS) 1st | |
| Table | Player | Opponent | |
| Booth, Rebeccah (#70/AUS) | bye | ||
| 16 | Honeybun, Russell (#11/AUS) 2nd | Sinatarn (#31/THA) 1st | |
| 31 | Polak Scowcroft, Caroline (#55/AUS) 1st | Supitchaya (#67/THA) 2nd 3peat | |
| 28 | Richards, Karen (#41/AUS) 2nd | Sharma, Dylan (#42/SGP) 1st repeat | |
| 27 | Richards, Paul (#51/AUS) 2nd | Orrakanya (#65/THA) 1st repeat | |
| 29 | Talbot, Rodney (#25/AUS) 1st | Buckingham, Graham (#56/Eng) 2nd | |
| Table | Player | Opponent | |
| 1 | Logan, Adam (#2/CAN) 2nd | Komol (#4/THA) 1st repeat | |
| Table | Player | Opponent | |
| 29 | Buckingham, Graham (#56/Eng) 2nd | Talbot, Rodney (#25/AUS) 1st | |
| 30 | Odelana, Sanmi (#49/Eng) 2nd | Libiran, Mario (#54/PHL) 1st repeat | |
| 3 | Shin, Austin (#6/Eng) 2nd | Pichai (#5/THA) 1st repeat | |
| Table | Player | Opponent | |
| 15 | Hui, Euclid (#57/HKG) 2nd | Kinderman, Eric (#37/USA) 1st repeat | |
| 23 | Ip, Carson (#53/HKG) 1st | Jayasekera, Praveeni (#61/LKA) 2nd repeat | |
| 25 | Tsang, Jason Wai Yin (#60/HKG) 2nd | Daniel (#38/THA) 1st | |
| Table | Player | Opponent | |
| 9 | Purnomo, Ricky (#12/IDN) 2nd | Puttapong (#35/THA) 1st repeat | |
| Table | Player | Opponent | |
| Awati, Kedarnath (#68/IND) | bye | ||
| 20 | Gupta, Sanjoy (#46/IND) 1st | Tang, Michael (#32/SGP) 2nd | |
| 4 | Jayaraman, Goutham (#29/IND) 1st | Yeo, Kien Hung (#19/MYS) 2nd | |
| Table | Player | Opponent | |
| 5 | Baranage, Jayaska (#36/LKA) 2nd | Worasit (#22/THA) 1st | |
| Chandrasena, Gayanath (#62/LKA) | bye | ||
| 23 | Jayasekera, Praveeni (#61/LKA) 2nd | Ip, Carson (#53/HKG) 1st repeat | |
| Table | Player | Opponent | |
| 6 | Chang, Andrew Ching Wei (#21/MYS) 1st | Jakkrit (#9/THA) 2nd | |
| 33 | Cheah, Jackie (#64/MYS) 2nd | Natchaya (#58/THA) 1st repeat | |
| 24 | Gan, Yi En (#28/MYS) 1st | Nuttapong (#50/THA) 2nd | |
| 12 | Khoo, Darren (#23/MYS) 2nd | Akkarapol (#13/THA) 1st | |
| 21 | Kong, Chock Heng (#44/MYS) 1st | Sulaiman, Mohammad (#39/ARE) 2nd | |
| 17 | Lewis, Cedric (#45/MYS) 1st | Woo, Marc Jun Howe (#48/SGP) 2nd | |
| 22 | Shah, Tengku Ariff (#66/MYS) 1st | Somphong (#47/THA) 2nd repeat | |
| 19 | Tan, Alex (#27/MYS) 1st | Prudencio, Marlon (#33/SGP) 2nd | |
| 8 | Teo, Martin (#20/MYS) 2nd | Thacha (#7/THA) 1st | |
| 4 | Yeo, Kien Hung (#19/MYS) 2nd | Jayaraman, Goutham (#29/IND) 1st | |
| Table | Player | Opponent | |
| 2 | Richards, Nigel (#1/NZL) 2nd | Khoo, Jeremy (#34/SGP) 1st | |
| Table | Player | Opponent | |
| Mustajab, Absar (#63/PAK) | bye | ||
| Table | Player | Opponent | |
| 30 | Libiran, Mario (#54/PHL) 1st | Odelana, Sanmi (#49/Eng) 2nd repeat | |
| 32 | Malonzo, Antonio (#52/PHL) 2nd | Wasintorn (#69/THA) 1st repeat | |
| 10 | Rio, Odette Carmina (#14/PHL) 1st | Taewan (#18/THA) 2nd | |
| Table | Player | Opponent | |
| 11 | Cheah, Siu Hean (#26/SGP) 1st | Wee, Ming Hui Hubert (#8/SGP) 2nd | |
| 2 | Khoo, Jeremy (#34/SGP) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 19 | Prudencio, Marlon (#33/SGP) 2nd | Tan, Alex (#27/MYS) 1st | |
| 28 | Sharma, Dylan (#42/SGP) 1st | Richards, Karen (#41/AUS) 2nd repeat | |
| 18 | Sim, Tony (#24/SGP) 2nd | Apirat (#43/THA) 1st | |
| 20 | Tang, Michael (#32/SGP) 2nd | Gupta, Sanjoy (#46/IND) 1st | |
| 11 | Wee, Ming Hui Hubert (#8/SGP) 2nd | Cheah, Siu Hean (#26/SGP) 1st | |
| 17 | Woo, Marc Jun Howe (#48/SGP) 2nd | Lewis, Cedric (#45/MYS) 1st | |
| Table | Player | Opponent | |
| 12 | Akkarapol (#13/THA) 1st | Khoo, Darren (#23/MYS) 2nd | |
| 18 | Apirat (#43/THA) 1st | Sim, Tony (#24/SGP) 2nd | |
| 14 | Chollapat (#10/THA) 2nd | Thanapong (#16/THA) 1st | |
| 25 | Daniel (#38/THA) 1st | Tsang, Jason Wai Yin (#60/HKG) 2nd | |
| 13 | Gerald (#17/THA) 1st | Thitipol (#30/THA) 2nd repeat | |
| 6 | Jakkrit (#9/THA) 2nd | Chang, Andrew Ching Wei (#21/MYS) 1st | |
| 1 | Komol (#4/THA) 1st | Logan, Adam (#2/CAN) 2nd repeat | |
| 33 | Natchaya (#58/THA) 1st | Cheah, Jackie (#64/MYS) 2nd repeat | |
| 24 | Nuttapong (#50/THA) 2nd | Gan, Yi En (#28/MYS) 1st | |
| 27 | Orrakanya (#65/THA) 1st | Richards, Paul (#51/AUS) 2nd repeat | |
| 7 | Panupol (#3/THA) 2nd | Preedee (#15/THA) 1st | |
| 3 | Pichai (#5/THA) 1st | Shin, Austin (#6/Eng) 2nd repeat | |
| 7 | Preedee (#15/THA) 1st | Panupol (#3/THA) 2nd | |
| 9 | Puttapong (#35/THA) 1st | Purnomo, Ricky (#12/IDN) 2nd repeat | |
| 16 | Sinatarn (#31/THA) 1st | Honeybun, Russell (#11/AUS) 2nd | |
| 22 | Somphong (#47/THA) 2nd | Shah, Tengku Ariff (#66/MYS) 1st repeat | |
| 31 | Supitchaya (#67/THA) 2nd | Polak Scowcroft, Caroline (#55/AUS) 1st 3peat | |
| 26 | Suthiraphan (#40/THA) 1st | Tawanjames (#59/THA) 2nd repeat | |
| 10 | Taewan (#18/THA) 2nd | Rio, Odette Carmina (#14/PHL) 1st | |
| 26 | Tawanjames (#59/THA) 2nd | Suthiraphan (#40/THA) 1st repeat | |
| 8 | Thacha (#7/THA) 1st | Teo, Martin (#20/MYS) 2nd | |
| 14 | Thanapong (#16/THA) 1st | Chollapat (#10/THA) 2nd | |
| 13 | Thitipol (#30/THA) 2nd | Gerald (#17/THA) 1st repeat | |
| 32 | Wasintorn (#69/THA) 1st | Malonzo, Antonio (#52/PHL) 2nd repeat | |
| 5 | Worasit (#22/THA) 1st | Baranage, Jayaska (#36/LKA) 2nd | |
| Table | Player | Opponent | |
| 15 | Kinderman, Eric (#37/USA) 1st | Hui, Euclid (#57/HKG) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.