Back to round index.
| Wins | Spread | Owner | Team | ||||
|---|---|---|---|---|---|---|---|
| 40 | +2178 | Ip, Carson | Logan, Adam #2/CAN 12 +1432 | Teo, Martin #20/MYS 7 +258 | Khoo, Jeremy #34/SGP 9 +582 | Ip, Carson #53/HKG 6 +64 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 39+ | +2153 | Suksansumran, Worasit | Logan, Adam #2/CAN 12 +1432 | Suksansumran, Worasit #22/THA 8+ +292 | Moonsarn, Puttapong #35/THA 8 +523 | Lewis, Cedric #45/MYS 6 +324 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 38 | +2144 | Talbot, Rodney | Logan, Adam #2/CAN 12 +1432 | Talbot, Rodney #25/AUS 7 +475 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Sritharo, Natchaya #58/THA 5 -315 | 
| 38 | +1658 | Yeo, Kien Hung | Logan, Adam #2/CAN 12 +1432 | Yeo, Kien Hung #19/MYS 8 +178 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Barwell, Tawanjames #59/THA 4 -504 | 
| 38 | +1503 | Logan, Adam | Logan, Adam #2/CAN 12 +1432 | Khoo, Darren #23/MYS 6 -185 | Khoo, Jeremy #34/SGP 9 +582 | Kong, Chock Heng #44/MYS 5 -168 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 37 | +1616 | Teo, Martin | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Khoo, Jeremy #34/SGP 9 +582 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 37 | +987 | Hui, Euclid | Richards, Nigel #1/NZL 9 +610 | Chang, Andrew Ching Wei #21/MYS 5 -7 | Khoo, Jeremy #34/SGP 9 +582 | Hui, Euclid #57/HKG 8 -40 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 36+ | +1144 | Sharma, Dylan | Logan, Adam #2/CAN 12 +1432 | Cheah, Siu Hean #26/SGP 8 +388 | Sharma, Dylan #42/SGP 5+ -92 | Gupta, Sanjoy #46/IND 6 -269 | Sritharo, Natchaya #58/THA 5 -315 | 
| 36+ | +1028 | Pichairattanapong, Orrakanya | Richards, Nigel #1/NZL 9 +610 | Suksansumran, Worasit #22/THA 8+ +292 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Lewis, Cedric #45/MYS 6 +324 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 36+ | +851 | Sutthasin, Taewan | Richards, Nigel #1/NZL 9 +610 | Sutthasin, Taewan #18/THA 8+ +449 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Cheah, Jackie #64/MYS 5 -760 | 
| 36+ | +493 | Panyasophonlert, Komol | Panyasophonlert, Komol #4/THA 10 +755 | Jayaraman, Goutham #29/IND 8 +270 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Pholthip, Nuttapong #50/THA 6+ -248 | Barwell, Tawanjames #59/THA 4 -504 | 
| 36 | +1621 | Sim, Tony | Logan, Adam #2/CAN 12 +1432 | Sim, Tony #24/SGP 6 +141 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Barwell, Tawanjames #59/THA 4 -504 | 
| 36 | +1262 | Lewis, Cedric | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 36 | +1125 | Koowirat, Thacha | Koowirat, Thacha #7/THA 9 +732 | Suksansumran, Worasit #22/THA 8+ +292 | Moonsarn, Puttapong #35/THA 8 +523 | Pholthip, Nuttapong #50/THA 6+ -248 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 36 | +960 | Sritharo, Natchaya | Richards, Nigel #1/NZL 9 +610 | Khoo, Darren #23/MYS 6 -185 | Khoo, Jeremy #34/SGP 9 +582 | Woo, Marc Jun Howe #48/SGP 7 +268 | Sritharo, Natchaya #58/THA 5 -315 | 
| 36 | +872 | Woo, Marc Jun Howe | Richards, Nigel #1/NZL 9 +610 | Jayaraman, Goutham #29/IND 8 +270 | Prudencio, Marlon #33/SGP 8 +228 | Woo, Marc Jun Howe #48/SGP 7 +268 | Barwell, Tawanjames #59/THA 4 -504 | 
| 36 | +816 | Barameemuang, Thitipol | Richards, Nigel #1/NZL 9 +610 | Barameemuang, Thitipol #30/THA 8 -223 | Moonsarn, Puttapong #35/THA 8 +523 | Lewis, Cedric #45/MYS 6 +324 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 36 | +764 | Prudencio, Marlon | Richards, Nigel #1/NZL 9 +610 | Cheah, Siu Hean #26/SGP 8 +388 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Jayasekera, Praveeni #61/LKA 5 -786 | 
| 35 | +1700 | Wee, Ming Hui Hubert | Wee, Ming Hui Hubert #8/SGP 6 +564 | Cheah, Siu Hean #26/SGP 8 +388 | Khoo, Jeremy #34/SGP 9 +582 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 35 | +1351 | Chang, Andrew Ching Wei | Richards, Nigel #1/NZL 9 +610 | Chang, Andrew Ching Wei #21/MYS 5 -7 | Khoo, Jeremy #34/SGP 9 +582 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 35 | +1279 | Baranage, Jayaska | Logan, Adam #2/CAN 12 +1432 | Teo, Martin #20/MYS 7 +258 | Baranage, Jayaska #36/LKA 5 +51 | Lewis, Cedric #45/MYS 6 +324 | Jayasekera, Praveeni #61/LKA 5 -786 | 
| 35 | +1252 | Tsang, Jason Wai Yin | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Tang, Michael #32/SGP 7 +218 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 35 | +1226 | Khoo, Jeremy | Richards, Nigel #1/NZL 9 +610 | Cheah, Siu Hean #26/SGP 8 +388 | Khoo, Jeremy #34/SGP 9 +582 | Phosai, Somphong #47/THA 5 +150 | Barwell, Tawanjames #59/THA 4 -504 | 
| 35 | +1197 | Shin, Austin | Shin, Austin #6/Eng 8 +425 | Cheah, Siu Hean #26/SGP 8 +388 | Tang, Michael #32/SGP 7 +218 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 35 | +1108 | Barwell, Tawanjames | Richards, Nigel #1/NZL 9 +610 | Jayaraman, Goutham #29/IND 8 +270 | Khoo, Jeremy #34/SGP 9 +582 | Phosai, Somphong #47/THA 5 +150 | Barwell, Tawanjames #59/THA 4 -504 | 
| 35 | +960 | Honeybun, Russell | Honeybun, Russell #11/AUS 7 +214 | Teo, Martin #20/MYS 7 +258 | Khoo, Jeremy #34/SGP 9 +582 | Ip, Carson #53/HKG 6 +64 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 35 | +873 | Kinderman, Eric | Richards, Nigel #1/NZL 9 +610 | Yeo, Kien Hung #19/MYS 8 +178 | Kinderman, Eric #37/USA 7 +76 | Lewis, Cedric #45/MYS 6 +324 | Sritharo, Natchaya #58/THA 5 -315 | 
| 35 | +754 | Tang, Michael | Richards, Nigel #1/NZL 9 +610 | Cheah, Siu Hean #26/SGP 8 +388 | Tang, Michael #32/SGP 7 +218 | Lewis, Cedric #45/MYS 6 +324 | Jayasekera, Praveeni #61/LKA 5 -786 | 
| 35 | +634 | Richards, Nigel | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Jayasekera, Praveeni #61/LKA 5 -786 | 
| 35 | +483 | Purnomo, Ricky | Purnomo, Ricky #12/IDN 9 +47 | Cheah, Siu Hean #26/SGP 8 +388 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Barwell, Tawanjames #59/THA 4 -504 | 
| 35 | -53 | Carter, Gerald | Carter, Gerald #17/THA 7 +101 | Suksansumran, Worasit #22/THA 8+ +292 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Pholthip, Nuttapong #50/THA 6+ -248 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 34+ | +1194 | Buckingham, Graham | Logan, Adam #2/CAN 12 +1432 | Sim, Tony #24/SGP 6 +141 | Tang, Michael #32/SGP 7 +218 | Buckingham, Graham #56/Eng 5+ -93 | Barwell, Tawanjames #59/THA 4 -504 | 
| 34+ | +1045 | Srichawla, Daniel | Logan, Adam #2/CAN 12 +1432 | Cheah, Siu Hean #26/SGP 8 +388 | Srichawla, Daniel #38/THA 6 +288 | Pholthip, Nuttapong #50/THA 6+ -248 | Kosanwattana, Wasintorn #69/THA 2 -815 | 
| 34+ | +712 | Phosai, Somphong | Sujjayakorn, Panupol #3/THA 7 +200 | Suksansumran, Worasit #22/THA 8+ +292 | Prudencio, Marlon #33/SGP 8 +228 | Phosai, Somphong #47/THA 5 +150 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 34+ | +408 | Pholthip, Nuttapong | Richards, Nigel #1/NZL 9 +610 | Sim, Tony #24/SGP 6 +141 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Pholthip, Nuttapong #50/THA 6+ -248 | Sritharo, Natchaya #58/THA 5 -315 | 
| 34 | +994 | Gan, Yi En | Richards, Nigel #1/NZL 9 +610 | Gan, Yi En #28/MYS 4 -364 | Khoo, Jeremy #34/SGP 9 +582 | Lewis, Cedric #45/MYS 6 +324 | Tsang, Jason Wai Yin #60/HKG 6 -158 | 
| 34 | +900 | Rio, Odette Carmina | Rio, Odette Carmina #14/PHL 8 +405 | Teo, Martin #20/MYS 7 +258 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Sritharo, Natchaya #58/THA 5 -315 | 
| 34 | +701 | Khwansak, Akkarapol | Khwansak, Akkarapol #13/THA 9 +319 | Yeo, Kien Hung #19/MYS 8 +178 | Prudencio, Marlon #33/SGP 8 +228 | Phosai, Somphong #47/THA 5 +150 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 34 | +667 | Shah, Tengku Ariff | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Moonsarn, Puttapong #35/THA 8 +523 | Kong, Chock Heng #44/MYS 5 -168 | Shah, Tengku Ariff #66/MYS 5 -556 | 
| 34 | +510 | Limprasert, Pichai | Limprasert, Pichai #5/THA 8 +345 | Khoo, Darren #23/MYS 6 -185 | Khoo, Jeremy #34/SGP 9 +582 | Lewis, Cedric #45/MYS 6 +324 | Shah, Tengku Ariff #66/MYS 5 -556 | 
| 34 | +421 | Khoo, Darren | Richards, Nigel #1/NZL 9 +610 | Khoo, Darren #23/MYS 6 -185 | Prudencio, Marlon #33/SGP 8 +228 | Lewis, Cedric #45/MYS 6 +324 | Shah, Tengku Ariff #66/MYS 5 -556 | 
| 34 | +317 | Kong, Chock Heng | Shin, Austin #6/Eng 8 +425 | Cheah, Siu Hean #26/SGP 8 +388 | Prudencio, Marlon #33/SGP 8 +228 | Kong, Chock Heng #44/MYS 5 -168 | Shah, Tengku Ariff #66/MYS 5 -556 | 
| 34 | -68 | Klaphajone, Jakkrit | Klaphajone, Jakkrit #9/THA 7 +18 | Jayaraman, Goutham #29/IND 8 +270 | Prudencio, Marlon #33/SGP 8 +228 | Gupta, Sanjoy #46/IND 6 -269 | Sritharo, Natchaya #58/THA 5 -315 | 
| 33+ | +940 | Itthi-Aree, Chollapat | Itthi-Aree, Chollapat #10/THA 7 -182 | Sutthasin, Taewan #18/THA 8+ +449 | Moonsarn, Puttapong #35/THA 8 +523 | Lewis, Cedric #45/MYS 6 +324 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 33 | +1032 | Moonsarn, Puttapong | Richards, Nigel #1/NZL 9 +610 | Chang, Andrew Ching Wei #21/MYS 5 -7 | Moonsarn, Puttapong #35/THA 8 +523 | Lewis, Cedric #45/MYS 6 +324 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 33 | +983 | Tantsiriwat, Supitchaya | Richards, Nigel #1/NZL 9 +610 | Khoo, Darren #23/MYS 6 -185 | Khoo, Jeremy #34/SGP 9 +582 | Phosai, Somphong #47/THA 5 +150 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 33 | +112 | Cheah, Jackie | Sujjayakorn, Panupol #3/THA 7 +200 | Teo, Martin #20/MYS 7 +258 | Khoo, Jeremy #34/SGP 9 +582 | Kong, Chock Heng #44/MYS 5 -168 | Cheah, Jackie #64/MYS 5 -760 | 
| 33 | +87 | Kosanwattana, Wasintorn | Panyasophonlert, Komol #4/THA 10 +755 | Barameemuang, Thitipol #30/THA 8 -223 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Phosai, Somphong #47/THA 5 +150 | Kosanwattana, Wasintorn #69/THA 2 -815 | 
| 33 | -6 | Jayasekera, Praveeni | Richards, Nigel #1/NZL 9 +610 | Cheah, Siu Hean #26/SGP 8 +388 | Baranage, Jayaska #36/LKA 5 +51 | Gupta, Sanjoy #46/IND 6 -269 | Jayasekera, Praveeni #61/LKA 5 -786 | 
| 32 | +976 | Choomai, Apirat | Richards, Nigel #1/NZL 9 +610 | Talbot, Rodney #25/AUS 7 +475 | Choomai, Apirat #43/THA 6 +159 | Phosai, Somphong #47/THA 5 +150 | Pichairattanapong, Orrakanya #65/THA 5 -418 | 
| 32 | +289 | Jayaraman, Goutham | Wee, Ming Hui Hubert #8/SGP 6 +564 | Jayaraman, Goutham #29/IND 8 +270 | Prudencio, Marlon #33/SGP 8 +228 | Gupta, Sanjoy #46/IND 6 -269 | Barwell, Tawanjames #59/THA 4 -504 | 
| 31+ | -246 | Richards, Paul | Richards, Nigel #1/NZL 9 +610 | Teo, Martin #20/MYS 7 +258 | Richards, Karen #41/AUS 6+ -139 | Richards, Paul #51/AUS 5 -471 | Barwell, Tawanjames #59/THA 4 -504 | 
| 31+ | -418 | Pattanasuwanna, Sinatarn | Richards, Nigel #1/NZL 9 +610 | Khoo, Darren #23/MYS 6 -185 | Pattanasuwanna, Sinatarn #31/THA 8 +220 | Pholthip, Nuttapong #50/THA 6+ -248 | Kosanwattana, Wasintorn #69/THA 2 -815 | 
| 31 | +243 | Sujjayakorn, Panupol | Sujjayakorn, Panupol #3/THA 7 +200 | Khoo, Darren #23/MYS 6 -185 | Khoo, Jeremy #34/SGP 9 +582 | Phosai, Somphong #47/THA 5 +150 | Barwell, Tawanjames #59/THA 4 -504 | 
| 30+ | -904 | Odelana, Sanmi | Richards, Nigel #1/NZL 9 +610 | Malonzo, Antonio #52/PHL 5 -378 | Richards, Karen #41/AUS 6+ -139 | Odelana, Sanmi #49/Eng 5 -682 | Sritharo, Natchaya #58/THA 5 -315 | 
| 30 | +161 | Khongthanarat, Preedee | Khongthanarat, Preedee #15/THA 8 +294 | Khoo, Darren #23/MYS 6 -185 | Kinderman, Eric #37/USA 7 +76 | Phosai, Somphong #47/THA 5 +150 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 29+ | +110 | Richards, Karen | Richards, Nigel #1/NZL 9 +610 | Chang, Andrew Ching Wei #21/MYS 5 -7 | Richards, Karen #41/AUS 6+ -139 | Phosai, Somphong #47/THA 5 +150 | Barwell, Tawanjames #59/THA 4 -504 | 
| 29 | -588 | Assarat, Suthiraphan | Richards, Nigel #1/NZL 9 +610 | Jayaraman, Goutham #29/IND 8 +270 | Assarat, Suthiraphan #40/THA 2 -1025 | Gupta, Sanjoy #46/IND 6 -269 | Tantsiriwat, Supitchaya #67/THA 4 -174 | 
| 29 | -1388 | Kukiettikulchai, Thanapong | Kukiettikulchai, Thanapong #16/THA 7 -636 | Cheah, Siu Hean #26/SGP 8 +388 | Prudencio, Marlon #33/SGP 8 +228 | Polak Scowcroft, Caroline #55/AUS 4 -553 | Kosanwattana, Wasintorn #69/THA 2 -815 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.