Back to round index.
| Wins | Spread | Owner | Team | ||||
|---|---|---|---|---|---|---|---|
| 13 | +940 | Shin, Austin | Shin, Austin #6/Eng 3 +278 | Cheah, Siu Hean #26/SGP 3 +85 | Tang, Michael #32/SGP 3 +269 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 11 | +661 | Srichawla, Daniel | Logan, Adam #2/CAN 3 +487 | Cheah, Siu Hean #26/SGP 3 +85 | Srichawla, Daniel #38/THA 2 +166 | Pholthip, Nuttapong #50/THA 2 -8 | Kosanwattana, Wasintorn #69/THA 1 -69 | 
| 11 | +589 | Wee, Ming Hui Hubert | Wee, Ming Hui Hubert #8/SGP 2 +48 | Cheah, Siu Hean #26/SGP 3 +85 | Khoo, Jeremy #34/SGP 2 +148 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 10 | +1102 | Logan, Adam | Logan, Adam #2/CAN 3 +487 | Khoo, Darren #23/MYS 2 +293 | Khoo, Jeremy #34/SGP 2 +148 | Kong, Chock Heng #44/MYS 1 +40 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 10 | +867 | Tsang, Jason Wai Yin | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Tang, Michael #32/SGP 3 +269 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 10 | +769 | Sim, Tony | Logan, Adam #2/CAN 3 +487 | Sim, Tony #24/SGP 2 +93 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Kosanwattana, Wasintorn #69/THA 1 -69 | 
| 10 | +702 | Yeo, Kien Hung | Logan, Adam #2/CAN 3 +487 | Yeo, Kien Hung #19/MYS 2 +151 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Barwell, Tawanjames #59/THA 1 -194 | 
| 10 | +546 | Tang, Michael | Richards, Nigel #1/NZL 1 +129 | Cheah, Siu Hean #26/SGP 3 +85 | Tang, Michael #32/SGP 3 +269 | Lewis, Cedric #45/MYS 2 +174 | Jayasekera, Praveeni #61/LKA 1 -111 | 
| 9 | +845 | Talbot, Rodney | Logan, Adam #2/CAN 3 +487 | Talbot, Rodney #25/AUS 2 +277 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Sritharo, Natchaya #58/THA 0 -177 | 
| 9 | +746 | Teo, Martin | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Khoo, Jeremy #34/SGP 2 +148 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +732 | Baranage, Jayaska | Logan, Adam #2/CAN 3 +487 | Teo, Martin #20/MYS 2 +161 | Baranage, Jayaska #36/LKA 1 +21 | Lewis, Cedric #45/MYS 2 +174 | Jayasekera, Praveeni #61/LKA 1 -111 | 
| 9 | +682 | Lewis, Cedric | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +667 | Chang, Andrew Ching Wei | Richards, Nigel #1/NZL 1 +129 | Chang, Andrew Ching Wei #21/MYS 2 +82 | Khoo, Jeremy #34/SGP 2 +148 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +650 | Sujjayakorn, Panupol | Sujjayakorn, Panupol #3/THA 3 +358 | Khoo, Darren #23/MYS 2 +293 | Khoo, Jeremy #34/SGP 2 +148 | Phosai, Somphong #47/THA 1 +45 | Barwell, Tawanjames #59/THA 1 -194 | 
| 9 | +590 | Hui, Euclid | Richards, Nigel #1/NZL 1 +129 | Chang, Andrew Ching Wei #21/MYS 2 +82 | Khoo, Jeremy #34/SGP 2 +148 | Hui, Euclid #57/HKG 2 +97 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +544 | Gan, Yi En | Richards, Nigel #1/NZL 1 +129 | Gan, Yi En #28/MYS 2 -41 | Khoo, Jeremy #34/SGP 2 +148 | Lewis, Cedric #45/MYS 2 +174 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +511 | Buckingham, Graham | Logan, Adam #2/CAN 3 +487 | Sim, Tony #24/SGP 2 +93 | Tang, Michael #32/SGP 3 +269 | Buckingham, Graham #56/Eng 0 -144 | Barwell, Tawanjames #59/THA 1 -194 | 
| 9 | +371 | Phosai, Somphong | Sujjayakorn, Panupol #3/THA 3 +358 | Suksansumran, Worasit #22/THA 1 -250 | Prudencio, Marlon #33/SGP 2 +84 | Phosai, Somphong #47/THA 1 +45 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 9 | +361 | Prudencio, Marlon | Richards, Nigel #1/NZL 1 +129 | Cheah, Siu Hean #26/SGP 3 +85 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Jayasekera, Praveeni #61/LKA 1 -111 | 
| 9 | +314 | Itthi-Aree, Chollapat | Itthi-Aree, Chollapat #10/THA 3 +41 | Sutthasin, Taewan #18/THA 2 +351 | Moonsarn, Puttapong #35/THA 2 +241 | Lewis, Cedric #45/MYS 2 +174 | Tantsiriwat, Supitchaya #67/THA 0 -493 | 
| 9 | +205 | Kong, Chock Heng | Shin, Austin #6/Eng 3 +278 | Cheah, Siu Hean #26/SGP 3 +85 | Prudencio, Marlon #33/SGP 2 +84 | Kong, Chock Heng #44/MYS 1 +40 | Shah, Tengku Ariff #66/MYS 0 -282 | 
| 8 | +524 | Suksansumran, Worasit | Logan, Adam #2/CAN 3 +487 | Suksansumran, Worasit #22/THA 1 -250 | Moonsarn, Puttapong #35/THA 2 +241 | Lewis, Cedric #45/MYS 2 +174 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 8 | +455 | Limprasert, Pichai | Limprasert, Pichai #5/THA 2 +122 | Khoo, Darren #23/MYS 2 +293 | Khoo, Jeremy #34/SGP 2 +148 | Lewis, Cedric #45/MYS 2 +174 | Shah, Tengku Ariff #66/MYS 0 -282 | 
| 8 | +437 | Richards, Nigel | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Jayasekera, Praveeni #61/LKA 1 -111 | 
| 8 | +418 | Cheah, Jackie | Sujjayakorn, Panupol #3/THA 3 +358 | Teo, Martin #20/MYS 2 +161 | Khoo, Jeremy #34/SGP 2 +148 | Kong, Chock Heng #44/MYS 1 +40 | Cheah, Jackie #64/MYS 0 -289 | 
| 8 | +408 | Rio, Odette Carmina | Rio, Odette Carmina #14/PHL 2 +166 | Teo, Martin #20/MYS 2 +161 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Sritharo, Natchaya #58/THA 0 -177 | 
| 8 | +369 | Honeybun, Russell | Honeybun, Russell #11/AUS 1 +75 | Teo, Martin #20/MYS 2 +161 | Khoo, Jeremy #34/SGP 2 +148 | Ip, Carson #53/HKG 1 -149 | Tsang, Jason Wai Yin #60/HKG 2 +134 | 
| 8 | +213 | Khoo, Jeremy | Richards, Nigel #1/NZL 1 +129 | Cheah, Siu Hean #26/SGP 3 +85 | Khoo, Jeremy #34/SGP 2 +148 | Phosai, Somphong #47/THA 1 +45 | Barwell, Tawanjames #59/THA 1 -194 | 
| 7 | +500 | Kinderman, Eric | Richards, Nigel #1/NZL 1 +129 | Yeo, Kien Hung #19/MYS 2 +151 | Kinderman, Eric #37/USA 2 +223 | Lewis, Cedric #45/MYS 2 +174 | Sritharo, Natchaya #58/THA 0 -177 | 
| 7 | +498 | Moonsarn, Puttapong | Richards, Nigel #1/NZL 1 +129 | Chang, Andrew Ching Wei #21/MYS 2 +82 | Moonsarn, Puttapong #35/THA 2 +241 | Lewis, Cedric #45/MYS 2 +174 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 7 | +449 | Sutthasin, Taewan | Richards, Nigel #1/NZL 1 +129 | Sutthasin, Taewan #18/THA 2 +351 | Prudencio, Marlon #33/SGP 2 +84 | Lewis, Cedric #45/MYS 2 +174 | Cheah, Jackie #64/MYS 0 -289 | 
| 7 | +375 | Barameemuang, Thitipol | Richards, Nigel #1/NZL 1 +129 | Barameemuang, Thitipol #30/THA 2 -41 | Moonsarn, Puttapong #35/THA 2 +241 | Lewis, Cedric #45/MYS 2 +174 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 7 | +274 | Pattanasuwanna, Sinatarn | Richards, Nigel #1/NZL 1 +129 | Khoo, Darren #23/MYS 2 +293 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Pholthip, Nuttapong #50/THA 2 -8 | Kosanwattana, Wasintorn #69/THA 1 -69 | 
| 7 | +223 | Kosanwattana, Wasintorn | Panyasophonlert, Komol #4/THA 2 +359 | Barameemuang, Thitipol #30/THA 2 -41 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Phosai, Somphong #47/THA 1 +45 | Kosanwattana, Wasintorn #69/THA 1 -69 | 
| 7 | +22 | Panyasophonlert, Komol | Panyasophonlert, Komol #4/THA 2 +359 | Jayaraman, Goutham #29/IND 1 -64 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Pholthip, Nuttapong #50/THA 2 -8 | Barwell, Tawanjames #59/THA 1 -194 | 
| 7 | -28 | Richards, Paul | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Richards, Karen #41/AUS 1 -184 | Richards, Paul #51/AUS 2 +60 | Barwell, Tawanjames #59/THA 1 -194 | 
| 7 | -114 | Sharma, Dylan | Logan, Adam #2/CAN 3 +487 | Cheah, Siu Hean #26/SGP 3 +85 | Sharma, Dylan #42/SGP 0 -214 | Gupta, Sanjoy #46/IND 1 -295 | Sritharo, Natchaya #58/THA 0 -177 | 
| 7 | -157 | Carter, Gerald | Carter, Gerald #17/THA 3 +300 | Suksansumran, Worasit #22/THA 1 -250 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Pholthip, Nuttapong #50/THA 2 -8 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 7 | -171 | Jayasekera, Praveeni | Richards, Nigel #1/NZL 1 +129 | Cheah, Siu Hean #26/SGP 3 +85 | Baranage, Jayaska #36/LKA 1 +21 | Gupta, Sanjoy #46/IND 1 -295 | Jayasekera, Praveeni #61/LKA 1 -111 | 
| 7 | -203 | Khwansak, Akkarapol | Khwansak, Akkarapol #13/THA 2 +10 | Yeo, Kien Hung #19/MYS 2 +151 | Prudencio, Marlon #33/SGP 2 +84 | Phosai, Somphong #47/THA 1 +45 | Tantsiriwat, Supitchaya #67/THA 0 -493 | 
| 7 | -362 | Kukiettikulchai, Thanapong | Kukiettikulchai, Thanapong #16/THA 1 -136 | Cheah, Siu Hean #26/SGP 3 +85 | Prudencio, Marlon #33/SGP 2 +84 | Polak Scowcroft, Caroline #55/AUS 0 -326 | Kosanwattana, Wasintorn #69/THA 1 -69 | 
| 7 | -421 | Jayaraman, Goutham | Wee, Ming Hui Hubert #8/SGP 2 +48 | Jayaraman, Goutham #29/IND 1 -64 | Prudencio, Marlon #33/SGP 2 +84 | Gupta, Sanjoy #46/IND 1 -295 | Barwell, Tawanjames #59/THA 1 -194 | 
| 7 | -508 | Koowirat, Thacha | Koowirat, Thacha #7/THA 2 +2 | Suksansumran, Worasit #22/THA 1 -250 | Moonsarn, Puttapong #35/THA 2 +241 | Pholthip, Nuttapong #50/THA 2 -8 | Tantsiriwat, Supitchaya #67/THA 0 -493 | 
| 6 | +439 | Choomai, Apirat | Richards, Nigel #1/NZL 1 +129 | Talbot, Rodney #25/AUS 2 +277 | Choomai, Apirat #43/THA 2 +116 | Phosai, Somphong #47/THA 1 +45 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 6 | +289 | Shah, Tengku Ariff | Richards, Nigel #1/NZL 1 +129 | Teo, Martin #20/MYS 2 +161 | Moonsarn, Puttapong #35/THA 2 +241 | Kong, Chock Heng #44/MYS 1 +40 | Shah, Tengku Ariff #66/MYS 0 -282 | 
| 6 | +122 | Tantsiriwat, Supitchaya | Richards, Nigel #1/NZL 1 +129 | Khoo, Darren #23/MYS 2 +293 | Khoo, Jeremy #34/SGP 2 +148 | Phosai, Somphong #47/THA 1 +45 | Tantsiriwat, Supitchaya #67/THA 0 -493 | 
| 6 | +64 | Barwell, Tawanjames | Richards, Nigel #1/NZL 1 +129 | Jayaraman, Goutham #29/IND 1 -64 | Khoo, Jeremy #34/SGP 2 +148 | Phosai, Somphong #47/THA 1 +45 | Barwell, Tawanjames #59/THA 1 -194 | 
| 6 | -34 | Pholthip, Nuttapong | Richards, Nigel #1/NZL 1 +129 | Sim, Tony #24/SGP 2 +93 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Pholthip, Nuttapong #50/THA 2 -8 | Sritharo, Natchaya #58/THA 0 -177 | 
| 6 | -122 | Richards, Karen | Richards, Nigel #1/NZL 1 +129 | Chang, Andrew Ching Wei #21/MYS 2 +82 | Richards, Karen #41/AUS 1 -184 | Phosai, Somphong #47/THA 1 +45 | Barwell, Tawanjames #59/THA 1 -194 | 
| 6 | -281 | Woo, Marc Jun Howe | Richards, Nigel #1/NZL 1 +129 | Jayaraman, Goutham #29/IND 1 -64 | Prudencio, Marlon #33/SGP 2 +84 | Woo, Marc Jun Howe #48/SGP 1 -236 | Barwell, Tawanjames #59/THA 1 -194 | 
| 6 | -515 | Klaphajone, Jakkrit | Klaphajone, Jakkrit #9/THA 2 -63 | Jayaraman, Goutham #29/IND 1 -64 | Prudencio, Marlon #33/SGP 2 +84 | Gupta, Sanjoy #46/IND 1 -295 | Sritharo, Natchaya #58/THA 0 -177 | 
| 5 | -146 | Pichairattanapong, Orrakanya | Richards, Nigel #1/NZL 1 +129 | Suksansumran, Worasit #22/THA 1 -250 | Pattanasuwanna, Sinatarn #31/THA 1 -71 | Lewis, Cedric #45/MYS 2 +174 | Pichairattanapong, Orrakanya #65/THA 0 -128 | 
| 4 | -803 | Odelana, Sanmi | Richards, Nigel #1/NZL 1 +129 | Malonzo, Antonio #52/PHL 1 -205 | Richards, Karen #41/AUS 1 -184 | Odelana, Sanmi #49/Eng 1 -366 | Sritharo, Natchaya #58/THA 0 -177 | 
| 4 | -812 | Assarat, Suthiraphan | Richards, Nigel #1/NZL 1 +129 | Jayaraman, Goutham #29/IND 1 -64 | Assarat, Suthiraphan #40/THA 1 -89 | Gupta, Sanjoy #46/IND 1 -295 | Tantsiriwat, Supitchaya #67/THA 0 -493 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.