Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 2271 | NZL | ![]() | Richards, Nigel | |
2 | 2104 | CAN | ![]() | Logan, Adam | |
3 | 2103 | THA | ![]() | Panupol | |
4 | 2087 | THA | ![]() | Komol | |
5 | 2075 | THA | ![]() | Pichai | |
6 | 2031 | Eng | ![]() | Shin, Austin | |
7 | 2017 | THA | ![]() | Thacha | |
8 | 1980 | SGP | ![]() | Wee, Ming Hui Hubert | |
9 | 1946 | THA | ![]() | Jakkrit | |
10 | 1930 | THA | ![]() | Chollapat | |
11 | 1928 | AUS | ![]() | Honeybun, Russell | |
12 | 1899 | IDN | ![]() | Purnomo, Ricky | |
13 | 1884 | THA | ![]() | Akkarapol | |
14 | 1873 | PHL | S | ![]() | Rio, Odette Carmina |
15 | 1871 | THA | ![]() | Preedee | |
16 | 1852 | THA | ![]() | Thanapong | |
19 | 1831 | MYS | ![]() | Yeo, Kien Hung | |
17 | 1822 | THA | ![]() | Gerald | |
18 | 1816 | THA | ![]() | Taewan | |
20 | 1814 | MYS | ![]() | Teo, Martin | |
21 | 1803 | MYS | ![]() | Chang, Andrew Ching Wei | |
26 | 1801 | SGP | ![]() | Cheah, Siu Hean | |
22 | 1783 | THA | ![]() | Worasit | |
23 | 1766 | MYS | ![]() | Khoo, Darren | |
28 | 1742 | MYS | ![]() | Gan, Yi En | |
24 | 1731 | SGP | ![]() | Sim, Tony | |
25 | 1731 | AUS | ![]() | Talbot, Rodney | |
30 | 1724 | THA | ![]() | Thitipol | |
31 | 1721 | THA | ![]() | Sinatarn | |
29 | 1719 | IND | ![]() | Jayaraman, Goutham | |
33 | 1718 | SGP | ![]() | Prudencio, Marlon | |
32 | 1710 | SGP | ![]() | Tang, Michael | |
- | |||||
34 | 1703 | SGP | ![]() | Khoo, Jeremy | |
35 | 1697 | THA | ![]() | Puttapong | |
36 | 1635 | LKA | ![]() | Baranage, Jayaska | |
41 | 1627 | AUS | ![]() | Richards, Karen | |
37 | 1624 | USA | ![]() | Kinderman, Eric | |
38 | 1618 | THA | ![]() | Daniel | |
39 | 1617 | ARE | ![]() | Sulaiman, Mohammad | |
40 | 1603 | THA | ![]() | Suthiraphan | |
42 | 1588 | SGP | ![]() | Sharma, Dylan | |
43 | 1574 | THA | ![]() | Apirat | |
44 | 1535 | MYS | ![]() | Kong, Chock Heng | |
45 | 1521 | MYS | ![]() | Lewis, Cedric | |
46 | 1520 | IND | ![]() | Gupta, Sanjoy | |
47 | 1456 | THA | ![]() | Somphong | |
48 | 1391 | SGP | ![]() | Woo, Marc Jun Howe | |
49 | 1386 | Eng | ![]() | Odelana, Sanmi | |
50 | 1338 | THA | ![]() | Nuttapong | |
51 | 1319 | AUS | ![]() | Richards, Paul | |
52 | 1309 | PHL | ![]() | Malonzo, Antonio | |
53 | 1291 | HKG | ![]() | Ip, Carson | |
54 | 1256 | PHL | ![]() | Libiran, Mario | |
55 | 1235 | AUS | ![]() | Polak Scowcroft, Caroline | |
56 | 1214 | Eng | ![]() | Buckingham, Graham | |
57 | 1191 | HKG | ![]() | Hui, Euclid | |
58 | 1185 | THA | ![]() | Natchaya | |
59 | 1182 | THA | ![]() | Tawanjames | |
60 | 1181 | HKG | ![]() | Tsang, Jason Wai Yin | |
61 | 1164 | LKA | ![]() | Jayasekera, Praveeni | |
- | |||||
- | |||||
64 | 964 | MYS | ![]() | Cheah, Jackie | |
65 | 862 | THA | ![]() | Orrakanya | |
66 | 756 | MYS | ![]() | Shah, Tengku Ariff | |
67 | 653 | THA | ![]() | Supitchaya | |
- | |||||
70 | 440 | AUS | ![]() | Booth, Rebeccah | |
69 | 0 | THA | ![]() | Wasintorn |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.