Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 1009 | 862 | 1871 | 8 | 462 | 415 | E | Orrakanya (#65/THA) | Preedee (#15/THA) |
| 964 | 964 | 1928 | 6 | 400 | 385 | E/S | Cheah, Jackie (#64/MYS) | Honeybun, Russell (#11/AUS) |
| 950 | 653 | 1603 | 10 | 388 | 322 | E | Supitchaya (#67/THA) | Suthiraphan (#40/THA) |
| 879 | 756 | 1635 | 9 | 439 | 381 | E | Shah, Tengku Ariff (#66/MYS) | Baranage, Jayaska (#36/LKA) |
| 871 | 756 | 1627 | 24 | 376 | 364 | E | Shah, Tengku Ariff (#66/MYS) | Richards, Karen (#41/AUS) |
| 869 | 862 | 1731 | 23 | 435 | 336 | E | Orrakanya (#65/THA) | Talbot, Rodney (#25/AUS) |
| 862 | 756 | 1618 | 8 | 403 | 339 | E | Shah, Tengku Ariff (#66/MYS) | Daniel (#38/THA) |
| 832 | 756 | 1588 | 18 | 437 | 407 | E | Shah, Tengku Ariff (#66/MYS) | Sharma, Dylan (#42/SGP) |
| 818 | 756 | 1574 | 20 | 443 | 371 | E | Shah, Tengku Ariff (#66/MYS) | Apirat (#43/THA) |
| 779 | 756 | 1535 | 14 | 443 | 379 | E | Shah, Tengku Ariff (#66/MYS) | Kong, Chock Heng (#44/MYS) |
| 778 | 964 | 1742 | 13 | 434 | 394 | E/S | Cheah, Jackie (#64/MYS) | Gan, Yi En (#28/MYS) |
| 751 | 1520 | 2271 | 3 | 449 | 400 | D/S | Gupta, Sanjoy (#46/IND) | Richards, Nigel (#1/NZL) |
| 733 | 653 | 1386 | 15 | 407 | 359 | E | Supitchaya (#67/THA) | Odelana, Sanmi (#49/Eng) |
| 726 | 862 | 1588 | 21 | 421 | 390 | E | Orrakanya (#65/THA) | Sharma, Dylan (#42/SGP) |
| 700 | 756 | 1456 | 11 | 424 | 399 | E | Shah, Tengku Ariff (#66/MYS) | Somphong (#47/THA) |
| 693 | 1191 | 1884 | 23 | 533 | 416 | D | Hui, Euclid (#57/HKG) | Akkarapol (#13/THA) |
| 661 | 1191 | 1852 | 16 | 428 | 423 | D | Hui, Euclid (#57/HKG) | Thanapong (#16/THA) |
| 644 | 1627 | 2271 | 1 | 504 | 437 | C/S | Richards, Karen (#41/AUS) | Richards, Nigel (#1/NZL) |
| 631 | 1191 | 1822 | 17 | 393 | 381 | D | Hui, Euclid (#57/HKG) | Gerald (#17/THA) |
| 630 | 756 | 1386 | 5 | 422 | 390 | E | Shah, Tengku Ariff (#66/MYS) | Odelana, Sanmi (#49/Eng) |
| 610 | 1191 | 1801 | 13 | 546 | 422 | D | Hui, Euclid (#57/HKG) | Cheah, Siu Hean (#26/SGP) |
| 578 | 1164 | 1742 | 22 | 395 | 373 | E | Jayasekera, Praveeni (#61/LKA) | Gan, Yi En (#28/MYS) |
| 564 | 1309 | 1873 | 1 | 431 | 403 | B/S | Malonzo, Antonio (#52/PHL) | Rio, Odette Carmina (#14/PHL) |
| 561 | 1181 | 1742 | 24 | 404 | 340 | E | Tsang, Jason Wai Yin (#60/HKG) | Gan, Yi En (#28/MYS) |
| 550 | 1181 | 1731 | 4 | 530 | 332 | E | Tsang, Jason Wai Yin (#60/HKG) | Sim, Tony (#24/SGP) |
| 549 | 1182 | 1731 | 21 | 438 | 301 | E | Tawanjames (#59/THA) | Sim, Tony (#24/SGP) |
| 540 | 1181 | 1721 | 3 | 417 | 329 | E | Tsang, Jason Wai Yin (#60/HKG) | Sinatarn (#31/THA) |
| 538 | 1181 | 1719 | 1 | 453 | 383 | E | Tsang, Jason Wai Yin (#60/HKG) | Jayaraman, Goutham (#29/IND) |
| 532 | 653 | 1185 | 28 | 382 | 366 | E | Supitchaya (#67/THA) | Natchaya (#58/THA) |
| 529 | 1181 | 1710 | 6 | 445 | 434 | E | Tsang, Jason Wai Yin (#60/HKG) | Tang, Michael (#32/SGP) |
| 519 | 1191 | 1710 | 19 | 462 | 455 | D | Hui, Euclid (#57/HKG) | Tang, Michael (#32/SGP) |
| 519 | 1185 | 1704 | 13 | 415 | 354 | E | Natchaya (#58/THA) | Tan, Alex (#27/MYS) |
| 506 | 1191 | 1697 | 10 | 452 | 425 | D | Hui, Euclid (#57/HKG) | Puttapong (#35/THA) |
| 500 | 756 | 1256 | 16 | 376 | 311 | E | Shah, Tengku Ariff (#66/MYS) | Libiran, Mario (#54/PHL) |
| 494 | 1309 | 1803 | 13 | 435 | 354 | B/S | Malonzo, Antonio (#52/PHL) | Chang, Andrew Ching Wei (#21/MYS) |
| 475 | 1256 | 1731 | 22 | 431 | 411 | B/S | Libiran, Mario (#54/PHL) | Talbot, Rodney (#25/AUS) |
| 460 | 1520 | 1980 | 16 | 490 | 441 | D/S | Gupta, Sanjoy (#46/IND) | Wee, Ming Hui Hubert (#8/SGP) |
| 458 | 756 | 1214 | 17 | 420 | 375 | E | Shah, Tengku Ariff (#66/MYS) | Buckingham, Graham (#56/Eng) |
| 451 | 1291 | 1742 | 29 | 448 | 349 | D | Ip, Carson (#53/HKG) | Gan, Yi En (#28/MYS) |
| 447 | 862 | 1309 | 6 | 434 | 375 | E | Orrakanya (#65/THA) | Malonzo, Antonio (#52/PHL) |
| 440 | 1291 | 1731 | 20 | 374 | 342 | D | Ip, Carson (#53/HKG) | Talbot, Rodney (#25/AUS) |
| 433 | 1191 | 1624 | 18 | 451 | 407 | D | Hui, Euclid (#57/HKG) | Kinderman, Eric (#37/USA) |
| 433 | 1191 | 1624 | 25 | 406 | 385 | D | Hui, Euclid (#57/HKG) | Kinderman, Eric (#37/USA) |
| 429 | 756 | 1185 | 6 | 400 | 355 | E | Shah, Tengku Ariff (#66/MYS) | Natchaya (#58/THA) |
| 428 | 1338 | 1766 | 14 | 515 | 447 | D | Nuttapong (#50/THA) | Khoo, Darren (#23/MYS) |
| 427 | 1191 | 1618 | 6 | 457 | 352 | D | Hui, Euclid (#57/HKG) | Daniel (#38/THA) |
| 426 | 1191 | 1617 | 8 | 417 | 330 | D | Hui, Euclid (#57/HKG) | Sulaiman, Mohammad (#39/ARE) |
| 424 | 1164 | 1588 | 3 | 466 | 408 | E | Jayasekera, Praveeni (#61/LKA) | Sharma, Dylan (#42/SGP) |
| 424 | 1164 | 1588 | 19 | 454 | 341 | E | Jayasekera, Praveeni (#61/LKA) | Sharma, Dylan (#42/SGP) |
| 421 | 1182 | 1603 | 15 | 412 | 373 | E | Tawanjames (#59/THA) | Suthiraphan (#40/THA) |
| 419 | 1291 | 1710 | 28 | 407 | 308 | D | Ip, Carson (#53/HKG) | Tang, Michael (#32/SGP) |
| 418 | 1185 | 1603 | 12 | 416 | 357 | E | Natchaya (#58/THA) | Suthiraphan (#40/THA) |
| 417 | 1386 | 1803 | 9 | 467 | 461 | D | Odelana, Sanmi (#49/Eng) | Chang, Andrew Ching Wei (#21/MYS) |
| 413 | 1214 | 1627 | 18 | 492 | 403 | D/S | Buckingham, Graham (#56/Eng) | Richards, Karen (#41/AUS) |
| 412 | 1191 | 1603 | 7 | 442 | 324 | D | Hui, Euclid (#57/HKG) | Suthiraphan (#40/THA) |
| 407 | 1181 | 1588 | 22 | 446 | 376 | E | Tsang, Jason Wai Yin (#60/HKG) | Sharma, Dylan (#42/SGP) |
| 400 | 1235 | 1635 | 6 | 390 | 328 | D/S | Polak Scowcroft, Caroline (#55/AUS) | Baranage, Jayaska (#36/LKA) |
| 396 | 1456 | 1852 | 20 | 559 | 411 | D | Somphong (#47/THA) | Thanapong (#16/THA) |
| 394 | 862 | 1256 | 24 | 479 | 303 | E | Orrakanya (#65/THA) | Libiran, Mario (#54/PHL) |
| 393 | 1338 | 1731 | 17 | 462 | 420 | D | Nuttapong (#50/THA) | Talbot, Rodney (#25/AUS) |
| 393 | 1338 | 1731 | 28 | 383 | 358 | D | Nuttapong (#50/THA) | Talbot, Rodney (#25/AUS) |
| 390 | 1697 | 2087 | 16 | 481 | 409 | C | Puttapong (#35/THA) | Komol (#4/THA) |
| 385 | 1718 | 2103 | 13 | 421 | 399 | C | Prudencio, Marlon (#33/SGP) | Panupol (#3/THA) |
| 384 | 1703 | 2087 | 14 | 477 | 465 | C | Khoo, Jeremy (#34/SGP) | Komol (#4/THA) |
| 384 | 1319 | 1703 | 6 | 456 | 338 | D/S | Richards, Paul (#51/AUS) | Khoo, Jeremy (#34/SGP) |
| 383 | 1191 | 1574 | 9 | 335 | 315 | D | Hui, Euclid (#57/HKG) | Apirat (#43/THA) |
| 379 | 1520 | 1899 | 29 | 469 | 388 | D/S | Gupta, Sanjoy (#46/IND) | Purnomo, Ricky (#12/IDN) |
| 378 | 1521 | 1899 | 6 | 453 | 350 | D | Lewis, Cedric (#45/MYS) | Purnomo, Ricky (#12/IDN) |
| 374 | 1214 | 1588 | 27 | 466 | 402 | D/S | Buckingham, Graham (#56/Eng) | Sharma, Dylan (#42/SGP) |
| 373 | 862 | 1235 | 12 | 391 | 374 | E | Orrakanya (#65/THA) | Polak Scowcroft, Caroline (#55/AUS) |
| 372 | 1703 | 2075 | 7 | 505 | 328 | C | Khoo, Jeremy (#34/SGP) | Pichai (#5/THA) |
| 361 | 1256 | 1617 | 10 | 449 | 387 | B/S | Libiran, Mario (#54/PHL) | Sulaiman, Mohammad (#39/ARE) |
| 356 | 1719 | 2075 | 23 | 498 | 480 | B | Jayaraman, Goutham (#29/IND) | Pichai (#5/THA) |
| 354 | 1181 | 1535 | 10 | 537 | 375 | E | Tsang, Jason Wai Yin (#60/HKG) | Kong, Chock Heng (#44/MYS) |
| 352 | 1521 | 1873 | 23 | 406 | 402 | D | Lewis, Cedric (#45/MYS) | Rio, Odette Carmina (#14/PHL) |
| 351 | 1724 | 2075 | 14 | 464 | 450 | B | Thitipol (#30/THA) | Pichai (#5/THA) |
| 351 | 1391 | 1742 | 10 | 491 | 420 | D | Woo, Marc Jun Howe (#48/SGP) | Gan, Yi En (#28/MYS) |
| 351 | 1391 | 1742 | 27 | 517 | 348 | D | Woo, Marc Jun Howe (#48/SGP) | Gan, Yi En (#28/MYS) |
| 350 | 1521 | 1871 | 28 | 501 | 406 | D | Lewis, Cedric (#45/MYS) | Preedee (#15/THA) |
| 340 | 1391 | 1731 | 19 | 440 | 421 | D | Woo, Marc Jun Howe (#48/SGP) | Sim, Tony (#24/SGP) |
| 327 | 1391 | 1718 | 24 | 439 | 347 | D | Woo, Marc Jun Howe (#48/SGP) | Prudencio, Marlon (#33/SGP) |
| 323 | 862 | 1185 | 19 | 369 | 347 | E | Orrakanya (#65/THA) | Natchaya (#58/THA) |
| 320 | 1697 | 2017 | 2 | 441 | 354 | C | Puttapong (#35/THA) | Thacha (#7/THA) |
| 320 | 862 | 1182 | 26 | 460 | 341 | E | Orrakanya (#65/THA) | Tawanjames (#59/THA) |
| 317 | 1535 | 1852 | 1 | 471 | 370 | D/S | Kong, Chock Heng (#44/MYS) | Thanapong (#16/THA) |
| 312 | 1291 | 1603 | 3 | 480 | 407 | D | Ip, Carson (#53/HKG) | Suthiraphan (#40/THA) |
| 311 | 653 | 964 | 19 | 467 | 344 | E | Supitchaya (#67/THA) | Cheah, Jackie (#64/MYS) |
| 311 | 653 | 964 | 24 | 465 | 339 | E | Supitchaya (#67/THA) | Cheah, Jackie (#64/MYS) |
| 310 | 1574 | 1884 | 3 | 573 | 394 | C | Apirat (#43/THA) | Akkarapol (#13/THA) |
| 310 | 1521 | 1831 | 19 | 427 | 406 | D | Lewis, Cedric (#45/MYS) | Yeo, Kien Hung (#19/MYS) |
| 309 | 1766 | 2075 | 2 | 482 | 471 | B | Khoo, Darren (#23/MYS) | Pichai (#5/THA) |
| 308 | 1309 | 1617 | 9 | 440 | 379 | B/S | Malonzo, Antonio (#52/PHL) | Sulaiman, Mohammad (#39/ARE) |
| 303 | 1801 | 2104 | 16 | 440 | 392 | B | Cheah, Siu Hean (#26/SGP) | Logan, Adam (#2/CAN) |
| 298 | 1719 | 2017 | 17 | 393 | 369 | B | Jayaraman, Goutham (#29/IND) | Thacha (#7/THA) |
| 297 | 1574 | 1871 | 1 | 393 | 364 | C | Apirat (#43/THA) | Preedee (#15/THA) |
| 297 | 1338 | 1635 | 11 | 478 | 402 | D | Nuttapong (#50/THA) | Baranage, Jayaska (#36/LKA) |
| 295 | 1635 | 1930 | 24 | 466 | 431 | C | Baranage, Jayaska (#36/LKA) | Chollapat (#10/THA) |
| 295 | 1521 | 1816 | 17 | 380 | 351 | D | Lewis, Cedric (#45/MYS) | Taewan (#18/THA) |
| 292 | 1164 | 1456 | 13 | 429 | 357 | E | Jayasekera, Praveeni (#61/LKA) | Somphong (#47/THA) |
| 289 | 1338 | 1627 | 21 | 460 | 335 | D | Nuttapong (#50/THA) | Richards, Karen (#41/AUS) |
| 289 | 1338 | 1627 | 29 | 422 | 404 | D | Nuttapong (#50/THA) | Richards, Karen (#41/AUS) |
| 288 | 1816 | 2104 | 8 | 490 | 405 | B | Taewan (#18/THA) | Logan, Adam (#2/CAN) |
| 287 | 1816 | 2103 | 6 | 520 | 442 | B | Taewan (#18/THA) | Panupol (#3/THA) |
| 286 | 1456 | 1742 | 12 | 461 | 378 | D | Somphong (#47/THA) | Gan, Yi En (#28/MYS) |
| 284 | 1319 | 1603 | 24 | 383 | 339 | D/S | Richards, Paul (#51/AUS) | Suthiraphan (#40/THA) |
| 283 | 1520 | 1803 | 6 | 441 | 387 | D/S | Gupta, Sanjoy (#46/IND) | Chang, Andrew Ching Wei (#21/MYS) |
| 283 | 1291 | 1574 | 13 | 431 | 405 | D | Ip, Carson (#53/HKG) | Apirat (#43/THA) |
| 279 | 1338 | 1617 | 2 | 396 | 349 | D | Nuttapong (#50/THA) | Sulaiman, Mohammad (#39/ARE) |
| 279 | 1309 | 1588 | 28 | 443 | 335 | B/S | Malonzo, Antonio (#52/PHL) | Sharma, Dylan (#42/SGP) |
| 274 | 1182 | 1456 | 10 | 473 | 356 | E | Tawanjames (#59/THA) | Somphong (#47/THA) |
| 272 | 1831 | 2103 | 10 | 381 | 336 | B | Yeo, Kien Hung (#19/MYS) | Panupol (#3/THA) |
| 271 | 964 | 1235 | 10 | 506 | 281 | E/S | Cheah, Jackie (#64/MYS) | Polak Scowcroft, Caroline (#55/AUS) |
| 271 | 964 | 1235 | 23 | 390 | 384 | E/S | Cheah, Jackie (#64/MYS) | Polak Scowcroft, Caroline (#55/AUS) |
| 265 | 1456 | 1721 | 27 | 476 | 401 | D | Somphong (#47/THA) | Sinatarn (#31/THA) |
| 261 | 1719 | 1980 | 12 | 401 | 392 | B | Jayaraman, Goutham (#29/IND) | Wee, Ming Hui Hubert (#8/SGP) |
| 259 | 1721 | 1980 | 13 | 472 | 460 | C | Sinatarn (#31/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 254 | 1617 | 1871 | 5 | 483 | 385 | C/S | Sulaiman, Mohammad (#39/ARE) | Preedee (#15/THA) |
| 250 | 1338 | 1588 | 12 | 452 | 322 | D | Nuttapong (#50/THA) | Sharma, Dylan (#42/SGP) |
| 249 | 1386 | 1635 | 3 | 427 | 404 | D | Odelana, Sanmi (#49/Eng) | Baranage, Jayaska (#36/LKA) |
| 248 | 1574 | 1822 | 10 | 450 | 446 | C | Apirat (#43/THA) | Gerald (#17/THA) |
| 244 | 1391 | 1635 | 4 | 469 | 374 | D | Woo, Marc Jun Howe (#48/SGP) | Baranage, Jayaska (#36/LKA) |
| 243 | 1703 | 1946 | 29 | 370 | 347 | C | Khoo, Jeremy (#34/SGP) | Jakkrit (#9/THA) |
| 240 | 2031 | 2271 | 20 | 495 | 403 | A | Shin, Austin (#6/Eng) | Richards, Nigel (#1/NZL) |
| 238 | 1635 | 1873 | 29 | 385 | 376 | C | Baranage, Jayaska (#36/LKA) | Rio, Odette Carmina (#14/PHL) |
| 236 | 1710 | 1946 | 2 | 450 | 327 | C | Tang, Michael (#32/SGP) | Jakkrit (#9/THA) |
| 234 | 1783 | 2017 | 23 | 502 | 447 | B | Worasit (#22/THA) | Thacha (#7/THA) |
| 232 | 1386 | 1618 | 11 | 397 | 357 | D | Odelana, Sanmi (#49/Eng) | Daniel (#38/THA) |
| 229 | 1574 | 1803 | 4 | 430 | 371 | C | Apirat (#43/THA) | Chang, Andrew Ching Wei (#21/MYS) |
| 228 | 1718 | 1946 | 11 | 451 | 393 | C | Prudencio, Marlon (#33/SGP) | Jakkrit (#9/THA) |
| 227 | 1719 | 1946 | 24 | 421 | 349 | B | Jayaraman, Goutham (#29/IND) | Jakkrit (#9/THA) |
| 226 | 1309 | 1535 | 16 | 381 | 379 | B/S | Malonzo, Antonio (#52/PHL) | Kong, Chock Heng (#44/MYS) |
| 225 | 1721 | 1946 | 4 | 459 | 359 | C | Sinatarn (#31/THA) | Jakkrit (#9/THA) |
| 224 | 1704 | 1928 | 20 | 405 | 404 | B | Tan, Alex (#27/MYS) | Honeybun, Russell (#11/AUS) |
| 222 | 1164 | 1386 | 8 | 384 | 356 | E | Jayasekera, Praveeni (#61/LKA) | Odelana, Sanmi (#49/Eng) |
| 222 | 1164 | 1386 | 18 | 480 | 451 | E | Jayasekera, Praveeni (#61/LKA) | Odelana, Sanmi (#49/Eng) |
| 222 | 1164 | 1386 | 28 | 448 | 287 | E | Jayasekera, Praveeni (#61/LKA) | Odelana, Sanmi (#49/Eng) |
| 220 | 1710 | 1930 | 10 | 515 | 413 | C | Tang, Michael (#32/SGP) | Chollapat (#10/THA) |
| 219 | 1884 | 2103 | 12 | 477 | 427 | A | Akkarapol (#13/THA) | Panupol (#3/THA) |
| 218 | 1710 | 1928 | 15 | 426 | 345 | C | Tang, Michael (#32/SGP) | Honeybun, Russell (#11/AUS) |
| 217 | 1635 | 1852 | 5 | 599 | 290 | C | Baranage, Jayaska (#36/LKA) | Thanapong (#16/THA) |
| 216 | 1871 | 2087 | 19 | 372 | 322 | A | Preedee (#15/THA) | Komol (#4/THA) |
| 216 | 1801 | 2017 | 6 | 505 | 434 | B | Cheah, Siu Hean (#26/SGP) | Thacha (#7/THA) |
| 215 | 1816 | 2031 | 13 | 509 | 370 | B | Taewan (#18/THA) | Shin, Austin (#6/Eng) |
| 215 | 1816 | 2031 | 29 | 475 | 415 | B | Taewan (#18/THA) | Shin, Austin (#6/Eng) |
| 214 | 1766 | 1980 | 4 | 473 | 461 | B | Khoo, Darren (#23/MYS) | Wee, Ming Hui Hubert (#8/SGP) |
| 210 | 1718 | 1928 | 2 | 497 | 457 | C | Prudencio, Marlon (#33/SGP) | Honeybun, Russell (#11/AUS) |
| 209 | 1719 | 1928 | 11 | 511 | 417 | B | Jayaraman, Goutham (#29/IND) | Honeybun, Russell (#11/AUS) |
| 207 | 1535 | 1742 | 8 | 479 | 399 | D/S | Kong, Chock Heng (#44/MYS) | Gan, Yi En (#28/MYS) |
| 206 | 1724 | 1930 | 27 | 470 | 386 | B | Thitipol (#30/THA) | Chollapat (#10/THA) |
| 202 | 1873 | 2075 | 11 | 463 | 410 | A/S | Rio, Odette Carmina (#14/PHL) | Pichai (#5/THA) |
| 202 | 1697 | 1899 | 24 | 383 | 374 | C | Puttapong (#35/THA) | Purnomo, Ricky (#12/IDN) |
| 202 | 1697 | 1899 | 25 | 453 | 390 | C | Puttapong (#35/THA) | Purnomo, Ricky (#12/IDN) |
| 201 | 1520 | 1721 | 5 | 472 | 410 | D/S | Gupta, Sanjoy (#46/IND) | Sinatarn (#31/THA) |
| 198 | 1624 | 1822 | 14 | 517 | 419 | C | Kinderman, Eric (#37/USA) | Gerald (#17/THA) |
| 198 | 1521 | 1719 | 3 | 404 | 359 | D | Lewis, Cedric (#45/MYS) | Jayaraman, Goutham (#29/IND) |
| 197 | 1783 | 1980 | 7 | 455 | 429 | B | Worasit (#22/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 197 | 1783 | 1980 | 17 | 424 | 411 | B | Worasit (#22/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 197 | 1521 | 1718 | 27 | 465 | 337 | D | Lewis, Cedric (#45/MYS) | Prudencio, Marlon (#33/SGP) |
| 196 | 1703 | 1899 | 22 | 496 | 395 | C | Khoo, Jeremy (#34/SGP) | Purnomo, Ricky (#12/IDN) |
| 190 | 1624 | 1814 | 15 | 422 | 325 | C | Kinderman, Eric (#37/USA) | Teo, Martin (#20/MYS) |
| 190 | 1520 | 1710 | 25 | 429 | 420 | D/S | Gupta, Sanjoy (#46/IND) | Tang, Michael (#32/SGP) |
| 187 | 1635 | 1822 | 21 | 556 | 370 | C | Baranage, Jayaska (#36/LKA) | Gerald (#17/THA) |
| 186 | 1831 | 2017 | 22 | 532 | 484 | B | Yeo, Kien Hung (#19/MYS) | Thacha (#7/THA) |
| 184 | 2087 | 2271 | 11 | 519 | 424 | A | Komol (#4/THA) | Richards, Nigel (#1/NZL) |
| 184 | 2087 | 2271 | 28 | 448 | 400 | A | Komol (#4/THA) | Richards, Nigel (#1/NZL) |
| 184 | 2087 | 2271 | 29 | 477 | 414 | A | Komol (#4/THA) | Richards, Nigel (#1/NZL) |
| 180 | 1766 | 1946 | 8 | 465 | 404 | B | Khoo, Darren (#23/MYS) | Jakkrit (#9/THA) |
| 179 | 1801 | 1980 | 25 | 532 | 473 | B | Cheah, Siu Hean (#26/SGP) | Wee, Ming Hui Hubert (#8/SGP) |
| 179 | 1456 | 1635 | 17 | 506 | 463 | D | Somphong (#47/THA) | Baranage, Jayaska (#36/LKA) |
| 177 | 1803 | 1980 | 28 | 419 | 408 | B | Chang, Andrew Ching Wei (#21/MYS) | Wee, Ming Hui Hubert (#8/SGP) |
| 174 | 1697 | 1871 | 26 | 401 | 393 | C | Puttapong (#35/THA) | Preedee (#15/THA) |
| 173 | 1930 | 2103 | 16 | 484 | 352 | A | Chollapat (#10/THA) | Panupol (#3/THA) |
| 170 | 1703 | 1873 | 13 | 465 | 459 | C | Khoo, Jeremy (#34/SGP) | Rio, Odette Carmina (#14/PHL) |
| 168 | 1731 | 1899 | 28 | 414 | 342 | B/S | Sim, Tony (#24/SGP) | Purnomo, Ricky (#12/IDN) |
| 168 | 1703 | 1871 | 18 | 523 | 423 | C | Khoo, Jeremy (#34/SGP) | Preedee (#15/THA) |
| 168 | 1703 | 1871 | 21 | 402 | 363 | C | Khoo, Jeremy (#34/SGP) | Preedee (#15/THA) |
| 167 | 2104 | 2271 | 9 | 460 | 425 | A | Logan, Adam (#2/CAN) | Richards, Nigel (#1/NZL) |
| 167 | 2104 | 2271 | 17 | 459 | 397 | A | Logan, Adam (#2/CAN) | Richards, Nigel (#1/NZL) |
| 167 | 2104 | 2271 | 27 | 429 | 411 | A | Logan, Adam (#2/CAN) | Richards, Nigel (#1/NZL) |
| 164 | 1816 | 1980 | 21 | 496 | 395 | B | Taewan (#18/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 164 | 1816 | 1980 | 24 | 458 | 430 | B | Taewan (#18/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 162 | 1456 | 1618 | 21 | 425 | 417 | D | Somphong (#47/THA) | Daniel (#38/THA) |
| 161 | 1456 | 1617 | 14 | 489 | 338 | D | Somphong (#47/THA) | Sulaiman, Mohammad (#39/ARE) |
| 158 | 1822 | 1980 | 8 | 372 | 327 | A/S | Gerald (#17/THA) | Wee, Ming Hui Hubert (#8/SGP) |
| 157 | 1574 | 1731 | 25 | 474 | 424 | C | Apirat (#43/THA) | Sim, Tony (#24/SGP) |
| 157 | 1181 | 1338 | 26 | 393 | 350 | E | Tsang, Jason Wai Yin (#60/HKG) | Nuttapong (#50/THA) |
| 156 | 1182 | 1338 | 18 | 426 | 407 | E | Tawanjames (#59/THA) | Nuttapong (#50/THA) |
| 154 | 1588 | 1742 | 11 | 388 | 369 | C | Sharma, Dylan (#42/SGP) | Gan, Yi En (#28/MYS) |
| 152 | 1721 | 1873 | 15 | 463 | 373 | C | Sinatarn (#31/THA) | Rio, Odette Carmina (#14/PHL) |
| 150 | 1721 | 1871 | 29 | 607 | 380 | C | Sinatarn (#31/THA) | Preedee (#15/THA) |
| 148 | 1635 | 1783 | 25 | 431 | 334 | C | Baranage, Jayaska (#36/LKA) | Worasit (#22/THA) |
| 148 | 1635 | 1783 | 27 | 357 | 337 | C | Baranage, Jayaska (#36/LKA) | Worasit (#22/THA) |
| 147 | 1309 | 1456 | 7 | 468 | 453 | B/S | Malonzo, Antonio (#52/PHL) | Somphong (#47/THA) |
| 145 | 1801 | 1946 | 9 | 429 | 396 | B | Cheah, Siu Hean (#26/SGP) | Jakkrit (#9/THA) |
| 144 | 1574 | 1718 | 17 | 474 | 394 | C | Apirat (#43/THA) | Prudencio, Marlon (#33/SGP) |
| 142 | 1731 | 1873 | 18 | 530 | 351 | B/S | Sim, Tony (#24/SGP) | Rio, Odette Carmina (#14/PHL) |
| 140 | 1731 | 1871 | 11 | 513 | 425 | B/S | Talbot, Rodney (#25/AUS) | Preedee (#15/THA) |
| 137 | 1182 | 1319 | 4 | 442 | 398 | E | Tawanjames (#59/THA) | Richards, Paul (#51/AUS) |
| 134 | 1718 | 1852 | 18 | 421 | 406 | C | Prudencio, Marlon (#33/SGP) | Thanapong (#16/THA) |
| 134 | 1697 | 1831 | 4 | 448 | 368 | C | Puttapong (#35/THA) | Yeo, Kien Hung (#19/MYS) |
| 134 | 1697 | 1831 | 28 | 560 | 408 | C | Puttapong (#35/THA) | Yeo, Kien Hung (#19/MYS) |
| 132 | 1899 | 2031 | 4 | 433 | 401 | A | Purnomo, Ricky (#12/IDN) | Shin, Austin (#6/Eng) |
| 130 | 1574 | 1704 | 21 | 466 | 396 | C | Apirat (#43/THA) | Tan, Alex (#27/MYS) |
| 130 | 1256 | 1386 | 12 | 443 | 363 | B/S | Libiran, Mario (#54/PHL) | Odelana, Sanmi (#49/Eng) |
| 130 | 1256 | 1386 | 25 | 389 | 378 | B/S | Libiran, Mario (#54/PHL) | Odelana, Sanmi (#49/Eng) |
| 129 | 1946 | 2075 | 5 | 482 | 451 | A | Jakkrit (#9/THA) | Pichai (#5/THA) |
| 129 | 1801 | 1930 | 22 | 484 | 367 | B | Cheah, Siu Hean (#26/SGP) | Chollapat (#10/THA) |
| 128 | 1724 | 1852 | 13 | 390 | 380 | B | Thitipol (#30/THA) | Thanapong (#16/THA) |
| 128 | 1724 | 1852 | 29 | 521 | 478 | B | Thitipol (#30/THA) | Thanapong (#16/THA) |
| 127 | 1182 | 1309 | 14 | 430 | 401 | E | Tawanjames (#59/THA) | Malonzo, Antonio (#52/PHL) |
| 124 | 1618 | 1742 | 19 | 450 | 398 | C | Daniel (#38/THA) | Gan, Yi En (#28/MYS) |
| 123 | 1574 | 1697 | 6 | 494 | 387 | C | Apirat (#43/THA) | Puttapong (#35/THA) |
| 121 | 1710 | 1831 | 3 | 435 | 429 | C | Tang, Michael (#32/SGP) | Yeo, Kien Hung (#19/MYS) |
| 119 | 1703 | 1822 | 11 | 541 | 324 | C | Khoo, Jeremy (#34/SGP) | Gerald (#17/THA) |
| 118 | 1899 | 2017 | 13 | 483 | 438 | A | Purnomo, Ricky (#12/IDN) | Thacha (#7/THA) |
| 118 | 1766 | 1884 | 25 | 431 | 349 | B | Khoo, Darren (#23/MYS) | Akkarapol (#13/THA) |
| 116 | 1783 | 1899 | 9 | 548 | 320 | B | Worasit (#22/THA) | Purnomo, Ricky (#12/IDN) |
| 114 | 1617 | 1731 | 17 | 410 | 347 | C/S | Sulaiman, Mohammad (#39/ARE) | Sim, Tony (#24/SGP) |
| 113 | 1703 | 1816 | 15 | 413 | 409 | C | Khoo, Jeremy (#34/SGP) | Taewan (#18/THA) |
