Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 51 | 6 6 7 9 11 12 | 13.0-16.0 | +202 | C | Tang, Michael (#32/SGP) |
2 | 65 | 2 4 6 9 16 28 | 16.0-13.0 | +725 | A/S | Rio, Odette Carmina (#14/PHL) |
3 | 74 | 3 3 9 18 20 21 | 12.0-17.0 | +163 | B/S | Talbot, Rodney (#25/AUS) |
4 | 83 | 1 3 12 16 22 29 | 10.0-19.0 | -267 | E | Natchaya (#58/THA) |
5 | 83 | 9 11 12 12 13 26 | 15.0-14.0 | +939 | A | Wee, Ming Hui Hubert (#8/SGP) |
6 | 84 | 5 6 10 17 18 28 | 11.0-18.0 | -587 | D/S | Polak Scowcroft, Caroline (#55/AUS) |
7 | 102 | 1 5 12 15 34 35 | 16.0-13.0 | +817 | A | Honeybun, Russell (#11/AUS) |
8 | 104 | 5 10 10 15 21 43 | 16.0-13.0 | -254 | A | Thanapong (#16/THA) |
9 | 106 | 1 7 12 24 26 36 | 12.0-17.0 | -374 | E | Tsang, Jason Wai Yin (#60/HKG) |
10 | 112 | 4 11 15 26 27 29 | 16.0-13.0 | +285 | B | Cheah, Siu Hean (#26/SGP) |
11 | 118 | 1 7 17 29 30 34 | 12.0-17.0 | -547 | B/S | Malonzo, Antonio (#52/PHL) |
12 | 118 | 2 10 16 28 30 32 | 15.0-14.0 | +682 | D | Lewis, Cedric (#45/MYS) |
13 | 119 | 4 7 11 12 30 55 | 15.0-14.0 | -90 | A/S | Gerald (#17/THA) |
14 | 120 | 4 18 24 24 25 25 | 9.0-20.0 | -727 | E | Supitchaya (#67/THA) |
15 | 122 | 3 9 23 26 28 33 | 16.0-13.0 | +370 | A | Jakkrit (#9/THA) |
16 | 126 | 2 13 20 23 27 41 | 14.0-15.0 | +59 | D/S | Kong, Chock Heng (#44/MYS) |
17 | 138 | 3 17 19 28 33 38 | 10.0-19.0 | -778 | E | Tawanjames (#59/THA) |
18 | 138 | 4 12 20 21 26 55 | 14.0-15.0 | +117 | C | Apirat (#43/THA) |
19 | 146 | 6 12 16 20 35 57 | 13.0-16.0 | -105 | D | Woo, Marc Jun Howe (#48/SGP) |
20 | 148 | 4 6 7 37 43 51 | 14.0-15.0 | +193 | C | Prudencio, Marlon (#33/SGP) |
21 | 151 | 1 5 7 19 59 60 | 17.0-12.0 | +306 | B | Khoo, Darren (#23/MYS) |
22 | 151 | 1 6 21 37 41 45 | 15.0-14.0 | +536 | B | Chang, Andrew Ching Wei (#21/MYS) |
23 | 158 | 7 8 23 30 40 50 | 15.0-14.0 | +345 | C | Daniel (#38/THA) |
24 | 160 | 4 20 22 29 41 44 | 16.5-12.5 | +249 | B | Worasit (#22/THA) |
25 | 161 | 3 14 22 34 44 44 | 12.0-17.0 | -772 | D/S | Richards, Paul (#51/AUS) |
26 | 162 | 2 14 18 32 47 49 | 14.0-15.0 | +659 | C/S | Sulaiman, Mohammad (#39/ARE) |
27 | 163 | 5 8 29 36 39 46 | 14.0-15.0 | -32 | A | Preedee (#15/THA) |
28 | 169 | 11 21 28 29 32 48 | 12.0-17.0 | -865 | D | Odelana, Sanmi (#49/Eng) |
29 | 181 | 8 12 14 18 61 68 | 12.5-16.5 | -103 | C/S | Richards, Karen (#41/AUS) |
30 | 181 | 11 14 18 31 53 54 | 18.0-11.0 | +670 | A | Pichai (#5/THA) |
31 | 186 | 4 4 40 42 44 52 | 12.0-17.0 | -825 | E | Jayasekera, Praveeni (#61/LKA) |
32 | 192 | 6 30 36 37 38 45 | 15.0-14.0 | +361 | C | Sinatarn (#31/THA) |
33 | 193 | 17 21 22 32 44 57 | 14.0-15.0 | -468 | C | Kinderman, Eric (#37/USA) |
34 | 196 | 11 13 24 45 48 55 | 17.0-12.0 | +550 | A | Thacha (#7/THA) |
35 | 201 | 6 19 21 32 54 69 | 16.0-13.0 | -90 | B | Yeo, Kien Hung (#19/MYS) |
36 | 202 | 12 19 39 40 42 50 | 15.0-14.0 | +322 | B/S | Sim, Tony (#24/SGP) |
37 | 212 | 13 18 22 45 50 64 | 18.0-11.0 | +978 | A | Panupol (#3/THA) |
38 | 213 | 4 25 29 31 54 70 | 18.5-10.5 | +746 | B | Taewan (#18/THA) |
39 | 215 | 2 21 37 44 51 60 | 17.0-12.0 | -166 | B | Thitipol (#30/THA) |
40 | 217 | 8 30 31 48 49 51 | 10.5-18.5 | -569 | C | Sharma, Dylan (#42/SGP) |
41 | 217 | 11 24 39 44 48 51 | 13.0-16.0 | -266 | C | Suthiraphan (#40/THA) |
42 | 219 | 19 22 22 40 52 64 | 13.0-16.0 | -323 | B | Gan, Yi En (#28/MYS) |
43 | 222 | 9 25 34 41 52 61 | 14.0-15.0 | +7 | A | Purnomo, Ricky (#12/IDN) |
44 | 227 | 15 19 19 54 56 64 | 16.0-13.0 | +521 | B | Teo, Martin (#20/MYS) |
45 | 234 | 4 24 35 39 56 76 | 15.0-14.0 | -128 | A | Chollapat (#10/THA) |
46 | 238 | 1 19 31 43 62 82 | 13.5-15.5 | -417 | D | Nuttapong (#50/THA) |
47 | 250 | 18 36 36 51 53 56 | 13.0-16.0 | -800 | B/S | Libiran, Mario (#54/PHL) |
48 | 251 | 15 23 42 53 55 63 | 11.0-18.0 | -1072 | E | Orrakanya (#65/THA) |
49 | 251 | 30 32 32 45 45 67 | 12.5-16.5 | -965 | D/S | Buckingham, Graham (#56/Eng) |
50 | 256 | 20 37 42 50 53 54 | 15.0-14.0 | -154 | D/S | Gupta, Sanjoy (#46/IND) |
51 | 260 | 9 26 40 54 65 66 | 9.0-20.0 | -1682 | E/S | Cheah, Jackie (#64/MYS) |
52 | 262 | 15 25 43 55 59 65 | 15.0-14.0 | -61 | D | Somphong (#47/THA) |
53 | 264 | 21 30 31 43 52 87 | 17.0-12.0 | +540 | C | Khoo, Jeremy (#34/SGP) |
54 | 273 | 19 30 32 55 66 71 | 11.0-18.0 | -1373 | E | Shah, Tengku Ariff (#66/MYS) |
55 | 275 | 18 35 48 49 62 63 | 20.0- 9.0 | +1419 | A | Richards, Nigel (#1/NZL) |
56 | 276 | 23 29 43 58 61 62 | 17.0-12.0 | +878 | C | Baranage, Jayaska (#36/LKA) |
57 | 279 | 21 35 50 51 56 66 | 8.0-21.0 | -1290 | E | Wasintorn (#69/THA) |
58 | 297 | 5 16 50 50 72 104 | 14.0-15.0 | -902 | D | Hui, Euclid (#57/HKG) |
59 | 324 | 28 34 46 57 78 81 | 14.0-15.0 | +35 | D | Ip, Carson (#53/HKG) |
60 | 328 | 27 30 30 61 80 100 | 17.0-12.0 | +285 | C | Puttapong (#35/THA) |
61 | 335 | 33 36 45 61 70 90 | 18.0-11.0 | +385 | B | Jayaraman, Goutham (#29/IND) |
62 | 349 | 7 54 60 73 73 82 | 16.0-13.0 | -190 | A | Akkarapol (#13/THA) |
63 | 362 | 12 50 53 66 72 109 | 21.0- 8.0 | +1278 | A | Komol (#4/THA) |
64 | 404 | 32 51 60 72 93 96 | 18.0-11.0 | +639 | A | Shin, Austin (#6/Eng) |
65 | 523 | 7 61 62 70 84 239 | 14.0-15.0 | -320 | B | Tan, Alex (#27/MYS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.