Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1516 6 7 9 11 1213.0-16.0+202CTang, Michael (#32/SGP)
2652 4 6 9 16 2816.0-13.0+725A/SRio, Odette Carmina (#14/PHL)
3743 3 9 18 20 2112.0-17.0+163B/STalbot, Rodney (#25/AUS)
4831 3 12 16 22 2910.0-19.0-267ENatchaya (#58/THA)
5839 11 12 12 13 2615.0-14.0+939AWee, Ming Hui Hubert (#8/SGP)
6845 6 10 17 18 2811.0-18.0-587D/SPolak Scowcroft, Caroline (#55/AUS)
71021 5 12 15 34 3516.0-13.0+817AHoneybun, Russell (#11/AUS)
81045 10 10 15 21 4316.0-13.0-254AThanapong (#16/THA)
91061 7 12 24 26 3612.0-17.0-374ETsang, Jason Wai Yin (#60/HKG)
101124 11 15 26 27 2916.0-13.0+285BCheah, Siu Hean (#26/SGP)
111181 7 17 29 30 3412.0-17.0-547B/SMalonzo, Antonio (#52/PHL)
121182 10 16 28 30 3215.0-14.0+682DLewis, Cedric (#45/MYS)
131194 7 11 12 30 5515.0-14.0-90A/SGerald (#17/THA)
141204 18 24 24 25 25 9.0-20.0-727ESupitchaya (#67/THA)
151223 9 23 26 28 3316.0-13.0+370AJakkrit (#9/THA)
161262 13 20 23 27 4114.0-15.0+59D/SKong, Chock Heng (#44/MYS)
171383 17 19 28 33 3810.0-19.0-778ETawanjames (#59/THA)
181384 12 20 21 26 5514.0-15.0+117CApirat (#43/THA)
191466 12 16 20 35 5713.0-16.0-105DWoo, Marc Jun Howe (#48/SGP)
201484 6 7 37 43 5114.0-15.0+193CPrudencio, Marlon (#33/SGP)
211511 5 7 19 59 6017.0-12.0+306BKhoo, Darren (#23/MYS)
221511 6 21 37 41 4515.0-14.0+536BChang, Andrew Ching Wei (#21/MYS)
231587 8 23 30 40 5015.0-14.0+345CDaniel (#38/THA)
241604 20 22 29 41 4416.5-12.5+249BWorasit (#22/THA)
251613 14 22 34 44 4412.0-17.0-772D/SRichards, Paul (#51/AUS)
261622 14 18 32 47 4914.0-15.0+659C/SSulaiman, Mohammad (#39/ARE)
271635 8 29 36 39 4614.0-15.0-32APreedee (#15/THA)
2816911 21 28 29 32 4812.0-17.0-865DOdelana, Sanmi (#49/Eng)
291818 12 14 18 61 6812.5-16.5-103C/SRichards, Karen (#41/AUS)
3018111 14 18 31 53 5418.0-11.0+670APichai (#5/THA)
311864 4 40 42 44 5212.0-17.0-825EJayasekera, Praveeni (#61/LKA)
321926 30 36 37 38 4515.0-14.0+361CSinatarn (#31/THA)
3319317 21 22 32 44 5714.0-15.0-468CKinderman, Eric (#37/USA)
3419611 13 24 45 48 5517.0-12.0+550AThacha (#7/THA)
352016 19 21 32 54 6916.0-13.0-90BYeo, Kien Hung (#19/MYS)
3620212 19 39 40 42 5015.0-14.0+322B/SSim, Tony (#24/SGP)
3721213 18 22 45 50 6418.0-11.0+978APanupol (#3/THA)
382134 25 29 31 54 7018.5-10.5+746BTaewan (#18/THA)
392152 21 37 44 51 6017.0-12.0-166BThitipol (#30/THA)
402178 30 31 48 49 5110.5-18.5-569CSharma, Dylan (#42/SGP)
4121711 24 39 44 48 5113.0-16.0-266CSuthiraphan (#40/THA)
4221919 22 22 40 52 6413.0-16.0-323BGan, Yi En (#28/MYS)
432229 25 34 41 52 6114.0-15.0+7APurnomo, Ricky (#12/IDN)
4422715 19 19 54 56 6416.0-13.0+521BTeo, Martin (#20/MYS)
452344 24 35 39 56 7615.0-14.0-128AChollapat (#10/THA)
462381 19 31 43 62 8213.5-15.5-417DNuttapong (#50/THA)
4725018 36 36 51 53 5613.0-16.0-800B/SLibiran, Mario (#54/PHL)
4825115 23 42 53 55 6311.0-18.0-1072EOrrakanya (#65/THA)
4925130 32 32 45 45 6712.5-16.5-965D/SBuckingham, Graham (#56/Eng)
5025620 37 42 50 53 5415.0-14.0-154D/SGupta, Sanjoy (#46/IND)
512609 26 40 54 65 66 9.0-20.0-1682E/SCheah, Jackie (#64/MYS)
5226215 25 43 55 59 6515.0-14.0-61DSomphong (#47/THA)
5326421 30 31 43 52 8717.0-12.0+540CKhoo, Jeremy (#34/SGP)
5427319 30 32 55 66 7111.0-18.0-1373EShah, Tengku Ariff (#66/MYS)
5527518 35 48 49 62 6320.0- 9.0+1419ARichards, Nigel (#1/NZL)
5627623 29 43 58 61 6217.0-12.0+878CBaranage, Jayaska (#36/LKA)
5727921 35 50 51 56 66 8.0-21.0-1290EWasintorn (#69/THA)
582975 16 50 50 72 10414.0-15.0-902DHui, Euclid (#57/HKG)
5932428 34 46 57 78 8114.0-15.0+35DIp, Carson (#53/HKG)
6032827 30 30 61 80 10017.0-12.0+285CPuttapong (#35/THA)
6133533 36 45 61 70 9018.0-11.0+385BJayaraman, Goutham (#29/IND)
623497 54 60 73 73 8216.0-13.0-190AAkkarapol (#13/THA)
6336212 50 53 66 72 10921.0- 8.0+1278AKomol (#4/THA)
6440432 51 60 72 93 9618.0-11.0+639AShin, Austin (#6/Eng)
655237 61 62 70 84 23914.0-15.0-320BTan, Alex (#27/MYS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.