Back to round index.
Rank | Won-Lost | Spread | Player | Cash | Rounds |
---|---|---|---|---|---|
1 | 24–5 | +2302 | Logan, Adam (#2/CAN) | 0 | 1 2 3 4 5 6 7 9 10 11 12 13 14 15 17 18 20 23 24 25 26 27 28 29 |
2 | 21–8 | +1278 | Panyasophonlert, Komol (#4/THA) | 0 | 1 3 4 5 6 8 9 11 12 13 15 17 20 21 22 23 24 26 27 28 29 |
3 | 20–9 | +1419 | Richards, Nigel (#1/NZL) | 0 | 2 4 5 6 7 8 10 12 13 14 15 16 18 19 21 22 23 24 25 26 |
4 | 18½–10½ | +746 | Sutthasin, Taewan (#18/THA) | 900 | 2 3 4 5 6 7 8 13 14 18 21 22 24 25 26 27 28 29 |
5 | 18–11 | +978 | Sujjayakorn, Panupol (#3/THA) | 900 | 1 2 3 4 5 9 11 14 15 17 18 19 20 21 25 26 28 29 |
6 | 18–11 | +670 | Limprasert, Pichai (#5/THA) | 900 | 1 3 4 8 9 10 12 13 15 16 17 18 19 22 24 27 28 29 |
7 | 18–11 | +639 | Shin, Austin (#6/Eng) | 900 | 1 2 3 6 8 9 10 11 15 16 17 18 19 20 21 22 25 28 |
8 | 18–11 | +385 | Jayaraman, Goutham (#29/IND) | 900 | 2 4 5 7 8 11 12 13 15 16 17 18 21 23 24 26 27 29 |
9 | 17–12 | +878 | Baranage, Jayaska (#36/LKA) | 850 | 2 5 8 12 13 14 15 18 19 20 21 22 23 24 25 27 29 |
10 | 17–12 | +550 | Koowirat, Thacha (#7/THA) | 850 | 1 3 4 5 7 8 10 11 12 16 18 20 21 24 25 26 27 |
11 | 17–12 | +540 | Khoo, Jeremy (#34/SGP) | 800 | 2 5 7 8 9 11 12 13 14 15 18 19 21 22 27 29 |
12 | 17–12 | +306 | Khoo, Darren (#23/MYS) | 850 | 1 2 4 6 8 10 15 16 17 18 20 21 22 25 27 28 29 |
13 | 17–12 | +285 | Moonsarn, Puttapong (#35/THA) | 850 | 1 2 4 5 8 11 12 13 14 15 16 20 22 24 25 26 28 |
14 | 17–12 | -166 | Barameemuang, Thitipol (#30/THA) | 850 | 1 3 4 5 7 9 10 13 14 16 19 21 23 26 27 28 29 |
15 | 16½–12½ | +249 | Suksansumran, Worasit (#22/THA) | 800 | 1 4 5 6 7 8 9 12 17 18 19 20 21 23 26 28 |
16 | 16–13 | +817 | Honeybun, Russell (#11/AUS) | 800 | 1 5 7 8 9 10 12 16 21 22 23 24 25 26 27 29 |
17 | 16–13 | +725 | Rio, Odette Carmina (#14/PHL) | 800 | 2 3 4 5 8 10 11 12 19 20 21 22 24 26 27 28 |
18 | 16–13 | +521 | Teo, Martin (#20/MYS) | 800 | 1 2 5 9 10 11 12 14 16 18 19 22 23 24 26 29 |
19 | 16–13 | +370 | Klaphajone, Jakkrit (#9/THA) | 750 | 1 3 5 6 7 12 13 16 18 19 20 22 23 25 28 |
20 | 16–13 | +285 | Cheah, Siu Hean (#26/SGP) | 800 | 1 2 3 6 7 9 11 12 14 15 16 19 22 25 27 29 |
21 | 16–13 | -90 | Yeo, Kien Hung (#19/MYS) | 800 | 1 2 5 6 7 10 11 12 14 17 18 20 21 22 23 25 |
22 | 16–13 | -190 | Khwansak, Akkarapol (#13/THA) | 800 | 1 2 4 6 7 8 9 12 13 14 17 21 24 27 28 29 |
23 | 16–13 | -254 | Kukiettikulchai, Thanapong (#16/THA) | 800 | 2 4 6 7 8 9 10 14 17 21 22 23 24 25 26 27 |
24 | 15–14 | +939 | Wee, Ming Hui Hubert (#8/SGP) | 750 | 1 2 5 6 9 11 14 15 18 19 20 22 23 27 29 |
25 | 15–14 | +682 | Lewis, Cedric (#45/MYS) | 750 | 2 3 4 6 9 10 14 15 16 17 19 23 25 27 28 |
26 | 15–14 | +536 | Chang, Andrew Ching Wei (#21/MYS) | 750 | 1 3 10 11 12 14 15 17 18 19 20 21 22 24 28 |
27 | 15–14 | +361 | Pattanasuwanna, Sinatarn (#31/THA) | 750 | 1 4 6 7 10 11 12 13 15 17 21 24 26 28 29 |
28 | 15–14 | +345 | Srichawla, Daniel (#38/THA) | 750 | 2 3 7 10 12 13 15 16 19 20 25 26 27 28 29 |
29 | 15–14 | +322 | Sim, Tony (#24/SGP) | 750 | 1 3 5 6 12 13 14 16 18 20 22 23 26 27 28 |
30 | 15–14 | -61 | Phosai, Somphong (#47/THA) | 750 | 3 4 6 9 12 14 15 17 18 20 21 25 26 27 28 |
31 | 15–14 | -90 | Carter, Gerald (#17/THA) | 750 | 1 2 3 5 8 9 13 15 16 19 22 23 24 25 26 |
32 | 15–14 | -128 | Itthi-Aree, Chollapat (#10/THA) | 750 | 1 2 3 4 7 9 13 14 15 16 19 20 23 26 29 |
33 | 15–14 | -154 | Gupta, Sanjoy (#46/IND) | 750 | 3 4 5 6 7 8 14 15 16 20 23 24 25 26 29 |
34 | 14–15 | +659 | Sulaiman, Mohammad (#39/ARE) | 700 | 3 4 5 11 12 13 15 16 17 21 24 26 28 29 |
35 | 14–15 | +193 | Prudencio, Marlon (#33/SGP) | 700 | 1 2 4 5 9 10 11 13 18 19 20 23 25 28 |
36 | 14–15 | +117 | Choomai, Apirat (#43/THA) | 700 | 1 3 4 6 7 10 15 16 17 21 22 23 25 29 |
37 | 14–15 | +59 | Kong, Chock Heng (#44/MYS) | 700 | 1 4 5 8 9 15 18 19 20 21 23 25 27 28 |
38 | 14–15 | +35 | Ip, Carson (#53/HKG) | 700 | 3 8 9 10 11 13 16 20 21 22 23 25 28 29 |
39 | 14–15 | +7 | Purnomo, Ricky (#12/IDN) | 700 | 1 2 4 5 7 8 10 11 13 16 17 18 20 23 |
40 | 14–15 | -32 | Khongthanarat, Preedee (#15/THA) | 700 | 3 4 6 7 9 10 12 13 14 15 16 17 19 24 |
41 | 14–15 | -320 | Tan, Alex (#27/MYS) | 700 | 10 11 12 14 15 16 17 18 19 20 22 24 26 29 |
42 | 14–15 | -468 | Kinderman, Eric (#37/USA) | 700 | 2 3 7 8 11 12 13 14 15 19 22 23 24 27 |
43 | 14–15 | -902 | Hui, Euclid (#57/HKG) | 700 | 2 3 6 7 8 9 10 13 16 17 18 19 23 25 |
44 | 13½–15½ | -417 | Pholthip, Nuttapong (#50/THA) | 600 | 2 3 10 11 12 14 17 21 22 27 28 29 |
45 | 13–16 | +202 | Tang, Michael (#32/SGP) | 650 | 1 2 3 7 8 10 11 14 15 16 20 26 29 |
46 | 13–16 | -105 | Woo, Marc Jun Howe (#48/SGP) | 650 | 2 4 8 9 10 11 12 17 19 21 22 24 27 |
47 | 13–16 | -266 | Assarat, Suthiraphan (#40/THA) | 650 | 2 5 14 16 18 19 20 21 22 23 25 27 29 |
48 | 13–16 | -323 | Gan, Yi En (#28/MYS) | 650 | 1 3 6 9 14 15 16 17 18 23 25 26 28 |
49 | 13–16 | -800 | Libiran, Mario (#54/PHL) | 650 | 2 7 8 10 12 17 18 22 23 25 26 27 28 |
50 | 12½–16½ | -103 | Richards, Karen (#41/AUS) | 600 | 1 5 6 7 11 12 17 19 20 25 26 27 |
51 | 12½–16½ | -965 | Buckingham, Graham (#56/Eng) | 600 | 5 7 9 11 13 14 18 19 24 27 28 29 |
52 | 12–17 | +163 | Talbot, Rodney (#25/AUS) | 600 | 1 2 7 8 9 10 11 21 24 25 26 29 |
53 | 12–17 | -374 | Tsang, Jason Wai Yin (#60/HKG) | 600 | 1 3 4 6 10 12 20 21 22 24 26 28 |
54 | 12–17 | -547 | Malonzo, Antonio (#52/PHL) | 600 | 1 5 7 9 13 15 16 22 26 27 28 29 |
55 | 12–17 | -772 | Richards, Paul (#51/AUS) | 600 | 2 3 6 9 10 14 17 20 21 24 25 27 |
56 | 12–17 | -825 | Jayasekera, Praveeni (#61/LKA) | 600 | 3 6 7 8 13 15 17 18 19 22 24 28 |
57 | 12–17 | -865 | Odelana, Sanmi (#49/Eng) | 600 | 3 4 9 11 13 16 19 20 23 26 27 29 |
58 | 11–18 | -587 | Polak Scowcroft, Caroline (#55/AUS) | 550 | 4 6 7 11 16 20 22 24 25 27 28 |
59 | 11–18 | -1072 | Pichairattanapong, Orrakanya (#65/THA) | 550 | 4 5 6 8 12 17 19 21 23 24 26 |
60 | 11–18 | -1373 | Shah, Tengku Ariff (#66/MYS) | 550 | 5 6 8 9 11 14 16 17 18 20 24 |
61 | 10½–18½ | -569 | Sharma, Dylan (#42/SGP) | 500 | 5 7 8 11 13 14 20 23 24 29 |
62 | 10–19 | -267 | Sritharo, Natchaya (#58/THA) | 500 | 5 8 11 12 13 17 18 25 26 29 |
63 | 10–19 | -778 | Barwell, Tawanjames (#59/THA) | 500 | 2 4 8 10 14 15 16 18 19 21 |
64 | 9–20 | -727 | Tantsiriwat, Supitchaya (#67/THA) | 400 | 6 10 13 15 19 23 24 28 |
65 | 9–20 | -1682 | Cheah, Jackie (#64/MYS) | 450 | 4 6 7 10 13 21 23 27 29 |
66 | 8–21 | -1290 | Kosanwattana, Wasintorn (#69/THA) | 350 | 3 6 14 18 22 25 28 |
0 | 0–29 | -2900 | Chandrasena, Gayanath (#62/LKA) | 0 | |
0 | 0–29 | -2900 | Mustajab, Absar (#63/PAK) | 0 | |
0 | 0–29 | -2900 | Awati, Kedarnath (#68/IND) | 0 | |
0 | 0–29 | -3901 | Booth, Rebeccah (#70/AUS) | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.