Back to round index.
#4 | Name: Panyasophonlert, Komol | Rating: 2087 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 46 | 1520 | Gupta, Sanjoy | 1 | 0 | 518 | 279 | +239 |
1st | cumulative | +239 | |||||||
2 | 2 | 8 | 1980 | Wee, Ming Hui Hubert | 1 | 1 | 397 | 450 | −53 |
2nd | cumulative | +186 | |||||||
3 | 2 | 41 | 1627 | Richards, Karen | 2 | 1 | 519 | 346 | +173 |
1st | cumulative | +359 | |||||||
4 | 2 | 25 | 1731 | Talbot, Rodney | 3 | 1 | 462 | 444 | +18 |
2nd | cumulative | +377 | |||||||
5 | 9 | 6 | 2031 | Shin, Austin | 4 | 1 | 478 | 427 | +51 |
1st | cumulative | +428 | |||||||
6 | 3 | 14 | 1873 | Rio, Odette Carmina | 5 | 1 | 437 | 403 | +34 |
2nd | cumulative | +462 | |||||||
7 | 3 | 7 | 2017 | Koowirat, Thacha | 5 | 2 | 372 | 481 | −109 |
2nd | cumulative | +353 | |||||||
8 | 2 | 3 | 2103 | Sujjayakorn, Panupol | 6 | 2 | 459 | 355 | +104 |
1st | cumulative | +457 | |||||||
9 | 2 | 18 | 1816 | Sutthasin, Taewan | 7 | 2 | 521 | 343 | +178 |
2nd | cumulative | +635 | |||||||
10 | 1 | 2 | 2104 | Logan, Adam | 7 | 3 | 296 | 444 | −148 |
1st | cumulative | +487 | |||||||
11 | 3 | 1 | 2271 | Richards, Nigel | 8 | 3 | 519 | 424 | +95 |
1st | cumulative | +582 | |||||||
12 | 2 | 12 | 1899 | Purnomo, Ricky | 9 | 3 | 428 | 376 | +52 |
2nd | cumulative | +634 | |||||||
13 | 2 | 22 | 1783 | Suksansumran, Worasit | 10 | 3 | 476 | 355 | +121 |
1st | cumulative | +755 | |||||||
14 | 3 | 34 | 1703 | Khoo, Jeremy | 10 | 4 | 465 | 477 | −12 |
2nd | cumulative | +743 | |||||||
15 | 2 | 13 | 1884 | Khwansak, Akkarapol | 11 | 4 | 424 | 417 | +7 |
1st | cumulative | +750 |
#4 | Name: Panyasophonlert, Komol | Rating: 2087 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
16 | 2 | 35 | 1697 | Moonsarn, Puttapong | 11 | 5 | 409 | 481 | −72 |
2nd | cumulative | +678 | |||||||
17 | 3 | 26 | 1801 | Cheah, Siu Hean | 12 | 5 | 449 | 409 | +40 |
2nd | cumulative | +718 | |||||||
18 | 2 | 1 | 2271 | Richards, Nigel*2 | 12 | 6 | 395 | 461 | −66 |
1st | cumulative | +652 | |||||||
19 | 4 | 15 | 1871 | Khongthanarat, Preedee | 12 | 7 | 322 | 372 | −50 |
1st | cumulative | +602 | |||||||
20 | 3 | 29 | 1719 | Jayaraman, Goutham | 13 | 7 | 518 | 384 | +134 |
2nd | cumulative | +736 | |||||||
21 | 3 | 57 | 1191 | Hui, Euclid | 14 | 7 | 432 | 309 | +123 |
2nd | cumulative | +859 | |||||||
22 | 5 | 22 | 1783 | Suksansumran, Worasit*2 | 15 | 7 | 472 | 357 | +115 |
1st | cumulative | +974 | |||||||
23 | 3 | 34 | 1703 | Khoo, Jeremy*2 | 16 | 7 | 449 | 397 | +52 |
2nd | cumulative | +1026 | |||||||
24 | 2 | 6 | 2031 | Shin, Austin*2 | 17 | 7 | 481 | 375 | +106 |
1st | cumulative | +1132 | |||||||
25 | 1 | 2 | 2104 | Logan, Adam*2 | |||||
1st | cumulative | ||||||||
26 | 3 | 6 | 2031 | Shin, Austin*3 | |||||
2nd | cumulative | ||||||||
27 | |||||||||
1st 2nd | cumulative | ||||||||
28 | |||||||||
1st 2nd | cumulative | ||||||||
29 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.