Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1671 3 5 14 18 2616.0-13.0-254AThanapong (#16/THA)
2787 10 12 14 15 2017.0-12.0-166BThitipol (#30/THA)
3815 7 7 10 24 2815.0-14.0-128AChollapat (#10/THA)
4824 10 11 12 20 2513.0-16.0-800B/SLibiran, Mario (#54/PHL)
5925 7 12 20 21 2714.0-15.0-902DHui, Euclid (#57/HKG)
69311 11 12 16 21 2217.0-12.0+306BKhoo, Darren (#23/MYS)
7942 9 12 19 21 3116.0-13.0+370AJakkrit (#9/THA)
81051 4 6 11 18 6515.0-14.0+536BChang, Andrew Ching Wei (#21/MYS)
91079 17 18 18 21 2418.0-11.0+385BJayaraman, Goutham (#29/IND)
101117 8 19 20 23 3415.0-14.0-61DSomphong (#47/THA)
111144 6 12 23 30 3917.0-12.0+540CKhoo, Jeremy (#34/SGP)
121165 7 13 28 31 3217.0-12.0+550AThacha (#7/THA)
131182 4 20 21 30 4115.0-14.0-90A/SGerald (#17/THA)
141202 6 12 22 37 4116.0-13.0+521BTeo, Martin (#20/MYS)
151371 7 14 24 36 5512.5-16.5-965D/SBuckingham, Graham (#56/Eng)
161403 13 18 30 35 4124.0- 5.0+2302ALogan, Adam (#2/CAN)
171429 21 22 25 32 3316.0-13.0+285BCheah, Siu Hean (#26/SGP)
1814516 16 24 27 29 3314.0-15.0-32APreedee (#15/THA)
191471 4 13 24 51 5414.0-15.0-320BTan, Alex (#27/MYS)
2015115 18 21 25 29 4320.0- 9.0+1419ARichards, Nigel (#1/NZL)
211521 12 19 32 32 5613.0-16.0-266CSuthiraphan (#40/THA)
221545 11 22 30 32 5413.0-16.0-323BGan, Yi En (#28/MYS)
2315510 13 26 29 37 4016.5-12.5+249BWorasit (#22/THA)
2416412 22 25 28 29 4812.0-17.0-825EJayasekera, Praveeni (#61/LKA)
251688 9 12 33 43 6317.0-12.0+285CPuttapong (#35/THA)
261705 19 30 35 36 4516.0-13.0-90BYeo, Kien Hung (#19/MYS)
271714 12 19 32 51 5315.0-14.0+361CSinatarn (#31/THA)
281796 23 26 33 40 5112.0-17.0-865DOdelana, Sanmi (#49/Eng)
2918014 16 32 34 39 4514.0-15.0+7APurnomo, Ricky (#12/IDN)
301826 15 21 30 40 70 9.0-20.0-1682E/SCheah, Jackie (#64/MYS)
311859 20 35 35 36 5017.0-12.0+878CBaranage, Jayaska (#36/LKA)
321884 21 29 31 45 5815.0-14.0+682DLewis, Cedric (#45/MYS)
3318912 25 30 32 45 4511.0-18.0-1373EShah, Tengku Ariff (#66/MYS)
341943 6 33 46 46 6018.0-11.0+978APanupol (#3/THA)
351952 15 28 40 55 5512.0-17.0-547B/SMalonzo, Antonio (#52/PHL)
361954 24 30 37 50 5016.0-13.0-190AAkkarapol (#13/THA)
371973 21 26 32 42 7314.0-15.0+35DIp, Carson (#53/HKG)
381987 18 34 40 48 5121.0- 8.0+1278AKomol (#4/THA)
392003 4 29 50 55 5914.0-15.0+117CApirat (#43/THA)
402027 8 28 45 55 5915.0-14.0+322B/SSim, Tony (#24/SGP)
4120211 30 37 37 42 4516.0-13.0+817AHoneybun, Russell (#11/AUS)
4220217 22 26 31 47 5911.0-18.0-1072EOrrakanya (#65/THA)
4320418 25 30 42 42 4713.5-15.5-417DNuttapong (#50/THA)
442099 19 42 43 46 5018.0-11.0+670APichai (#5/THA)
452136 17 36 48 53 5316.0-13.0+725A/SRio, Odette Carmina (#14/PHL)
462231 6 45 46 54 7113.0-16.0+202CTang, Michael (#32/SGP)
4722727 31 35 37 44 5315.0-14.0+939AWee, Ming Hui Hubert (#8/SGP)
482302 3 32 44 69 8014.0-15.0+59D/SKong, Chock Heng (#44/MYS)
4924211 25 42 54 54 5618.0-11.0+639AShin, Austin (#6/Eng)
5024215 22 40 50 57 5814.0-15.0+193CPrudencio, Marlon (#33/SGP)
512599 49 49 49 49 5415.0-14.0-154D/SGupta, Sanjoy (#46/IND)
522741 17 40 41 87 8812.0-17.0+163B/STalbot, Rodney (#25/AUS)
5327516 28 41 60 60 7018.5-10.5+746BTaewan (#18/THA)
5427519 29 39 44 67 7710.0-19.0-778ETawanjames (#59/THA)
5529919 38 47 56 69 7010.5-18.5-569CSharma, Dylan (#42/SGP)
5631319 28 44 59 71 9213.0-16.0-105DWoo, Marc Jun Howe (#48/SGP)
5731718 35 59 61 66 7810.0-19.0-267ENatchaya (#58/THA)
5832430 32 44 53 79 8612.0-17.0-772D/SRichards, Paul (#51/AUS)
593264 23 60 78 79 8214.0-15.0-468CKinderman, Eric (#37/USA)
6034032 56 59 62 65 6611.0-18.0-587D/SPolak Scowcroft, Caroline (#55/AUS)
6134111 43 64 70 70 8312.0-17.0-374ETsang, Jason Wai Yin (#60/HKG)
6234715 43 55 66 67 10112.5-16.5-103C/SRichards, Karen (#41/AUS)
633564 34 54 66 75 123 8.0-21.0-1290EWasintorn (#69/THA)
643716 52 62 78 85 8815.0-14.0+345CDaniel (#38/THA)
653768 48 54 63 98 10514.0-15.0+659C/SSulaiman, Mohammad (#39/ARE)
6645216 48 66 73 123 126 9.0-20.0-727ESupitchaya (#67/THA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.