Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 20–5 | +1913 | 40 | A | Logan, Adam (#2/CAN) | 2W:553-355:#4 | 1st vs. #5 @1 |
2 | 19–6 | +1421 | 38 | A | Richards, Nigel (#1/NZL) | 2W:443-400:#34 | 1st vs. #34 @2 |
6 | 15–10 | +943 | 38 | C | Baranage, Jayaska (#36/LKA) | 2W:431-334:#22 | 1st vs. #22 @5 |
12 | 15–10 | +372 | 38 | C | Puttapong (#35/THA) | 1W:453-390:#12 | 2nd vs. #15 @9 |
23 | 14–11 | −395 | 38 | D | Hui, Euclid (#57/HKG) | 2W:406-385:#37 | 1st vs. #16 @15 |
27 | 13–12 | +558 | 36 | D | Lewis, Cedric (#45/MYS) | 1W:507-327:#48 | 2nd vs. #24 @17 |
5 | 16–9 | +264 | 36 | B | Yeo, Kien Hung (#19/MYS) | 2W:450-414:#29 | 1st vs. #29 @4 |
32 | 13–12 | −196 | 36 | D/S | Gupta, Sanjoy (#46/IND) | 1W:429-420:#32 | 1st vs. #66 @20 |
3 | 17–8 | +934 | 34 | A | Komol (#4/THA) | 1L:355-553:#2 | 2nd vs. #6 @3 |
4 | 17–8 | +828 | 34 | A | Shin, Austin (#6/Eng) | 2W:410-356:#5 | 1st vs. #4 @3 |
9 | 15–10 | +629 | 34 | C | Khoo, Jeremy (#34/SGP) | 1L:400-443:#1 | 2nd vs. #1 @2 |
29 | 13–12 | +273 | 34 | C | Apirat (#43/THA) | 1W:474-424:#24 | 2nd vs. #11 @18 |
13 | 15–10 | +176 | 34 | B | Jayaraman, Goutham (#29/IND) | 1L:414-450:#19 | 2nd vs. #19 @4 |
38 | 12–13 | +78 | 34 | D | Ip, Carson (#53/HKG) | 1W:552-374:#61 | 2nd vs. #32 @23 |
39 | 12–13 | +21 | 34 | D | Somphong (#47/THA) | 2W:388-369:#66 | 1st vs. #44 @22 |
40 | 12–13 | +10 | 34 | D | Woo, Marc Jun Howe (#48/SGP) | 2L:327-507:#45 | 1st vs. #27 @19 |
41 | 12–13 | −5 | 34 | D/S | Kong, Chock Heng (#44/MYS) | 1W:370-368:#39 | 2nd vs. #47 @22 |
33 | 13–12 | −314 | 34 | C | Kinderman, Eric (#37/USA) | 1L:385-406:#57 | 2nd vs. #30 @14 |
49 | 11–14 | −692 | 34 | E | Jayasekera, Praveeni (#61/LKA) | 2L:374-552:#53 | 1st vs. #39 @21 |
50 | 11–14 | −783 | 34 | E | Shah, Tengku Ariff (#66/MYS) | 1L:369-388:#47 | 2nd vs. #46 @20 |
16 | 14–11 | +761 | 32 | B | Chang, Andrew Ching Wei (#21/MYS) | 1L:415-436:#9 | 2nd vs. #20 @6 |
17 | 14–11 | +488 | 32 | B | Teo, Martin (#20/MYS) | 2L:367-436:#7 | 1st vs. #21 @6 |
20 | 14–11 | +247 | 32 | B | Cheah, Siu Hean (#26/SGP) | 1W:532-473:#8 | 2nd vs. #18 @10 |
21 | 14–11 | +151 | 32 | B | Khoo, Darren (#23/MYS) | 2W:431-349:#13 | 1st vs. #17 @13 |
54 | 10–15 | −441 | 32 | E | Tawanjames (#59/THA) | 2L:356-375:#40 | 1st vs. #65 @26 |
35 | 13–12 | −472 | 32 | B | Thitipol (#30/THA) | 2L:409-478:#17 | 1st vs. #37 @14 |
55 | 10–15 | −473 | 32 | E | Tsang, Jason Wai Yin (#60/HKG) | 2L:320-413:#38 | 1st vs. #50 @24 |
24 | 14–11 | −484 | 32 | A | Thanapong (#16/THA) | 1W:478-383:#10 | 2nd vs. #57 @15 |
48 | 11–14 | −615 | 32 | D/S | Richards, Paul (#51/AUS) | 2W:465-386:#65 | 1st vs. #38 @25 |
56 | 10–15 | −886 | 32 | E | Orrakanya (#65/THA) | 1L:386-465:#51 | 2nd vs. #59 @26 |
14 | 14½–10½ | +403 | 31 | B | Taewan (#18/THA) | 2W:446-405:#14 | 1st vs. #26 @10 |
15 | 14½–10½ | +274 | 31 | B | Worasit (#22/THA) | 1L:334-431:#36 | 2nd vs. #36 @5 |
52 | 10½–14½ | −610 | 31 | D | Nuttapong (#50/THA) | 2L:345-465:#28 | 2nd vs. #60 @24 |
7 | 15–10 | +796 | 30 | A | Panupol (#3/THA) | 2W:453-407:#15 | 2nd vs. #9 @7 |
8 | 15–10 | +734 | 30 | A | Thacha (#7/THA) | 1W:436-367:#20 | 2nd vs. #12 @8 |
10 | 15–10 | +597 | 30 | A | Pichai (#5/THA) | 1L:356-410:#6 | 2nd vs. #2 @1 |
43 | 11–14 | +532 | 30 | C/S | Sulaiman, Mohammad (#39/ARE) | 2L:368-370:#44 | 2nd vs. #61 @21 |
11 | 15–10 | +386 | 30 | A | Jakkrit (#9/THA) | 2W:436-415:#21 | 1st vs. #3 @7 |
18 | 14–11 | +334 | 30 | A | Preedee (#15/THA) | 1L:407-453:#3 | 1st vs. #35 @9 |
19 | 14–11 | +318 | 30 | A | Purnomo, Ricky (#12/IDN) | 2L:390-453:#35 | 1st vs. #7 @8 |
30 | 13–12 | +240 | 30 | C | Prudencio, Marlon (#33/SGP) | 2W:537-298:#27 | 1st vs. #31 @16 |
36 | 12–13 | +165 | 30 | B/S | Sim, Tony (#24/SGP) | 2L:424-474:#43 | 1st vs. #45 @17 |
45 | 11–14 | −23 | 30 | C | Daniel (#38/THA) | 1W:413-320:#60 | 2nd vs. #51 @25 |
47 | 11–14 | −280 | 30 | C | Suthiraphan (#40/THA) | 1W:375-356:#59 | 2nd vs. #28 @27 |
42 | 12–13 | −297 | 30 | B | Tan, Alex (#27/MYS) | 1L:298-537:#33 | 2nd vs. #48 @19 |
51 | 10½–14½ | −306 | 29 | C/S | Richards, Karen (#41/AUS) | 2W:422-367:#42 | 1st vs. #42 @28 |
59 | 9½–15½ | −994 | 29 | D/S | Buckingham, Graham (#56/Eng) | 2L:276-409:#25 | 2nd vs. #25 @29 |
26 | 13–12 | +741 | 28 | A | Honeybun, Russell (#11/AUS) | 2W:405-368:#31 | 1st vs. #43 @18 |
44 | 11–14 | +179 | 28 | C | Tang, Michael (#32/SGP) | 2L:420-429:#46 | 1st vs. #53 @23 |
37 | 12–13 | +121 | 28 | C | Sinatarn (#31/THA) | 1L:368-405:#11 | 2nd vs. #33 @16 |
22 | 14–11 | +107 | 28 | A/S | Gerald (#17/THA) | 1W:478-409:#30 | 2nd vs. #23 @13 |
31 | 13–12 | −166 | 28 | A | Akkarapol (#13/THA) | 1L:349-431:#23 | 2nd vs. #10 @12 |
62 | 8–17 | −305 | 28 | E | Natchaya (#58/THA) | 1W:477-411:#64 | 1st vs. #69 @33 |
63 | 8–17 | −316 | 28 | E | Supitchaya (#67/THA) | 2L:336-432:#55 | 2nd vs. #49 @30 |
60 | 9–16 | −742 | 28 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 1W:432-336:#67 | 1st vs. #54 @31 |
61 | 9–16 | −1149 | 28 | D | Odelana, Sanmi (#49/Eng) | 2L:378-389:#54 | 1st vs. #67 @30 |
58 | 9½–15½ | −307 | 27 | C | Sharma, Dylan (#42/SGP) | 1L:367-422:#41 | 2nd vs. #41 @28 |
25 | 13–12 | +874 | 26 | A | Wee, Ming Hui Hubert (#8/SGP) | 2L:473-532:#26 | 1st vs. #14 @11 |
28 | 13–12 | +485 | 26 | A/S | Rio, Odette Carmina (#14/PHL) | 1L:405-446:#18 | 2nd vs. #8 @11 |
53 | 10–15 | +128 | 26 | B/S | Talbot, Rodney (#25/AUS) | 1W:409-276:#56 | 1st vs. #56 @29 |
46 | 11–14 | −167 | 26 | B | Gan, Yi En (#28/MYS) | 1W:465-345:#50 | 1st vs. #40 @27 |
34 | 13–12 | −351 | 26 | A | Chollapat (#10/THA) | 2L:383-478:#16 | 1st vs. #13 @12 |
57 | 10–15 | −906 | 26 | B/S | Libiran, Mario (#54/PHL) | 1W:389-378:#49 | 2nd vs. #55 @31 |
65 | 7–18 | −1177 | 26 | E | Wasintorn (#69/THA) | 1W:376-342:#52 | 2nd vs. #58 @33 |
66 | 7–18 | −1720 | 26 | E/S | Cheah, Jackie (#64/MYS) | 2L:411-477:#58 | 2nd vs. #52 @32 |
64 | 8–17 | −908 | 22 | B/S | Malonzo, Antonio (#52/PHL) | 2L:342-376:#69 | 1st vs. #64 @32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.