Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
3 | 11–5 | +723 | 30 | C | Puttapong (#35/THA) | 1W:481-409:#4 | 2nd vs. #15 @2 |
1 | 14–2 | +1438 | 28 | A | Logan, Adam (#2/CAN) | 2L:392-440:#26 | 2nd vs. #1 @1 |
18 | 9–7 | +698 | 28 | D | Lewis, Cedric (#45/MYS) | 1W:489-291:#56 | 1st vs. #18 @9 |
25 | 9–7 | −110 | 28 | D/S | Gupta, Sanjoy (#46/IND) | 2W:490-441:#8 | 2nd vs. #3 @11 |
26 | 9–7 | −224 | 28 | D | Hui, Euclid (#57/HKG) | 2W:428-423:#16 | 1st vs. #17 @38 |
5 | 11–5 | +567 | 26 | C | Khoo, Jeremy (#34/SGP) | 2L:408-439:#7 | 2nd vs. #5 @4 |
7 | 11–5 | +490 | 26 | B | Cheah, Siu Hean (#26/SGP) | 1W:440-392:#2 | 1st vs. #4 @3 |
11 | 10–6 | +470 | 26 | C | Tang, Michael (#32/SGP) | 2W:484-439:#31 | 2nd vs. #12 @7 |
23 | 9–7 | +40 | 26 | C | Kinderman, Eric (#37/USA) | 2L:301-532:#5 | 1st vs. #31 @10 |
16 | 10–6 | −293 | 26 | B | Thitipol (#30/THA) | 1W:439-410:#22 | 1st vs. #13 @8 |
48 | 7–9 | −359 | 26 | E | Tawanjames (#59/THA) | 2W:474-397:#58 | 2nd vs. #48 @22 |
49 | 7–9 | −482 | 26 | E | Shah, Tengku Ariff (#66/MYS) | 1W:376-311:#54 | 2nd vs. #56 @24 |
39 | 7½–8½ | −300 | 25 | D | Nuttapong (#50/THA) | 2L:365-454:#6 | 1st vs. #25 @19 |
2 | 12–4 | +962 | 24 | A | Richards, Nigel (#1/NZL) | 2W:406-305:#13 | 1st vs. #2 @1 |
6 | 11–5 | +493 | 24 | A | Preedee (#15/THA) | 2W:446-376:#18 | 1st vs. #35 @2 |
41 | 7–9 | +355 | 24 | D | Somphong (#47/THA) | 1L:365-420:#43 | 2nd vs. #36 @21 |
29 | 8–8 | +345 | 24 | C/S | Sulaiman, Mohammad (#39/ARE) | 2W:414-360:#60 | 2nd vs. #24 @14 |
30 | 8–8 | +323 | 24 | C | Apirat (#43/THA) | 2W:420-365:#47 | 2nd vs. #33 @15 |
13 | 10–6 | +256 | 24 | B | Jayaraman, Goutham (#29/IND) | 1W:459-368:#33 | 1st vs. #7 @5 |
32 | 8–8 | +252 | 24 | C | Daniel (#38/THA) | 2W:441-329:#36 | 1st vs. #9 @17 |
43 | 7–9 | +226 | 24 | D | Woo, Marc Jun Howe (#48/SGP) | 1L:425-445:#17 | 1st vs. #59 @22 |
46 | 7–9 | −128 | 24 | D | Ip, Carson (#53/HKG) | 1W:423-420:#51 | 1st vs. #21 @20 |
56 | 6–10 | −541 | 24 | E | Tsang, Jason Wai Yin (#60/HKG) | 1L:360-414:#39 | 1st vs. #61 @28 |
57 | 6–10 | −583 | 24 | E | Jayasekera, Praveeni (#61/LKA) | 1L:379-383:#27 | 2nd vs. #60 @28 |
51 | 6½–9½ | −367 | 23 | D/S | Buckingham, Graham (#56/Eng) | 2L:291-489:#45 | 1st vs. #66 @24 |
4 | 11–5 | +678 | 22 | A | Komol (#4/THA) | 2L:409-481:#35 | 2nd vs. #26 @3 |
12 | 10–6 | +296 | 22 | A | Akkarapol (#13/THA) | 1L:305-406:#1 | 2nd vs. #30 @8 |
19 | 9–7 | +259 | 22 | C | Sinatarn (#31/THA) | 1L:439-484:#32 | 2nd vs. #37 @10 |
21 | 9–7 | +169 | 22 | B | Teo, Martin (#20/MYS) | 1W:389-387:#14 | 1st vs. #19 @12 |
14 | 10–6 | +154 | 22 | A | Purnomo, Ricky (#12/IDN) | 1W:587-369:#19 | 1st vs. #32 @7 |
34 | 8–8 | +39 | 22 | B/S | Sim, Tony (#24/SGP) | 2W:373-365:#42 | 1st vs. #39 @14 |
44 | 7–9 | +10 | 22 | C | Baranage, Jayaska (#36/LKA) | 1L:329-441:#38 | 1st vs. #47 @21 |
24 | 9–7 | −14 | 22 | B | Yeo, Kien Hung (#19/MYS) | 2L:369-587:#12 | 2nd vs. #20 @12 |
53 | 6–10 | −231 | 22 | D/S | Kong, Chock Heng (#44/MYS) | 2L:379-381:#52 | 2nd vs. #27 @26 |
59 | 5–11 | −333 | 22 | E | Supitchaya (#67/THA) | 1L:294-430:#55 | 2nd vs. #65 @29 |
60 | 5–11 | −430 | 22 | E | Natchaya (#58/THA) | 1L:397-474:#59 | 1st vs. #64 @30 |
55 | 6–10 | −486 | 22 | D/S | Richards, Paul (#51/AUS) | 2L:420-423:#53 | 1st vs. #49 @27 |
58 | 6–10 | −756 | 22 | D | Odelana, Sanmi (#49/Eng) | 2W:485-398:#69 | 2nd vs. #51 @27 |
63 | 5–11 | −779 | 22 | E | Orrakanya (#65/THA) | 1L:399-489:#28 | 1st vs. #67 @29 |
64 | 5–11 | −1155 | 22 | E/S | Cheah, Jackie (#64/MYS) | 2L:347-461:#40 | 2nd vs. #58 @30 |
17 | 9½–6½ | +445 | 21 | B | Taewan (#18/THA) | 1L:376-446:#15 | 2nd vs. #45 @9 |
50 | 6½–9½ | −79 | 21 | C | Sharma, Dylan (#42/SGP) | 1L:365-373:#24 | 2nd vs. #41 @25 |
52 | 6½–9½ | −426 | 21 | C/S | Richards, Karen (#41/AUS) | 2L:335-436:#11 | 1st vs. #42 @25 |
8 | 10–6 | +612 | 20 | A | Pichai (#5/THA) | 1W:532-301:#37 | 1st vs. #34 @4 |
9 | 10–6 | +595 | 20 | A | Thacha (#7/THA) | 1W:439-408:#34 | 2nd vs. #29 @5 |
10 | 10–6 | +536 | 20 | A | Shin, Austin (#6/Eng) | 1W:454-365:#50 | 1st vs. #10 @6 |
40 | 7–9 | +360 | 20 | B | Talbot, Rodney (#25/AUS) | 2L:407-416:#9 | 2nd vs. #50 @19 |
15 | 10–6 | +53 | 20 | A | Chollapat (#10/THA) | 2W:484-352:#3 | 2nd vs. #6 @6 |
35 | 8–8 | −24 | 20 | C | Prudencio, Marlon (#33/SGP) | 2L:368-459:#29 | 1st vs. #43 @15 |
36 | 8–8 | −43 | 20 | B | Khoo, Darren (#23/MYS) | 2W:461-363:#21 | 2nd vs. #14 @16 |
47 | 7–9 | −350 | 20 | B/S | Malonzo, Antonio (#52/PHL) | 1W:381-379:#44 | 1st vs. #28 @23 |
38 | 8–8 | −576 | 20 | A | Thanapong (#16/THA) | 1L:423-428:#57 | 2nd vs. #11 @18 |
62 | 5–11 | −595 | 20 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 2W:430-294:#67 | 2nd vs. #54 @31 |
27 | 8½–7½ | +156 | 19 | B | Worasit (#22/THA) | 2L:410-439:#30 | 1st vs. #8 @13 |
41 | 7–9 | +355 | 18 | B | Chang, Andrew Ching Wei (#21/MYS) | 1L:363-461:#23 | 2nd vs. #53 @20 |
20 | 9–7 | +213 | 18 | A | Panupol (#3/THA) | 1L:352-484:#10 | 1st vs. #46 @11 |
33 | 8–8 | +148 | 18 | A | Honeybun, Russell (#11/AUS) | 1W:436-335:#41 | 1st vs. #16 @18 |
22 | 9–7 | +44 | 18 | A/S | Gerald (#17/THA) | 2W:445-425:#48 | 2nd vs. #57 @38 |
45 | 7–9 | −121 | 18 | B | Gan, Yi En (#28/MYS) | 2W:489-399:#65 | 2nd vs. #52 @23 |
54 | 6–10 | −469 | 18 | B | Tan, Alex (#27/MYS) | 2W:383-379:#61 | 1st vs. #44 @26 |
66 | 3–13 | −1046 | 18 | E | Wasintorn (#69/THA) | 1L:398-485:#49 | 2nd vs. #40 @32 |
28 | 8–8 | +684 | 16 | A | Wee, Ming Hui Hubert (#8/SGP) | 1L:441-490:#46 | 2nd vs. #22 @13 |
31 | 8–8 | +255 | 16 | A/S | Rio, Odette Carmina (#14/PHL) | 2L:387-389:#20 | 1st vs. #23 @16 |
37 | 8–8 | −45 | 16 | A | Jakkrit (#9/THA) | 1W:416-407:#25 | 2nd vs. #38 @17 |
61 | 5–11 | −516 | 16 | B/S | Libiran, Mario (#54/PHL) | 2L:311-376:#66 | 1st vs. #55 @31 |
65 | 4–12 | −837 | 16 | C | Suthiraphan (#40/THA) | 1W:461-347:#64 | 1st vs. #69 @32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.