Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
7 | 7–3 | +234 | 24 | D | Hui, Euclid (#57/HKG) | 2W:452-425:#35 | 1st vs. #6 @5 |
13 | 6–4 | +452 | 22 | D | Lewis, Cedric (#45/MYS) | 1W:457-302:#41 | 2nd vs. #35 @17 |
27 | 6–4 | −15 | 22 | D/S | Gupta, Sanjoy (#46/IND) | 2L:406-460:#6 | 2nd vs. #26 @7 |
38 | 5–5 | −55 | 22 | E | Tsang, Jason Wai Yin (#60/HKG) | 1W:537-375:#44 | 2nd vs. #48 @26 |
21 | 6–4 | +270 | 20 | C | Apirat (#43/THA) | 1W:450-446:#17 | 2nd vs. #19 @11 |
34 | 5–5 | +73 | 20 | D | Woo, Marc Jun Howe (#48/SGP) | 2W:491-420:#28 | 1st vs. #60 @26 |
36 | 5–5 | +11 | 20 | D/S | Kong, Chock Heng (#44/MYS) | 2L:375-537:#60 | 1st vs. #8 @14 |
11 | 7–3 | −81 | 20 | B | Thitipol (#30/THA) | 2W:440-353:#34 | 1st vs. #3 @6 |
39 | 5–5 | −207 | 20 | D/S | Richards, Paul (#51/AUS) | 1W:408-316:#66 | 1st vs. #37 @13 |
46 | 4–6 | −231 | 20 | E | Tawanjames (#59/THA) | 1W:473-356:#47 | 1st vs. #53 @29 |
47 | 4–6 | −261 | 20 | E | Cheah, Jackie (#64/MYS) | 1W:506-281:#55 | 1st vs. #39 @27 |
49 | 4–6 | −269 | 20 | E | Orrakanya (#65/THA) | 1L:372-425:#31 | 2nd vs. #56 @16 |
50 | 4–6 | −276 | 20 | E | Shah, Tengku Ariff (#66/MYS) | 2L:316-408:#51 | 1st vs. #47 @22 |
53 | 4–6 | −424 | 20 | E | Jayasekera, Praveeni (#61/LKA) | 2L:336-488:#33 | 2nd vs. #20 @21 |
1 | 9–1 | +1249 | 18 | A | Logan, Adam (#2/CAN) | 2W:444-296:#4 | 1st vs. #13 @1 |
14 | 6–4 | +449 | 18 | B | Talbot, Rodney (#25/AUS) | 1W:468-381:#37 | 2nd vs. #15 @9 |
19 | 6–4 | +317 | 18 | C | Tang, Michael (#32/SGP) | 1W:515-413:#10 | 2nd vs. #23 @12 |
40 | 4–6 | +164 | 18 | D | Somphong (#47/THA) | 2L:356-473:#59 | 2nd vs. #66 @22 |
31 | 5–5 | +131 | 18 | C | Puttapong (#35/THA) | 1L:425-452:#57 | 1st vs. #45 @17 |
41 | 4–6 | +100 | 18 | D | Ip, Carson (#53/HKG) | 1W:423-322:#69 | 2nd vs. #59 @29 |
12 | 7–3 | −154 | 18 | A | Thanapong (#16/THA) | 1W:401-375:#9 | 2nd vs. #7 @4 |
60 | 3–7 | −175 | 18 | E | Supitchaya (#67/THA) | 1W:388-322:#40 | 2nd vs. #21 @31 |
54 | 4–6 | −454 | 18 | D | Nuttapong (#50/THA) | 1W:434-404:#56 | 2nd vs. #36 @25 |
55 | 3½–6½ | −106 | 17 | D/S | Buckingham, Graham (#56/Eng) | 2L:404-434:#50 | 1st vs. #65 @16 |
2 | 7–3 | +570 | 16 | B | Taewan (#18/THA) | 2L:421-446:#1 | 2nd vs. #22 @2 |
15 | 6–4 | +369 | 16 | C | Prudencio, Marlon (#33/SGP) | 1W:488-336:#61 | 2nd vs. #9 @18 |
6 | 7–3 | +354 | 16 | B | Worasit (#22/THA) | 2L:419-460:#7 | 1st vs. #18 @2 |
20 | 6–4 | +314 | 16 | B | Cheah, Siu Hean (#26/SGP) | 1L:448-474:#23 | 1st vs. #46 @7 |
8 | 7–3 | +229 | 16 | A | Akkarapol (#13/THA) | 1L:311-474:#12 | 2nd vs. #2 @1 |
25 | 6–4 | +127 | 16 | C | Khoo, Jeremy (#34/SGP) | 1L:353-440:#30 | 2nd vs. #17 @38 |
26 | 6–4 | +49 | 16 | B | Yeo, Kien Hung (#19/MYS) | 2W:381-336:#3 | 1st vs. #43 @11 |
10 | 7–3 | +15 | 16 | A | Purnomo, Ricky (#12/IDN) | 2W:474-311:#13 | 2nd vs. #10 @8 |
28 | 6–4 | −19 | 16 | B | Khoo, Darren (#23/MYS) | 2W:474-448:#26 | 1st vs. #32 @12 |
43 | 4–6 | −110 | 16 | C | Daniel (#38/THA) | 2W:459-381:#52 | 2nd vs. #49 @24 |
44 | 4–6 | −145 | 16 | C | Kinderman, Eric (#37/USA) | 2L:381-468:#25 | 2nd vs. #51 @13 |
52 | 4–6 | −389 | 16 | C/S | Richards, Karen (#41/AUS) | 2L:302-457:#45 | 1st vs. #24 @20 |
63 | 2–8 | −465 | 16 | E | Wasintorn (#69/THA) | 2L:322-423:#53 | 1st vs. #58 @30 |
61 | 3–7 | −486 | 16 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 2L:281-506:#64 | 1st vs. #54 @28 |
64 | 2–8 | −546 | 16 | E | Natchaya (#58/THA) | 1L:363-541:#21 | 2nd vs. #69 @30 |
62 | 3–7 | −780 | 16 | D | Odelana, Sanmi (#49/Eng) | 1L:350-404:#27 | 1st vs. #38 @24 |
56 | 3½–6½ | −132 | 15 | C | Sharma, Dylan (#42/SGP) | 1L:408-519:#5 | 2nd vs. #28 @23 |
3 | 7–3 | +524 | 14 | A | Shin, Austin (#6/Eng) | 1W:460-406:#46 | 2nd vs. #57 @5 |
4 | 7–3 | +496 | 14 | A | Richards, Nigel (#1/NZL) | 1W:446-421:#18 | 2nd vs. #4 @3 |
5 | 7–3 | +487 | 14 | A | Komol (#4/THA) | 1L:296-444:#2 | 1st vs. #1 @3 |
17 | 6–4 | +331 | 14 | A | Honeybun, Russell (#11/AUS) | 1W:472-430:#24 | 2nd vs. #29 @15 |
23 | 6–4 | +203 | 14 | A | Preedee (#15/THA) | 1W:412-379:#8 | 1st vs. #25 @9 |
9 | 7–3 | +167 | 14 | A | Thacha (#7/THA) | 1W:460-419:#22 | 1st vs. #16 @4 |
32 | 5–5 | +98 | 14 | B | Teo, Martin (#20/MYS) | 2W:438-301:#36 | 1st vs. #61 @21 |
33 | 5–5 | +90 | 14 | C | Sinatarn (#31/THA) | 2W:425-372:#65 | 2nd vs. #52 @19 |
35 | 5–5 | +29 | 14 | B | Jayaraman, Goutham (#29/IND) | 1L:448-509:#14 | 1st vs. #11 @15 |
57 | 3–7 | +22 | 14 | C | Baranage, Jayaska (#36/LKA) | 1L:301-438:#20 | 1st vs. #50 @25 |
42 | 4–6 | −8 | 14 | B/S | Sim, Tony (#24/SGP) | 2L:430-472:#11 | 2nd vs. #41 @20 |
59 | 3–7 | −91 | 14 | C/S | Sulaiman, Mohammad (#39/ARE) | 2L:387-449:#54 | 2nd vs. #64 @27 |
48 | 4–6 | −267 | 14 | B/S | Malonzo, Antonio (#52/PHL) | 1L:381-459:#38 | 1st vs. #31 @19 |
51 | 4–6 | −281 | 14 | B/S | Libiran, Mario (#54/PHL) | 1W:449-387:#39 | 2nd vs. #55 @28 |
16 | 6–4 | +352 | 12 | A/S | Rio, Odette Carmina (#14/PHL) | 2W:509-448:#29 | 1st vs. #5 @10 |
18 | 6–4 | +327 | 12 | A/S | Gerald (#17/THA) | 2L:446-450:#43 | 1st vs. #34 @38 |
22 | 6–4 | +262 | 12 | A | Pichai (#5/THA) | 2W:519-408:#42 | 2nd vs. #14 @10 |
24 | 6–4 | +164 | 12 | A | Panupol (#3/THA) | 1L:336-381:#19 | 2nd vs. #30 @6 |
29 | 6–4 | −83 | 12 | A | Chollapat (#10/THA) | 2L:413-515:#32 | 1st vs. #12 @8 |
45 | 4–6 | −222 | 12 | B | Gan, Yi En (#28/MYS) | 1L:420-491:#48 | 1st vs. #42 @23 |
65 | 2–8 | −891 | 12 | C | Suthiraphan (#40/THA) | 2L:322-388:#67 | 1st vs. #27 @32 |
30 | 5–5 | +558 | 10 | A | Wee, Ming Hui Hubert (#8/SGP) | 2L:379-412:#15 | 2nd vs. #44 @14 |
37 | 5–5 | −50 | 10 | A | Jakkrit (#9/THA) | 2L:375-401:#16 | 1st vs. #33 @18 |
58 | 3–7 | −67 | 10 | B | Chang, Andrew Ching Wei (#21/MYS) | 2W:541-363:#58 | 1st vs. #67 @31 |
66 | 1–9 | −846 | 8 | B | Tan, Alex (#27/MYS) | 2W:404-350:#49 | 2nd vs. #40 @32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.