Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
8 | 6–2 | +89 | 22 | D | Gupta, Sanjoy (#46/IND) | 1W:480-366:#43 |
18 | 5–3 | +187 | 20 | D | Hui, Euclid (#57/HKG) | 2W:417-330:#39 |
36 | 4–4 | +60 | 20 | E | Orrakanya (#65/THA) | 2W:462-415:#15 |
39 | 4–4 | −138 | 20 | E | Jayasekera, Praveeni (#61/LKA) | 2W:384-356:#49 |
41 | 4–4 | −174 | 20 | E | Tsang, Jason Wai Yin (#60/HKG) | 1L:334-585:#13 |
11 | 5–3 | +324 | 18 | C | Puttapong (#35/THA) | 2W:452-440:#24 |
14 | 5–3 | +286 | 18 | C | Apirat (#43/THA) | 2L:366-480:#46 |
31 | 4–4 | +163 | 18 | D | Lewis, Cedric (#45/MYS) | 2L:386-414:#7 |
34 | 4–4 | +104 | 18 | D | Kong, Chock Heng (#44/MYS) | 1W:479-399:#28 |
50 | 3–5 | −242 | 18 | E | Shah, Tengku Ariff (#66/MYS) | 1W:403-339:#38 |
53 | 3–5 | −301 | 18 | E | Tawanjames (#59/THA) | 2W:443-315:#69 |
55 | 3–5 | −347 | 18 | E | Cheah, Jackie (#64/MYS) | 2L:279-462:#36 |
2 | 7–1 | +773 | 16 | B | Taewan (#18/THA) | 2W:490-405:#2 |
15 | 5–3 | +227 | 16 | C | Tang, Michael (#32/SGP) | 2W:436-365:#47 |
44 | 3–5 | +184 | 16 | D | Somphong (#47/THA) | 1L:365-436:#32 |
37 | 4–4 | +31 | 16 | C | Kinderman, Eric (#37/USA) | 1W:436-358:#55 |
48 | 3–5 | −137 | 16 | D | Woo, Marc Jun Howe (#48/SGP) | 2W:471-363:#50 |
40 | 4–4 | −166 | 16 | C/S | Richards, Karen (#41/AUS) | 2L:412-426:#16 |
49 | 3–5 | −167 | 16 | D | Polak Scowcroft, Caroline (#55/AUS) | 2L:358-436:#37 |
25 | 5–3 | −180 | 16 | B | Thitipol (#30/THA) | 2L:277-496:#6 |
59 | 2–6 | −237 | 16 | E | Natchaya (#58/THA) | 2W:445-341:#56 |
61 | 2–6 | −265 | 16 | E | Wasintorn (#69/THA) | 1L:315-443:#59 |
56 | 3–5 | −393 | 16 | D | Richards, Paul (#51/AUS) | 2L:297-418:#5 |
42 | 3½–4½ | +48 | 15 | C | Sharma, Dylan (#42/SGP) | 2W:412-327:#40 |
57 | 2½–5½ | −175 | 15 | D | Buckingham, Graham (#56/Eng) | 1L:341-445:#58 |
1 | 7–1 | +1066 | 14 | A | Logan, Adam (#2/CAN) | 1L:405-490:#18 |
5 | 6–2 | +342 | 14 | A | Akkarapol (#13/THA) | 2W:585-334:#60 |
27 | 4–4 | +322 | 14 | B | Talbot, Rodney (#25/AUS) | 1W:374-357:#52 |
13 | 5–3 | +307 | 14 | B | Cheah, Siu Hean (#26/SGP) | 2L:410-439:#1 |
43 | 3–5 | +217 | 14 | C | Baranage, Jayaska (#36/LKA) | 1W:462-279:#64 |
16 | 5–3 | +202 | 14 | B | Jayaraman, Goutham (#29/IND) | 1W:473-384:#20 |
17 | 5–3 | +198 | 14 | B | Yeo, Kien Hung (#19/MYS) | 2L:289-418:#22 |
6 | 6–2 | +167 | 14 | B | Worasit (#22/THA) | 1W:418-289:#19 |
21 | 5–3 | +86 | 14 | B | Khoo, Darren (#23/MYS) | 1W:465-404:#9 |
22 | 5–3 | +83 | 14 | C | Khoo, Jeremy (#34/SGP) | 1W:433-403:#31 |
9 | 6–2 | +80 | 14 | A | Purnomo, Ricky (#12/IDN) | 2W:473-386:#33 |
35 | 4–4 | +74 | 14 | B/S | Sim, Tony (#24/SGP) | 1L:440-452:#35 |
45 | 3–5 | +32 | 14 | C | Sulaiman, Mohammad (#39/ARE) | 1L:330-417:#57 |
46 | 3–5 | −6 | 14 | C | Daniel (#38/THA) | 2L:339-403:#66 |
58 | 2–6 | −132 | 14 | D | Ip, Carson (#53/HKG) | 2W:593-236:#70 |
65 | 1–7 | −341 | 14 | E | Supitchaya (#67/THA) | 2L:414-418:#54 |
26 | 5–3 | −374 | 14 | A | Thanapong (#16/THA) | 1W:426-412:#41 |
62 | 2–6 | −584 | 14 | D | Nuttapong (#50/THA) | 1L:363-471:#48 |
64 | 2–6 | −732 | 14 | D | Odelana, Sanmi (#49/Eng) | 1L:356-384:#61 |
3 | 6–2 | +506 | 12 | A | Richards, Nigel (#1/NZL) | 1W:439-410:#26 |
4 | 6–2 | +457 | 12 | A | Komol (#4/THA) | 1W:459-355:#3 |
30 | 4–4 | +185 | 12 | C | Sinatarn (#31/THA) | 2L:403-433:#34 |
32 | 4–4 | +149 | 12 | C | Prudencio, Marlon (#33/SGP) | 1L:386-473:#12 |
7 | 6–2 | +137 | 12 | A | Thacha (#7/THA) | 1W:414-386:#45 |
51 | 3–5 | −246 | 12 | B/S | Libiran, Mario (#54/PHL) | 1W:418-414:#67 |
52 | 3–5 | −250 | 12 | B/S | Malonzo, Antonio (#52/PHL) | 2L:357-374:#25 |
63 | 2–6 | −725 | 12 | C | Suthiraphan (#40/THA) | 1L:327-412:#42 |
10 | 5–3 | +459 | 10 | A | Shin, Austin (#6/Eng) | 1W:496-277:#30 |
11 | 5–3 | +324 | 10 | A/S | Rio, Odette Carmina (#14/PHL) | 1W:444-368:#10 |
29 | 4–4 | +200 | 10 | A | Honeybun, Russell (#11/AUS) | 1W:446-409:#21 |
19 | 5–3 | +176 | 10 | A | Panupol (#3/THA) | 2L:355-459:#4 |
20 | 5–3 | +165 | 10 | A | Gerald (#17/THA) | 1W:372-327:#8 |
38 | 4–4 | +22 | 10 | A | Preedee (#15/THA) | 1L:415-462:#65 |
23 | 5–3 | +9 | 10 | A | Jakkrit (#9/THA) | 2L:404-465:#23 |
47 | 3–5 | −86 | 10 | B | Teo, Martin (#20/MYS) | 2L:384-473:#29 |
24 | 5–3 | −93 | 10 | A | Chollapat (#10/THA) | 2L:368-444:#14 |
54 | 3–5 | −333 | 10 | B | Gan, Yi En (#28/MYS) | 2L:399-479:#44 |
28 | 4–4 | +315 | 8 | A | Wee, Ming Hui Hubert (#8/SGP) | 2L:327-372:#17 |
33 | 4–4 | +108 | 8 | A | Pichai (#5/THA) | 1W:418-297:#51 |
60 | 2–6 | −239 | 8 | B | Chang, Andrew Ching Wei (#21/MYS) | 2L:409-446:#11 |
66 | 0–8 | −800 | 6 | B | Tan, Alex (#27/MYS) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.