Back to round index.
| Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14–1 | +1486 | 28 | 2104 | 2132 | +28 | A | Logan, Adam (#2/CAN) | 1W:488-447:#12 | 2nd vs. #26 @1 |
| 2 | 11–4 | +861 | 22 | 2271 | 2246 | −25 | A | Richards, Nigel (#1/NZL) | 1W:512-357:#7 | 2nd vs. #13 @3 |
| 3 | 11–4 | +750 | 22 | 2087 | 2090 | +3 | A | Komol (#4/THA) | 1W:424-417:#13 | 2nd vs. #35 @2 |
| 7 | 10–5 | +423 | 22 | 1871 | 1847 | −24 | A | Preedee (#15/THA) | 1W:451-338:#30 | 2nd vs. #18 @4 |
| 8 | 10–5 | +397 | 22 | 1884 | 1890 | +6 | A | Akkarapol (#13/THA) | 2L:417-424:#4 | 1st vs. #1 @3 |
| 10 | 9–6 | +564 | 18 | 2017 | 2004 | −13 | A | Thacha (#7/THA) | 2L:357-512:#1 | 1st vs. #34 @5 |
| 11 | 9–6 | +447 | 18 | 2031 | 2019 | −12 | A | Shin, Austin (#6/Eng) | 2W:517-399:#33 | 1st vs. #50 @13 |
| 13 | 9–6 | +381 | 18 | 2075 | 2038 | −37 | A | Pichai (#5/THA) | 2W:445-395:#57 | 1st vs. #37 @9 |
| 14 | 9–6 | +345 | 18 | 2103 | 2071 | −32 | A | Panupol (#3/THA) | 1W:403-397:#48 | 1st vs. #10 @12 |
| 19 | 9–6 | −64 | 20 | 1899 | 1904 | +5 | A | Purnomo, Ricky (#12/IDN) | 2L:447-488:#2 | 1st vs. #19 @7 |
| 20 | 9–6 | −79 | 18 | 1930 | 1917 | −13 | A | Chollapat (#10/THA) | 1W:431-403:#9 | 2nd vs. #3 @12 |
| 23 | 8–7 | +733 | 16 | 1980 | 1928 | −52 | A | Wee, Ming Hui Hubert (#8/SGP) | 2W:475-350:#41 | 1st vs. #46 @16 |
| 31 | 8–7 | −571 | 20 | 1852 | 1837 | −15 | A | Thanapong (#16/THA) | 2L:399-420:#17 | 1st vs. #57 @15 |
| 41 | 7–8 | +47 | 16 | 1928 | 1862 | −66 | A | Honeybun, Russell (#11/AUS) | 2L:345-426:#32 | 1st vs. #41 @20 |
| 43 | 7–8 | −54 | 14 | 1946 | 1896 | −50 | A | Jakkrit (#9/THA) | 2L:403-431:#10 | 1st vs. #25 @11 |
| 25 | 8–7 | +257 | 16 | 1873 | 1863 | −10 | A/S | Rio, Odette Carmina (#14/PHL) | 1L:373-463:#31 | 2nd vs. #20 @8 |
| 28 | 8–7 | +24 | 16 | 1822 | 1818 | −4 | A/S | Gerald (#17/THA) | 1W:420-399:#16 | 2nd vs. #48 @38 |
| 6 | 10–5 | +442 | 24 | 1801 | 1834 | +33 | B | Cheah, Siu Hean (#26/SGP) | 2W:435-403:#19 | 1st vs. #2 @1 |
| 9 | 9½–5½ | +515 | 21 | 1816 | 1850 | +34 | B | Taewan (#18/THA) | 2L:409-413:#34 | 1st vs. #15 @4 |
| 17 | 9–6 | +204 | 22 | 1831 | 1837 | +6 | B | Yeo, Kien Hung (#19/MYS) | 1L:403-435:#26 | 2nd vs. #12 @7 |
| 18 | 9–6 | +165 | 22 | 1719 | 1740 | +21 | B | Jayaraman, Goutham (#29/IND) | 2W:400-379:#25 | 1st vs. #33 @6 |
| 21 | 9–6 | −322 | 24 | 1724 | 1775 | +51 | B | Thitipol (#30/THA) | 2L:338-451:#15 | 1st vs. #22 @10 |
| 22 | 8½–6½ | +185 | 19 | 1783 | 1811 | +28 | B | Worasit (#22/THA) | 2L:378-463:#35 | 2nd vs. #30 @10 |
| 26 | 8–7 | +167 | 20 | 1814 | 1792 | −22 | B | Teo, Martin (#20/MYS) | 2L:325-422:#37 | 1st vs. #14 @8 |
| 33 | 7–8 | +453 | 18 | 1803 | 1731 | −72 | B | Chang, Andrew Ching Wei (#21/MYS) | 2W:546-372:#51 | 1st vs. #23 @21 |
| 35 | 7–8 | +369 | 20 | 1731 | 1730 | −1 | B | Talbot, Rodney (#25/AUS) | 1L:379-400:#29 | 2nd vs. #9 @11 |
| 44 | 7–8 | −141 | 18 | 1766 | 1741 | −25 | B | Khoo, Darren (#23/MYS) | 1W:515-403:#56 | 2nd vs. #21 @21 |
| 49 | 6–9 | −211 | 16 | 1742 | 1662 | −80 | B | Gan, Yi En (#28/MYS) | 1W:507-359:#69 | 2nd vs. #65 @30 |
| 60 | 5–10 | −473 | 16 | 1704 | 1697 | −7 | B | Tan, Alex (#27/MYS) | 2W:504-331:#55 | 2nd vs. #61 @29 |
| 42 | 7–8 | +31 | 20 | 1731 | 1671 | −60 | B/S | Sim, Tony (#24/SGP) | 2L:356-494:#38 | 2nd vs. #42 @18 |
| 51 | 6–9 | −352 | 18 | 1309 | 1337 | +28 | B/S | Malonzo, Antonio (#52/PHL) | 2W:416-361:#66 | 1st vs. #44 @26 |
| 59 | 5–10 | −451 | 16 | 1256 | 1240 | −16 | B/S | Libiran, Mario (#54/PHL) | 1L:435-471:#36 | 2nd vs. #66 @24 |
| 4 | 11–4 | +598 | 26 | 1703 | 1789 | +86 | C | Khoo, Jeremy (#34/SGP) | 1W:413-409:#18 | 2nd vs. #7 @5 |
| 5 | 10–5 | +651 | 28 | 1697 | 1735 | +38 | C | Puttapong (#35/THA) | 1W:463-378:#22 | 1st vs. #4 @2 |
| 12 | 9–6 | +425 | 24 | 1710 | 1753 | +43 | C | Tang, Michael (#32/SGP) | 1W:426-345:#11 | 2nd vs. #31 @14 |
| 15 | 9–6 | +304 | 22 | 1721 | 1722 | +1 | C | Sinatarn (#31/THA) | 2W:463-373:#14 | 1st vs. #32 @14 |
| 16 | 9–6 | +271 | 26 | 1624 | 1646 | +22 | C | Kinderman, Eric (#37/USA) | 1W:422-325:#20 | 2nd vs. #5 @9 |
| 27 | 8–7 | +67 | 20 | 1718 | 1747 | +29 | C | Prudencio, Marlon (#33/SGP) | 1L:399-517:#6 | 2nd vs. #29 @6 |
| 37 | 7–8 | +268 | 22 | 1574 | 1611 | +37 | C | Apirat (#43/THA) | 1W:507-323:#60 | 2nd vs. #47 @23 |
| 39 | 7–8 | +140 | 22 | 1618 | 1567 | −51 | C | Daniel (#38/THA) | 1W:494-356:#24 | 2nd vs. #36 @22 |
| 40 | 7–8 | +122 | 22 | 1635 | 1565 | −70 | C | Baranage, Jayaska (#36/LKA) | 2W:471-435:#54 | 1st vs. #38 @22 |
| 45 | 6½–8½ | −71 | 21 | 1588 | 1537 | −51 | C | Sharma, Dylan (#42/SGP) | 2L:391-440:#46 | 1st vs. #24 @18 |
| 65 | 3–12 | −951 | 14 | 1603 | 1473 | −130 | C | Suthiraphan (#40/THA) | 2L:373-412:#59 | 1st vs. #64 @31 |
| 36 | 7–8 | +291 | 22 | 1617 | 1545 | −72 | C/S | Sulaiman, Mohammad (#39/ARE) | 1W:437-270:#53 | 2nd vs. #60 @19 |
| 47 | 6½–8½ | −325 | 21 | 1627 | 1616 | −11 | C/S | Richards, Karen (#41/AUS) | 1L:350-475:#8 | 2nd vs. #11 @20 |
| 24 | 8–7 | +500 | 26 | 1521 | 1557 | +36 | D | Lewis, Cedric (#45/MYS) | 2W:401-370:#50 | 1st vs. #56 @17 |
| 30 | 8–7 | −229 | 26 | 1191 | 1347 | +156 | D | Hui, Euclid (#57/HKG) | 1L:395-445:#5 | 2nd vs. #16 @15 |
| 32 | 7½–7½ | −211 | 25 | 1338 | 1392 | +54 | D | Nuttapong (#50/THA) | 1L:370-401:#45 | 2nd vs. #6 @13 |
| 34 | 7–8 | +410 | 24 | 1456 | 1418 | −38 | D | Somphong (#47/THA) | 2W:423-314:#65 | 1st vs. #43 @23 |
| 38 | 7–8 | +246 | 24 | 1391 | 1471 | +80 | D | Woo, Marc Jun Howe (#48/SGP) | 2L:397-403:#3 | 1st vs. #17 @38 |
| 48 | 6–9 | −131 | 22 | 1291 | 1303 | +12 | D | Ip, Carson (#53/HKG) | 2L:270-437:#39 | 1st vs. #51 @25 |
| 62 | 5–10 | −843 | 20 | 1386 | 1364 | −22 | D | Odelana, Sanmi (#49/Eng) | 1L:359-407:#67 | 2nd vs. #69 @28 |
| 29 | 8–7 | −159 | 26 | 1520 | 1602 | +82 | D/S | Gupta, Sanjoy (#46/IND) | 1W:440-391:#42 | 2nd vs. #8 @16 |
| 46 | 6½–8½ | −169 | 23 | 1214 | 1207 | −7 | D/S | Buckingham, Graham (#56/Eng) | 2L:403-515:#23 | 2nd vs. #45 @17 |
| 50 | 6–9 | −229 | 22 | 1535 | 1530 | −5 | D/S | Kong, Chock Heng (#44/MYS) | 1W:346-343:#58 | 2nd vs. #52 @26 |
| 53 | 6–9 | −483 | 22 | 1319 | 1335 | +16 | D/S | Richards, Paul (#51/AUS) | 1L:372-546:#21 | 2nd vs. #53 @25 |
| 64 | 4–11 | −731 | 18 | 1235 | 1204 | −31 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 1L:331-504:#27 | 2nd vs. #67 @32 |
| 52 | 6–9 | −436 | 24 | 1182 | 1241 | +59 | E | Tawanjames (#59/THA) | 1W:412-373:#40 | 2nd vs. #58 @27 |
| 54 | 6–9 | −487 | 24 | 1181 | 1271 | +90 | E | Tsang, Jason Wai Yin (#60/HKG) | 2L:323-507:#43 | 1st vs. #39 @19 |
| 55 | 6–9 | −547 | 24 | 756 | 867 | +111 | E | Shah, Tengku Ariff (#66/MYS) | 1L:361-416:#52 | 1st vs. #54 @24 |
| 56 | 6–9 | −579 | 24 | 1164 | 1207 | +43 | E | Jayasekera, Praveeni (#61/LKA) | 2W:522-311:#64 | 1st vs. #27 @29 |
| 57 | 5–10 | −197 | 22 | 653 | 753 | +100 | E | Supitchaya (#67/THA) | 2W:407-359:#49 | 1st vs. #55 @32 |
| 58 | 5–10 | −353 | 22 | 1185 | 1213 | +28 | E | Natchaya (#58/THA) | 2L:343-346:#44 | 1st vs. #59 @27 |
| 61 | 5–10 | −689 | 22 | 862 | 983 | +121 | E | Orrakanya (#65/THA) | 1L:314-423:#47 | 1st vs. #28 @30 |
| 66 | 3–12 | −959 | 18 | 0 | 946 | E | Wasintorn (#69/THA) | 2L:359-507:#28 | 1st vs. #49 @28 | |
| 63 | 5–10 | −1041 | 22 | 964 | 1006 | +42 | E/S | Cheah, Jackie (#64/MYS) | 1L:311-522:#61 | 2nd vs. #40 @31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.