Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–1 | +1303 | 20 | 2104 | 2121 | +17 | A | Logan, Adam (#2/CAN) | 1W:469-415:#13 |
2 | 8–3 | +690 | 16 | 2031 | 2031 | +0 | A | Shin, Austin (#6/Eng) | 2W:448-282:#57 |
3 | 8–3 | +582 | 16 | 2087 | 2093 | +6 | A | Komol (#4/THA) | 1W:519-424:#1 |
4 | 8–3 | +517 | 16 | 2017 | 2014 | −3 | A | Thacha (#7/THA) | 1W:652-289:#16 |
5 | 8–3 | +54 | 18 | 1899 | 1911 | +12 | A | Purnomo, Ricky (#12/IDN) | 2W:460-421:#10 |
11 | 7–4 | +401 | 14 | 2271 | 2241 | −30 | A | Richards, Nigel (#1/NZL) | 2L:424-519:#4 |
15 | 7–4 | +272 | 14 | 2103 | 2086 | −17 | A | Panupol (#3/THA) | 2W:482-374:#30 |
16 | 7–4 | +175 | 16 | 1884 | 1874 | −10 | A | Akkarapol (#13/THA) | 2L:415-469:#2 |
20 | 7–4 | −504 | 18 | 1852 | 1856 | +4 | A | Thanapong (#16/THA) | 2L:289-652:#7 |
21 | 6–5 | +585 | 12 | 1980 | 1945 | −35 | A | Wee, Ming Hui Hubert (#8/SGP) | 2W:413-386:#44 |
26 | 6–5 | +237 | 14 | 1928 | 1887 | −41 | A | Honeybun, Russell (#11/AUS) | 2L:417-511:#29 |
27 | 6–5 | +209 | 12 | 2075 | 2042 | −33 | A | Pichai (#5/THA) | 2L:410-463:#14 |
31 | 6–5 | +115 | 14 | 1871 | 1832 | −39 | A | Preedee (#15/THA) | 1L:425-513:#25 |
35 | 6–5 | −122 | 12 | 1930 | 1904 | −26 | A | Chollapat (#10/THA) | 1L:421-460:#12 |
39 | 5–6 | −108 | 10 | 1946 | 1910 | −36 | A | Jakkrit (#9/THA) | 1L:393-451:#33 |
10 | 7–4 | +405 | 14 | 1873 | 1891 | +18 | A/S | Rio, Odette Carmina (#14/PHL) | 1W:463-410:#5 |
32 | 6–5 | +110 | 12 | 1822 | 1825 | +3 | A/S | Gerald (#17/THA) | 1L:324-541:#34 |
6 | 7½–3½ | +570 | 17 | 1816 | 1841 | +25 | B | Taewan (#18/THA) | 2T:361-361:#22 |
7 | 7½–3½ | +354 | 17 | 1783 | 1827 | +44 | B | Worasit (#22/THA) | 1T:361-361:#18 |
8 | 7–4 | +537 | 20 | 1731 | 1756 | +25 | B | Talbot, Rodney (#25/AUS) | 2W:513-425:#15 |
12 | 7–4 | +390 | 18 | 1801 | 1823 | +22 | B | Cheah, Siu Hean (#26/SGP) | 1W:403-327:#46 |
17 | 7–4 | +122 | 18 | 1831 | 1833 | +2 | B | Yeo, Kien Hung (#19/MYS) | 1W:464-391:#43 |
19 | 7–4 | −189 | 20 | 1724 | 1751 | +27 | B | Thitipol (#30/THA) | 1L:374-482:#3 |
22 | 6–5 | +409 | 16 | 1814 | 1801 | −13 | B | Teo, Martin (#20/MYS) | 1W:564-253:#61 |
30 | 6–5 | +123 | 16 | 1719 | 1722 | +3 | B | Jayaraman, Goutham (#29/IND) | 1W:511-417:#11 |
33 | 6–5 | −20 | 16 | 1766 | 1782 | +16 | B | Khoo, Darren (#23/MYS) | 1L:446-447:#32 |
49 | 4–7 | −49 | 12 | 1803 | 1740 | −63 | B | Chang, Andrew Ching Wei (#21/MYS) | 1W:415-397:#67 |
52 | 4–7 | −231 | 12 | 1742 | 1698 | −44 | B | Gan, Yi En (#28/MYS) | 1L:379-388:#42 |
65 | 2–9 | −822 | 10 | 1704 | 1714 | +10 | B | Tan, Alex (#27/MYS) | 2W:372-348:#40 |
50 | 4–7 | −74 | 14 | 1731 | 1681 | −50 | B/S | Sim, Tony (#24/SGP) | 2L:373-439:#41 |
55 | 4–7 | −337 | 14 | 1256 | 1241 | −15 | B/S | Libiran, Mario (#54/PHL) | 2L:411-467:#55 |
56 | 4–7 | −366 | 14 | 1309 | 1331 | +22 | B/S | Malonzo, Antonio (#52/PHL) | 1L:392-491:#31 |
9 | 7–4 | +427 | 18 | 1718 | 1749 | +31 | C | Prudencio, Marlon (#33/SGP) | 2W:451-393:#9 |
13 | 7–4 | +344 | 18 | 1703 | 1735 | +32 | C | Khoo, Jeremy (#34/SGP) | 2W:541-324:#17 |
14 | 7–4 | +318 | 20 | 1710 | 1739 | +29 | C | Tang, Michael (#32/SGP) | 2W:447-446:#23 |
25 | 6–5 | +241 | 20 | 1697 | 1695 | −2 | C | Puttapong (#35/THA) | 1W:476-366:#45 |
28 | 6–5 | +197 | 20 | 1574 | 1633 | +59 | C | Apirat (#43/THA) | 2L:391-464:#19 |
29 | 6–5 | +189 | 16 | 1721 | 1688 | −33 | C | Sinatarn (#31/THA) | 2W:491-392:#52 |
38 | 5–6 | −66 | 18 | 1624 | 1606 | −18 | C | Kinderman, Eric (#37/USA) | 2W:442-363:#51 |
46 | 4½–6½ | −123 | 17 | 1588 | 1561 | −27 | C | Sharma, Dylan (#42/SGP) | 2W:388-379:#28 |
51 | 4–7 | −150 | 16 | 1618 | 1557 | −61 | C | Daniel (#38/THA) | 2L:357-397:#49 |
61 | 3–8 | −54 | 14 | 1635 | 1553 | −82 | C | Baranage, Jayaska (#36/LKA) | 1L:402-478:#50 |
66 | 2–9 | −915 | 12 | 1603 | 1515 | −88 | C | Suthiraphan (#40/THA) | 1L:348-372:#27 |
43 | 5–6 | −323 | 18 | 1627 | 1636 | +9 | C/S | Richards, Karen (#41/AUS) | 1W:439-373:#24 |
48 | 4–7 | +116 | 16 | 1617 | 1554 | −63 | C/S | Sulaiman, Mohammad (#39/ARE) | 2W:421-214:#64 |
18 | 7–4 | +68 | 24 | 1191 | 1329 | +138 | D | Hui, Euclid (#57/HKG) | 1L:282-448:#6 |
23 | 6–5 | +342 | 22 | 1521 | 1554 | +33 | D | Lewis, Cedric (#45/MYS) | 2L:366-476:#35 |
24 | 6–5 | +257 | 22 | 1391 | 1477 | +86 | D | Woo, Marc Jun Howe (#48/SGP) | 1W:454-270:#60 |
36 | 5–6 | +187 | 20 | 1291 | 1298 | +7 | D | Ip, Carson (#53/HKG) | 2W:506-419:#59 |
44 | 5–6 | −378 | 20 | 1338 | 1356 | +18 | D | Nuttapong (#50/THA) | 2W:478-402:#36 |
47 | 4–7 | +139 | 18 | 1456 | 1403 | −53 | D | Somphong (#47/THA) | 2L:399-424:#66 |
60 | 4–7 | −740 | 18 | 1386 | 1397 | +11 | D | Odelana, Sanmi (#49/Eng) | 1W:397-357:#38 |
34 | 6–5 | −91 | 22 | 1520 | 1584 | +64 | D/S | Gupta, Sanjoy (#46/IND) | 2L:327-403:#26 |
37 | 5–6 | −16 | 20 | 1535 | 1557 | +22 | D/S | Kong, Chock Heng (#44/MYS) | 1L:386-413:#8 |
42 | 5–6 | −286 | 20 | 1319 | 1338 | +19 | D/S | Richards, Paul (#51/AUS) | 1L:363-442:#37 |
45 | 4½–6½ | −51 | 19 | 1214 | 1196 | −18 | D/S | Buckingham, Graham (#56/Eng) | 1W:463-408:#65 |
57 | 4–7 | −430 | 18 | 1235 | 1226 | −9 | D/S | Polak Scowcroft, Caroline (#55/AUS) | 1W:467-411:#54 |
40 | 5–6 | −239 | 22 | 1181 | 1291 | +110 | E | Tsang, Jason Wai Yin (#60/HKG) | 2L:270-454:#48 |
41 | 5–6 | −251 | 22 | 756 | 854 | +98 | E | Shah, Tengku Ariff (#66/MYS) | 1W:424-399:#47 |
53 | 4–7 | −318 | 20 | 1182 | 1215 | +33 | E | Tawanjames (#59/THA) | 1L:419-506:#53 |
54 | 4–7 | −324 | 20 | 862 | 958 | +96 | E | Orrakanya (#65/THA) | 2L:408-463:#56 |
59 | 4–7 | −735 | 20 | 1164 | 1200 | +36 | E | Jayasekera, Praveeni (#61/LKA) | 2L:253-564:#20 |
62 | 3–8 | −193 | 18 | 653 | 686 | +33 | E | Supitchaya (#67/THA) | 2L:397-415:#21 |
63 | 3–8 | −435 | 18 | 1185 | 1179 | −6 | E | Natchaya (#58/THA) | 2W:466-355:#69 |
64 | 2–9 | −576 | 16 | 0 | 958 | E | Wasintorn (#69/THA) | 1L:355-466:#58 | |
58 | 4–7 | −468 | 20 | 964 | 992 | +28 | E/S | Cheah, Jackie (#64/MYS) | 1L:214-421:#39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.