Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
2 | 1–0 | +239 | 2 | 2087 | 2087 | +0 | A | Komol (#4/THA) | 1W:518-279:#46 |
3 | 1–0 | +214 | 2 | 2103 | 2103 | +0 | A | Panupol (#3/THA) | 2W:544-330:#49 |
8 | 1–0 | +127 | 4 | 1928 | 1928 | +0 | A | Honeybun, Russell (#11/AUS) | 1W:496-369:#53 |
9 | 1–0 | +118 | 2 | 2031 | 2031 | +0 | A | Shin, Austin (#6/Eng) | 1W:459-341:#48 |
10 | 1–0 | +105 | 4 | 1884 | 1886 | +2 | A | Akkarapol (#13/THA) | 1W:442-337:#42 |
11 | 1–0 | +101 | 2 | 2104 | 2104 | +0 | A | Logan, Adam (#2/CAN) | 2W:502-401:#51 |
14 | 1–0 | +97 | 2 | 1822 | 1823 | +1 | A | Gerald (#17/THA) | 2W:448-351:#50 |
18 | 1–0 | +69 | 2 | 2075 | 2075 | +0 | A | Pichai (#5/THA) | 1W:488-419:#47 |
20 | 1–0 | +61 | 2 | 1980 | 1982 | +2 | A | Wee, Ming Hui Hubert (#8/SGP) | 2W:462-401:#36 |
21 | 1–0 | +57 | 2 | 2017 | 2018 | +1 | A | Thacha (#7/THA) | 1W:382-325:#37 |
25 | 1–0 | +48 | 2 | 1946 | 1948 | +2 | A | Jakkrit (#9/THA) | 1W:390-342:#40 |
31 | 1–0 | +14 | 4 | 1899 | 1902 | +3 | A | Purnomo, Ricky (#12/IDN) | 1W:422-408:#39 |
32 | 1–0 | +10 | 2 | 1930 | 1931 | +1 | A | Chollapat (#10/THA) | 1W:373-363:#45 |
39 | 0–1 | −29 | 2 | 1871 | 1858 | −13 | A | Preedee (#15/THA) | 1L:364-393:#43 |
48 | 0–1 | −67 | 0 | 2271 | 2262 | −9 | A | Richards, Nigel (#1/NZL) | 2L:437-504:#41 |
55 | 0–1 | −101 | 4 | 1852 | 1839 | −13 | A | Thanapong (#16/THA) | 2L:370-471:#44 |
38 | 0–1 | −28 | 0 | 1873 | 1858 | −15 | A/S | Rio, Odette Carmina (#14/PHL) | 2L:403-431:#52 |
1 | 1–0 | +289 | 6 | 1766 | 1766 | +0 | B | Khoo, Darren (#23/MYS) | 2W:548-259:#70 |
4 | 1–0 | +184 | 8 | 1731 | 1731 | +0 | B | Talbot, Rodney (#25/AUS) | 1W:490-306:#67 |
6 | 1–0 | +183 | 6 | 1803 | 1804 | +1 | B | Chang, Andrew Ching Wei (#21/MYS) | 1W:500-317:#54 |
15 | 1–0 | +81 | 6 | 1814 | 1815 | +1 | B | Teo, Martin (#20/MYS) | 2W:417-336:#55 |
22 | 1–0 | +54 | 6 | 1742 | 1759 | +17 | B | Gan, Yi En (#28/MYS) | 2W:478-424:#18 |
23 | 1–0 | +50 | 6 | 1831 | 1835 | +4 | B | Yeo, Kien Hung (#19/MYS) | 2W:484-434:#38 |
26 | 1–0 | +45 | 8 | 1731 | 1732 | +1 | B | Sim, Tony (#24/SGP) | 1W:437-392:#56 |
27 | 1–0 | +40 | 4 | 1783 | 1784 | +1 | B | Worasit (#22/THA) | 1W:427-387:#61 |
30 | 1–0 | +23 | 8 | 1724 | 1724 | +0 | B | Thitipol (#30/THA) | 2W:375-352:#65 |
33 | 1–0 | +9 | 6 | 1801 | 1801 | +0 | B | Cheah, Siu Hean (#26/SGP) | 2W:439-430:#64 |
45 | 0–1 | −54 | 2 | 1816 | 1807 | −9 | B | Taewan (#18/THA) | 1L:424-478:#28 |
50 | 0–1 | −70 | 4 | 1719 | 1700 | −19 | B | Jayaraman, Goutham (#29/IND) | 2L:383-453:#60 |
66 | 0–1 | −289 | 0 | 440 | 440 | +0 | B | Booth, Rebeccah (#70/AUS) | 1L:259-548:#23 |
29 | 1–0 | +28 | 8 | 1309 | 1338 | +29 | B/S | Malonzo, Antonio (#52/PHL) | 1W:431-403:#14 |
61 | 0–1 | −183 | 6 | 1256 | 1255 | −1 | B/S | Libiran, Mario (#54/PHL) | 2L:317-500:#21 |
4 | 1–0 | +184 | 10 | 1697 | 1697 | +0 | C | Puttapong (#35/THA) | 2W:513-329:#66 |
7 | 1–0 | +140 | 8 | 1710 | 1711 | +1 | C | Tang, Michael (#32/SGP) | 2W:433-293:#59 |
13 | 1–0 | +100 | 6 | 1703 | 1703 | +0 | C | Khoo, Jeremy (#34/SGP) | bye |
16 | 1–0 | +72 | 6 | 1721 | 1722 | +1 | C | Sinatarn (#31/THA) | 1W:432-360:#57 |
19 | 1–0 | +67 | 10 | 1627 | 1656 | +29 | C | Richards, Karen (#41/AUS) | 1W:504-437:#1 |
23 | 1–0 | +50 | 6 | 1718 | 1719 | +1 | C | Prudencio, Marlon (#33/SGP) | 2W:416-366:#69 |
28 | 1–0 | +29 | 10 | 1574 | 1599 | +25 | C | Apirat (#43/THA) | 2W:393-364:#15 |
36 | 0–1 | −14 | 8 | 1617 | 1614 | −3 | C | Sulaiman, Mohammad (#39/ARE) | 2L:408-422:#12 |
42 | 0–1 | −48 | 8 | 1603 | 1601 | −2 | C | Suthiraphan (#40/THA) | 2L:342-390:#9 |
43 | 0–1 | −50 | 8 | 1618 | 1614 | −4 | C | Daniel (#38/THA) | 1L:434-484:#19 |
46 | 0–1 | −57 | 8 | 1624 | 1622 | −2 | C | Kinderman, Eric (#37/USA) | 2L:325-382:#7 |
47 | 0–1 | −61 | 8 | 1635 | 1633 | −2 | C | Baranage, Jayaska (#36/LKA) | 1L:401-462:#8 |
57 | 0–1 | −105 | 8 | 1588 | 1585 | −3 | C | Sharma, Dylan (#42/SGP) | 2L:337-442:#13 |
11 | 1–0 | +101 | 12 | 1535 | 1560 | +25 | D | Kong, Chock Heng (#44/MYS) | 1W:471-370:#16 |
35 | 0–1 | −10 | 10 | 1521 | 1519 | −2 | D | Lewis, Cedric (#45/MYS) | 2L:363-373:#10 |
41 | 0–1 | −45 | 10 | 1214 | 1213 | −1 | D | Buckingham, Graham (#56/Eng) | 2L:392-437:#24 |
49 | 0–1 | −69 | 10 | 1456 | 1455 | −1 | D | Somphong (#47/THA) | 2L:419-488:#5 |
51 | 0–1 | −72 | 10 | 1191 | 1190 | −1 | D | Hui, Euclid (#57/HKG) | 2L:360-432:#31 |
52 | 0–1 | −81 | 10 | 1235 | 1234 | −1 | D | Polak Scowcroft, Caroline (#55/AUS) | 1L:336-417:#20 |
53 | 0–1 | −97 | 10 | 1338 | 1337 | −1 | D | Nuttapong (#50/THA) | 1L:351-448:#17 |
55 | 0–1 | −101 | 10 | 1319 | 1319 | +0 | D | Richards, Paul (#51/AUS) | 1L:401-502:#2 |
58 | 0–1 | −118 | 10 | 1391 | 1390 | −1 | D | Woo, Marc Jun Howe (#48/SGP) | 2L:341-459:#6 |
59 | 0–1 | −127 | 10 | 1291 | 1291 | +0 | D | Ip, Carson (#53/HKG) | 2L:369-496:#11 |
64 | 0–1 | −214 | 10 | 1386 | 1386 | +0 | D | Odelana, Sanmi (#49/Eng) | 1L:330-544:#3 |
65 | 0–1 | −239 | 10 | 1520 | 1519 | −1 | D | Gupta, Sanjoy (#46/IND) | 2L:279-518:#4 |
17 | 1–0 | +70 | 14 | 1181 | 1210 | +29 | E | Tsang, Jason Wai Yin (#60/HKG) | 1W:453-383:#29 |
34 | 0–1 | −9 | 12 | 964 | 964 | +0 | E | Cheah, Jackie (#64/MYS) | 1L:430-439:#26 |
37 | 0–1 | −23 | 12 | 862 | 862 | +0 | E | Orrakanya (#65/THA) | 1L:352-375:#30 |
40 | 0–1 | −40 | 12 | 1164 | 1163 | −1 | E | Jayasekera, Praveeni (#61/LKA) | 2L:387-427:#22 |
43 | 0–1 | −50 | 12 | 0 | 1211 | E | Wasintorn (#69/THA) | 1L:366-416:#33 | |
54 | 0–1 | −100 | 12 | 1185 | 1185 | +0 | E | Natchaya (#58/THA) | bye |
60 | 0–1 | −140 | 12 | 1182 | 1181 | −1 | E | Tawanjames (#59/THA) | 1L:293-433:#32 |
62 | 0–1 | −184 | 12 | 756 | 756 | +0 | E | Shah, Tengku Ariff (#66/MYS) | 1L:329-513:#35 |
62 | 0–1 | −184 | 12 | 653 | 653 | +0 | E | Supitchaya (#67/THA) | 2L:306-490:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.