Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 468.03 | 24.0- 5.0 | +2302 | A | Logan, Adam (#2/CAN) |
2 | 451.21 | 20.0- 9.0 | +1419 | A | Richards, Nigel (#1/NZL) |
3 | 446.86 | 15.0-14.0 | +939 | A | Wee, Ming Hui Hubert (#8/SGP) |
4 | 446.31 | 21.0- 8.0 | +1278 | A | Komol (#4/THA) |
5 | 445.48 | 17.0-12.0 | +550 | A | Thacha (#7/THA) |
6 | 443.48 | 18.0-11.0 | +670 | A | Pichai (#5/THA) |
7 | 441.55 | 18.0-11.0 | +639 | A | Shin, Austin (#6/Eng) |
8 | 441.45 | 16.0-13.0 | +285 | B | Cheah, Siu Hean (#26/SGP) |
9 | 438.83 | 16.0-13.0 | +725 | A/S | Rio, Odette Carmina (#14/PHL) |
10 | 437.24 | 18.0-11.0 | +978 | A | Panupol (#3/THA) |
11 | 435.86 | 17.0-12.0 | +540 | C | Khoo, Jeremy (#34/SGP) |
12 | 434.90 | 18.5-10.5 | +746 | B | Taewan (#18/THA) |
13 | 434.14 | 17.0-12.0 | +306 | B | Khoo, Darren (#23/MYS) |
14 | 433.41 | 16.0-13.0 | -90 | B | Yeo, Kien Hung (#19/MYS) |
15 | 432.69 | 15.0-14.0 | +322 | B/S | Sim, Tony (#24/SGP) |
16 | 430.28 | 17.0-12.0 | +878 | C | Baranage, Jayaska (#36/LKA) |
17 | 429.76 | 17.0-12.0 | +285 | C | Puttapong (#35/THA) |
18 | 429.45 | 14.0-15.0 | +193 | C | Prudencio, Marlon (#33/SGP) |
19 | 427.83 | 18.0-11.0 | +385 | B | Jayaraman, Goutham (#29/IND) |
20 | 427.66 | 15.0-14.0 | +536 | B | Chang, Andrew Ching Wei (#21/MYS) |
21 | 427.14 | 16.0-13.0 | -254 | A | Thanapong (#16/THA) |
22 | 426.03 | 15.0-14.0 | +361 | C | Sinatarn (#31/THA) |
23 | 425.72 | 15.0-14.0 | -154 | D/S | Gupta, Sanjoy (#46/IND) |
24 | 425.28 | 14.0-15.0 | -32 | A | Preedee (#15/THA) |
25 | 424.10 | 14.0-15.0 | +7 | A | Purnomo, Ricky (#12/IDN) |
26 | 422.00 | 16.0-13.0 | +817 | A | Honeybun, Russell (#11/AUS) |
27 | 421.79 | 15.0-14.0 | -128 | A | Chollapat (#10/THA) |
28 | 421.31 | 13.0-16.0 | -323 | B | Gan, Yi En (#28/MYS) |
29 | 420.54 | 15.0-14.0 | +345 | C | Daniel (#38/THA) |
30 | 420.45 | 16.0-13.0 | +521 | B | Teo, Martin (#20/MYS) |
31 | 420.04 | 16.0-13.0 | +370 | A | Jakkrit (#9/THA) |
32 | 419.10 | 15.0-14.0 | -61 | D | Somphong (#47/THA) |
33 | 418.72 | 14.0-15.0 | +659 | C/S | Sulaiman, Mohammad (#39/ARE) |
34 | 417.40 | 14.0-15.0 | -320 | B | Tan, Alex (#27/MYS) |
35 | 417.03 | 16.0-13.0 | -190 | A | Akkarapol (#13/THA) |
36 | 416.97 | 15.0-14.0 | +682 | D | Lewis, Cedric (#45/MYS) |
37 | 416.03 | 16.5-12.5 | +249 | B | Worasit (#22/THA) |
38 | 414.97 | 14.0-15.0 | +117 | C | Apirat (#43/THA) |
39 | 414.93 | 15.0-14.0 | -90 | A/S | Gerald (#17/THA) |
40 | 414.55 | 13.0-16.0 | +202 | C | Tang, Michael (#32/SGP) |
41 | 412.86 | 17.0-12.0 | -166 | B | Thitipol (#30/THA) |
42 | 411.97 | 12.0-17.0 | +163 | B/S | Talbot, Rodney (#25/AUS) |
43 | 409.34 | 14.0-15.0 | +59 | D/S | Kong, Chock Heng (#44/MYS) |
44 | 408.45 | 13.0-16.0 | -105 | D | Woo, Marc Jun Howe (#48/SGP) |
44 | 408.45 | 14.0-15.0 | +35 | D | Ip, Carson (#53/HKG) |
46 | 406.83 | 12.5-16.5 | -103 | C/S | Richards, Karen (#41/AUS) |
47 | 404.56 | 13.0-16.0 | -266 | C | Suthiraphan (#40/THA) |
48 | 403.72 | 12.0-17.0 | -374 | E | Tsang, Jason Wai Yin (#60/HKG) |
49 | 400.52 | 14.0-15.0 | -468 | C | Kinderman, Eric (#37/USA) |
50 | 395.93 | 13.5-15.5 | -417 | D | Nuttapong (#50/THA) |
51 | 395.24 | 12.0-17.0 | -547 | B/S | Malonzo, Antonio (#52/PHL) |
52 | 394.64 | 10.0-19.0 | -267 | E | Natchaya (#58/THA) |
53 | 391.86 | 10.5-18.5 | -569 | C | Sharma, Dylan (#42/SGP) |
54 | 389.17 | 12.5-16.5 | -965 | D/S | Buckingham, Graham (#56/Eng) |
55 | 388.86 | 12.0-17.0 | -865 | D | Odelana, Sanmi (#49/Eng) |
56 | 388.52 | 12.0-17.0 | -772 | D/S | Richards, Paul (#51/AUS) |
57 | 387.86 | 13.0-16.0 | -800 | B/S | Libiran, Mario (#54/PHL) |
58 | 386.41 | 10.0-19.0 | -778 | E | Tawanjames (#59/THA) |
59 | 385.62 | 14.0-15.0 | -902 | D | Hui, Euclid (#57/HKG) |
60 | 384.97 | 12.0-17.0 | -825 | E | Jayasekera, Praveeni (#61/LKA) |
61 | 379.90 | 11.0-18.0 | -1072 | E | Orrakanya (#65/THA) |
62 | 379.32 | 8.0-21.0 | -1290 | E | Wasintorn (#69/THA) |
63 | 378.75 | 9.0-20.0 | -727 | E | Supitchaya (#67/THA) |
64 | 377.90 | 11.0-18.0 | -587 | D/S | Polak Scowcroft, Caroline (#55/AUS) |
65 | 374.66 | 11.0-18.0 | -1373 | E | Shah, Tengku Ariff (#66/MYS) |
66 | 372.21 | 9.0-20.0 | -1682 | E/S | Cheah, Jackie (#64/MYS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.