Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 33 | 7.0-1.0 | +504 | 2050 | Watcharanggurpipat, Watcharapha (#47/THA) |
2 | 28 | 6.0-2.0 | +577 | 2050 | Chotivanich, Trin (#10/THA) |
3 | 3 | 6.0-2.0 | +433 | 2103 | Kantawat, Phisan (#2/THA) |
4 | 40 | 6.0-2.0 | +430 | 1700 | Prangprakhon, Tanapat (#50/THA) |
5 | 1 | 6.0-2.0 | +428 | 2515 | Kantawat, Phisit (#1/THA) |
6 | 34 | 6.0-2.0 | +221 | 1700 | Permsumran, Kanokwan (#13/THA) |
7 | 37 | 5.0-3.0 | +573 | 1851 | Nakthubthim, Supakron (#44/THA) |
8 | 15 | 5.0-3.0 | +549 | 1922 | Rotrat, Kanyarat (#34/THA) |
9 | 9 | 5.0-3.0 | +503 | 1942 | Chaiwat, Chanchai (#45/THA) |
10 | 5 | 5.0-3.0 | +361 | 2088 | Narissayaporn, Authawich (#4/THA) |
11 | 39 | 5.0-3.0 | +272 | 1714 | Somemarak, Kriangkrai (#11/THA) |
12 | 7 | 5.0-3.0 | +262 | 1700 | La-oongkaew, Natnicha (#15/THA) |
13 | 25 | 5.0-3.0 | +188 | 1708 | Decharoensri, Kantapon (#32/THA) |
14 | 44 | 5.0-3.0 | -31 | 1578 | Chew, Jamie (#42/CAN) |
15 | 19 | 5.0-3.0 | -95 | 1682 | Vimonvanich, Supagorn (#46/THA) |
16 | 35 | 5.0-3.0 | -380 | 1732 | Chew, John (#41/CAN) |
17 | 14 | 4.0-4.0 | +402 | 1991 | Promtangtrakul, Chatchai (#19/THA) |
18 | 4 | 4.0-4.0 | +285 | 1899 | Phithakwatthananont, Sitthiphong (#8/THA) |
19 | 8 | 4.0-4.0 | +194 | 1925 | Saenubon, Rungsiya (#5/THA) |
20 | 13 | 4.0-4.0 | +153 | 2040 | Inphunya, Panuwit (#16/THA) |
21 | 6 | 4.0-4.0 | +22 | 2101 | Uthairojjanarat, Sarawut (#3/THA) |
22 | 2 | 4.0-4.0 | +20 | 2066 | Samakkabut, Monthon (#49/THA) |
23 | 29 | 4.0-4.0 | -60 | 1700 | Prakobkit, Kittapon (#55/THA) |
24 | 22 | 4.0-4.0 | -95 | 1719 | Rattanapasob, Nattaphon (#36/THA) |
25 | 11 | 4.0-4.0 | -114 | 1833 | Chanklay, Thanchanok (#17/THA) |
26 | 20 | 4.0-4.0 | -142 | 1927 | Nawbuntud, Nonthapat (#40/THA) |
27 | 10 | 4.0-4.0 | -164 | 2065 | Tanapiched, Peerawit (#20/THA) |
28 | 17 | 4.0-4.0 | -206 | 1700 | Sarawit, Kriangkrai (#52/THA) |
29 | 12 | 4.0-4.0 | -309 | 2034 | Saksupa, Panithan (#6/THA) |
30 | 38 | 4.0-4.0 | -313 | 1697 | Totem, Sawittre (#35/THA) |
31 | 18 | 4.0-4.0 | -350 | 1964 | Uthairojjanarat, Satra (#9/THA) |
32 | 21 | 4.0-4.0 | -434 | 1772 | Kosum, Tawan (#7/THA) |
33 | 23 | 3.0-5.0 | +568 | 1700 | Boonkoh, Phuwadol (#14/THA) |
34 | 42 | 3.0-5.0 | +104 | 1700 | Samutiram, Nuntanat (#31/THA) |
35 | 41 | 3.0-5.0 | +87 | 1493 | Korkiatnara, Tanon (#53/THA) |
36 | 27 | 3.0-5.0 | +12 | 1840 | Panoi, Masayanuch (#12/THA) |
37 | 36 | 3.0-5.0 | -71 | 1700 | Kraisornsawat, Punnuth (#51/THA) |
38 | 29 | 3.0-5.0 | -103 | 1700 | Saensip, Armmarin (#57/THA) |
39 | 29 | 3.0-5.0 | -262 | 1700 | Inyim, Suchat (#56/THA) |
40 | 43 | 3.0-5.0 | -290 | 1700 | Kodchasri, Nakara (#37/THA) |
41 | 26 | 3.0-5.0 | -399 | 1721 | Piyasatien, Sirinthip (#33/THA) |
42 | 16 | 2.0-6.0 | -205 | 1893 | Prommanee, Nikhom (#29/THA) |
43 | 29 | 2.0-6.0 | -280 | 1700 | Phukronghin, Napawun (#54/THA) |
44 | 24 | 2.0-6.0 | -795 | 1726 | Muensri, Tepparit (#38/THA) |
45 | 45 | 2.0-6.0 | -850 | 1700 | Sriboon, Sawitri (#39/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.