Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
19 | 1223 | 671 | 552 | Watcharapha (#47/THA) | Sitthiphong (#8/THA) |
13 | 1185 | 709 | 476 | Kanyarat (#34/THA) | Rungsiya (#5/THA) |
6 | 1123 | 597 | 526 | Phisan (#2/THA) | Thitiwat (#28/THA) |
18 | 1102 | 660 | 442 | Phuwadol (#14/THA) | Panuwit (#16/THA) |
2 | 1102 | 691 | 411 | Watcharapha (#47/THA) | Chirakit (#25/THA) |
10 | 1100 | 580 | 520 | Supagorn V. (#46/THA) | Kanyarat (#34/THA) |
5 | 1095 | 569 | 526 | Sarawut (#3/THA) | Chanchai (#45/THA) |
15 | 1090 | 662 | 428 | Trin (#10/THA) | Satra (#9/THA) |
5 | 1085 | 685 | 400 | Piriyapon (#23/THA) | Nonthapat (#40/THA) |
21 | 1084 | 595 | 489 | Nattaphon (#36/THA) | Kriankrai Sa. (#52/THA) |
12 | 1079 | 570 | 509 | Supagorn V. (#46/THA) | Peerawit (#20/THA) |
9 | 1076 | 579 | 497 | Sawittre To. (#35/THA) | Tanapat (#50/THA) |
4 | 1075 | 602 | 473 | Authawich (#4/THA) | Sitthiphong (#8/THA) |
6 | 1069 | 563 | 506 | Akkarawat (#22/THA) | Kantapon (#32/THA) |
18 | 1064 | 537 | 527 | Phisit (#1/THA) | Monthon (#49/THA) |
15 | 1062 | 537 | 525 | Chew, Jamie (#42/CAN) | Nakara (#37/THA) |
21 | 1060 | 569 | 491 | Nonthapat (#40/THA) | Chanchai (#45/THA) |
8 | 1058 | 658 | 400 | Natnicha (#15/THA) | Tawan (#7/THA) |
11 | 1053 | 578 | 475 | Satra (#9/THA) | Nattaphon (#36/THA) |
17 | 1052 | 541 | 511 | Monthon (#49/THA) | Phisan (#2/THA) |
16 | 1050 | 641 | 409 | Thanchanok (#17/THA) | Panuwit (#16/THA) |
15 | 1050 | 554 | 496 | Chew, John (#41/CAN) | Masayanuch (#12/THA) |
1 | 1049 | 580 | 469 | Peerawit (#20/THA) | Panithan (#6/THA) |
17 | 1047 | 696 | 351 | Masayanuch (#12/THA) | Sawittre To. (#35/THA) |
5 | 1045 | 551 | 494 | Chirakit (#25/THA) | Supagorn V. (#46/THA) |
4 | 1044 | 636 | 408 | Phisan (#2/THA) | Tepparit (#38/THA) |
4 | 1043 | 561 | 482 | Watcharapha (#47/THA) | Supakron N. (#44/THA) |
2 | 1038 | 551 | 487 | Nonthapat (#40/THA) | Krittawit (#43/THA) |
18 | 1036 | 603 | 433 | Nikhom (#29/THA) | Masayanuch (#12/THA) |
21 | 1035 | 602 | 433 | Phisit (#1/THA) | Monthon (#49/THA) |
18 | 1033 | 601 | 432 | Sarawut (#3/THA) | Thanchanok (#17/THA) |
9 | 1033 | 543 | 490 | Panithan (#6/THA) | Satra (#9/THA) |
12 | 1033 | 659 | 374 | Watcharapha (#47/THA) | Satra (#9/THA) |
6 | 1032 | 561 | 471 | Phisit (#1/THA) | Tawan (#7/THA) |
13 | 1030 | 536 | 494 | Supagorn V. (#46/THA) | Satra (#9/THA) |
19 | 1028 | 571 | 457 | Phisit (#1/THA) | Authawich (#4/THA) |
16 | 1027 | 534 | 493 | Trin (#10/THA) | Kanokwan (#13/THA) |
14 | 1026 | 575 | 451 | Phisit (#1/THA) | Natnicha (#15/THA) |
5 | 1023 | 668 | 355 | Phisit (#1/THA) | Nattaphon (#36/THA) |
17 | 1022 | 554 | 468 | Kanokwan (#13/THA) | Kanyarat (#34/THA) |
17 | 1022 | 578 | 444 | Punnuth (#51/THA) | Nakara (#37/THA) |
9 | 1020 | 511 | 509 | Sarawut (#3/THA) | Natnicha (#15/THA) |
19 | 1018 | 558 | 460 | Nikhom (#29/THA) | Kantapon (#32/THA) |
21 | 1016 | 595 | 421 | Rungsiya (#5/THA) | Sitthiphong (#8/THA) |
17 | 1016 | 552 | 464 | Sitthiphong (#8/THA) | Chanchai (#45/THA) |
7 | 1014 | 539 | 475 | Thanchanok (#17/THA) | Akkarawat (#22/THA) |
20 | 1012 | 599 | 413 | Monthon (#49/THA) | Authawich (#4/THA) |
20 | 1009 | 620 | 389 | Natnicha (#15/THA) | Phisan (#2/THA) |
17 | 1008 | 515 | 493 | Watcharapha (#47/THA) | Natnicha (#15/THA) |
13 | 1007 | 523 | 484 | Chanchai (#45/THA) | Trin (#10/THA) |
3 | 1006 | 559 | 447 | Nikhom (#29/THA) | Chew, John (#41/CAN) |
3 | 1004 | 563 | 441 | Natnicha (#15/THA) | Punnuth (#51/THA) |
13 | 1001 | 533 | 468 | Natnicha (#15/THA) | Monthon (#49/THA) |
20 | 1000 | 700 | 300 | Thanchanok (#17/THA) | Watcharapha (#47/THA) |
18 | 998 | 539 | 459 | Natnicha (#15/THA) | Kanyarat (#34/THA) |
7 | 997 | 555 | 442 | Punnapop (#48/THA) | Nuttawat (#21/THA) |
20 | 993 | 509 | 484 | Sitthiphong (#8/THA) | Kriankrai Sa. (#52/THA) |
5 | 992 | 585 | 407 | Krittawit (#43/THA) | Jimmy (#27/THA) |
10 | 990 | 505 | 485 | Satra (#9/THA) | Chanchai (#45/THA) |
11 | 990 | 604 | 386 | Kriangkrai So. (#11/THA) | Sawitri Sri. (#39/THA) |
14 | 990 | 610 | 380 | Kanyarat (#34/THA) | Panuwit (#16/THA) |
12 | 988 | 537 | 451 | Monthon (#49/THA) | Kanyarat (#34/THA) |
2 | 987 | 507 | 480 | Rungsiya (#5/THA) | Chatchai (#19/THA) |
18 | 986 | 549 | 437 | Authawich (#4/THA) | Phisan (#2/THA) |
12 | 985 | 603 | 382 | Phisit (#1/THA) | Panithan (#6/THA) |
3 | 984 | 646 | 338 | Sarawut (#3/THA) | Chew, Jamie (#42/CAN) |
9 | 984 | 533 | 451 | Watcharapha (#47/THA) | Masayanuch (#12/THA) |
2 | 983 | 599 | 384 | Authawich (#4/THA) | Tanapat (#50/THA) |
9 | 982 | 530 | 452 | Panuwit (#16/THA) | Nonthapat (#40/THA) |
16 | 980 | 501 | 479 | Natnicha (#15/THA) | Sitthiphong (#8/THA) |
3 | 979 | 605 | 374 | Satra (#9/THA) | Chirakit (#25/THA) |
7 | 978 | 628 | 350 | Panithan (#6/THA) | Tanapat (#50/THA) |
10 | 977 | 520 | 457 | Masayanuch (#12/THA) | Panuwit (#16/THA) |
1 | 977 | 518 | 459 | Chanchai (#45/THA) | Tawan (#7/THA) |
18 | 977 | 639 | 338 | Chanchai (#45/THA) | Supagorn V. (#46/THA) |
1 | 976 | 528 | 448 | Phisan (#2/THA) | Sarawut (#3/THA) |
7 | 974 | 516 | 458 | Monthon (#49/THA) | Peerawit (#20/THA) |
4 | 973 | 576 | 397 | Thanchanok (#17/THA) | Natnicha (#15/THA) |
16 | 973 | 522 | 451 | Peerawit (#20/THA) | Rungsiya (#5/THA) |
4 | 973 | 667 | 306 | Krittawit (#43/THA) | Sawittre To. (#35/THA) |
12 | 973 | 500 | 473 | Kriankrai Sa. (#52/THA) | Phuwadol (#14/THA) |
16 | 972 | 525 | 447 | Kriankrai Sa. (#52/THA) | Tawan (#7/THA) |
10 | 971 | 508 | 463 | Trin (#10/THA) | Nikhom (#29/THA) |
18 | 971 | 520 | 451 | Nattaphon (#36/THA) | Nonthapat (#40/THA) |
5 | 970 | 542 | 428 | Sawittre To. (#35/THA) | Nakara (#37/THA) |
17 | 968 | 587 | 381 | Panithan (#6/THA) | Supakron N. (#44/THA) |
6 | 968 | 510 | 458 | Chanchai (#45/THA) | Nattaphon (#36/THA) |
5 | 967 | 668 | 299 | Rungsiya (#5/THA) | Sawitri Sri. (#39/THA) |
3 | 967 | 506 | 461 | Masayanuch (#12/THA) | Panithan (#6/THA) |
3 | 967 | 515 | 452 | Akkarawat (#22/THA) | Punnapop (#48/THA) |
5 | 966 | 512 | 454 | Kriankrai Sa. (#52/THA) | Trin (#10/THA) |
15 | 965 | 611 | 354 | Watcharapha (#47/THA) | Tawan (#7/THA) |
14 | 964 | 514 | 450 | Authawich (#4/THA) | Supagorn V. (#46/THA) |
19 | 964 | 577 | 387 | Trin (#10/THA) | Phisan (#2/THA) |
1 | 964 | 540 | 424 | Thitiwat (#28/THA) | Punnapop (#48/THA) |
19 | 963 | 496 | 467 | Sarawut (#3/THA) | Panithan (#6/THA) |
4 | 963 | 504 | 459 | Chanchai (#45/THA) | Chitpong (#18/THA) |
8 | 961 | 530 | 431 | Satra (#9/THA) | Kriankrai Sa. (#52/THA) |
14 | 961 | 508 | 453 | Kanokwan (#13/THA) | Supakron N. (#44/THA) |
11 | 960 | 655 | 305 | Phuwadol (#14/THA) | Chew, John (#41/CAN) |
16 | 960 | 483 | 477 | Phuwadol (#14/THA) | Panithan (#6/THA) |
12 | 960 | 599 | 361 | Panuwit (#16/THA) | Sirinthip (#33/THA) |
7 | 957 | 594 | 363 | Authawich (#4/THA) | Tawan (#7/THA) |
4 | 957 | 586 | 371 | Thitiwat (#28/THA) | Kriankrai Sa. (#52/THA) |
16 | 957 | 492 | 465 | Monthon (#49/THA) | Watcharapha (#47/THA) |
7 | 956 | 539 | 417 | Natnicha (#15/THA) | Kantapon (#32/THA) |
5 | 956 | 487 | 469 | Chatchai (#19/THA) | Nuttawat (#21/THA) |
19 | 955 | 543 | 412 | Rungsiya (#5/THA) | Satra (#9/THA) |
8 | 954 | 541 | 413 | Phuwadol (#14/THA) | Kanokwan (#13/THA) |
11 | 953 | 542 | 411 | Kanyarat (#34/THA) | Tepparit (#38/THA) |
9 | 952 | 493 | 459 | Nikhom (#29/THA) | Phuwadol (#14/THA) |
20 | 951 | 545 | 406 | Rungsiya (#5/THA) | Chanchai (#45/THA) |
10 | 950 | 485 | 465 | Natnicha (#15/THA) | Authawich (#4/THA) |
1 | 949 | 636 | 313 | Phisit (#1/THA) | Nonthapat (#40/THA) |
7 | 949 | 567 | 382 | Piriyapon (#23/THA) | Trin (#10/THA) |
14 | 948 | 517 | 431 | Chanchai (#45/THA) | Kriankrai Sa. (#52/THA) |
4 | 947 | 510 | 437 | Phuwadol (#14/THA) | Chatchai (#19/THA) |
11 | 947 | 491 | 456 | Monthon (#49/THA) | Sarawut (#3/THA) |
5 | 946 | 521 | 425 | Punnapop (#48/THA) | Tanon (#53/THA) |
10 | 945 | 505 | 440 | Phisan (#2/THA) | Phisit (#1/THA) |
18 | 945 | 565 | 380 | Panithan (#6/THA) | Chatchai (#19/THA) |
7 | 943 | 509 | 434 | Nattaphon (#36/THA) | Krittawit (#43/THA) |
21 | 942 | 514 | 428 | Thanchanok (#17/THA) | Kanyarat (#34/THA) |
5 | 942 | 565 | 377 | Kantapon (#32/THA) | Satra (#9/THA) |
3 | 941 | 604 | 337 | Thanchanok (#17/THA) | Phisan (#2/THA) |
4 | 941 | 535 | 406 | Supagorn V. (#46/THA) | Piriyapon (#23/THA) |
6 | 939 | 513 | 426 | Phuwadol (#14/THA) | Punnuth (#51/THA) |
3 | 939 | 592 | 347 | Jimmy (#27/THA) | Tanapol (#26/THA) |
15 | 939 | 499 | 440 | Kantapon (#32/THA) | Phuwadol (#14/THA) |
8 | 939 | 474 | 465 | Watcharapha (#47/THA) | Nikhom (#29/THA) |
4 | 939 | 488 | 451 | Tanapat (#50/THA) | Kanyarat (#34/THA) |
21 | 936 | 549 | 387 | Nikhom (#29/THA) | Sarawut (#3/THA) |
4 | 933 | 510 | 423 | Chirakit (#25/THA) | Punnapop (#48/THA) |
20 | 933 | 490 | 443 | Nattaphon (#36/THA) | Supagorn V. (#46/THA) |
13 | 933 | 545 | 388 | Kriankrai Sa. (#52/THA) | Tepparit (#38/THA) |
7 | 932 | 525 | 407 | Phuwadol (#14/THA) | Kriangkrai So. (#11/THA) |
21 | 931 | 513 | 418 | Masayanuch (#12/THA) | Phuwadol (#14/THA) |
20 | 931 | 520 | 411 | Nikhom (#29/THA) | Panuwit (#16/THA) |
21 | 931 | 495 | 436 | Sirinthip (#33/THA) | Panuwit (#16/THA) |
9 | 930 | 469 | 461 | Tawan (#7/THA) | Chatchai (#19/THA) |
5 | 930 | 466 | 464 | Tepparit (#38/THA) | Thanchanok (#17/THA) |
2 | 929 | 572 | 357 | Punnapop (#48/THA) | Phuwadol (#14/THA) |
1 | 929 | 515 | 414 | Tanapat (#50/THA) | Punnuth (#51/THA) |
17 | 929 | 481 | 448 | Kriankrai Sa. (#52/THA) | Satra (#9/THA) |
14 | 928 | 533 | 395 | Kriangkrai So. (#11/THA) | Nikhom (#29/THA) |
8 | 927 | 481 | 446 | Rungsiya (#5/THA) | Panuwit (#16/THA) |
2 | 927 | 522 | 405 | Natnicha (#15/THA) | Jimmy (#27/THA) |
2 | 926 | 501 | 425 | Nattaphon (#36/THA) | Panuwit (#16/THA) |
21 | 926 | 467 | 459 | Watcharapha (#47/THA) | Phisan (#2/THA) |
5 | 925 | 500 | 425 | Tawan (#7/THA) | Panuwit (#16/THA) |
16 | 925 | 514 | 411 | Kriangkrai So. (#11/THA) | Punnuth (#51/THA) |
12 | 925 | 509 | 416 | Kantapon (#32/THA) | Nakara (#37/THA) |
21 | 923 | 515 | 408 | Natnicha (#15/THA) | Peerawit (#20/THA) |
7 | 923 | 486 | 437 | Jimmy (#27/THA) | Sawittre To. (#35/THA) |
19 | 921 | 552 | 369 | Panuwit (#16/THA) | Supakron N. (#44/THA) |
7 | 918 | 484 | 434 | Nikhom (#29/THA) | Nonthapat (#40/THA) |
8 | 918 | 493 | 425 | Chew, John (#41/CAN) | Punnuth (#51/THA) |
6 | 918 | 504 | 414 | Monthon (#49/THA) | Authawich (#4/THA) |
4 | 917 | 486 | 431 | Nuttawat (#21/THA) | Nikhom (#29/THA) |
20 | 916 | 531 | 385 | Panithan (#6/THA) | Phuwadol (#14/THA) |
5 | 916 | 587 | 329 | Akkarawat (#22/THA) | Kriangkrai So. (#11/THA) |
12 | 915 | 498 | 417 | Trin (#10/THA) | Nonthapat (#40/THA) |
3 | 915 | 585 | 330 | Kriankrai Sa. (#52/THA) | Nuttawat (#21/THA) |
3 | 914 | 496 | 418 | Sitthiphong (#8/THA) | Watcharapha (#47/THA) |
7 | 914 | 497 | 417 | Masayanuch (#12/THA) | Supakron N. (#44/THA) |
14 | 914 | 461 | 453 | Watcharapha (#47/THA) | Phuwadol (#14/THA) |
8 | 913 | 518 | 395 | Nonthapat (#40/THA) | Thanchanok (#17/THA) |
13 | 911 | 572 | 339 | Sitthiphong (#8/THA) | Panithan (#6/THA) |
12 | 910 | 495 | 415 | Tawan (#7/THA) | Masayanuch (#12/THA) |
10 | 909 | 493 | 416 | Sarawut (#3/THA) | Sitthiphong (#8/THA) |
19 | 908 | 571 | 337 | Nonthapat (#40/THA) | Kriangkrai So. (#11/THA) |
3 | 907 | 466 | 441 | Authawich (#4/THA) | Supakron N. (#44/THA) |
19 | 907 | 502 | 405 | Masayanuch (#12/THA) | Tanapat (#50/THA) |
9 | 906 | 500 | 406 | Peerawit (#20/THA) | Chanchai (#45/THA) |
2 | 906 | 507 | 399 | Tepparit (#38/THA) | Nuttawat (#21/THA) |
2 | 905 | 545 | 360 | Tawan (#7/THA) | Chew, Jamie (#42/CAN) |
10 | 905 | 497 | 408 | Peerawit (#20/THA) | Tepparit (#38/THA) |
5 | 905 | 473 | 432 | Kanyarat (#34/THA) | Supakron N. (#44/THA) |
13 | 905 | 505 | 400 | Armmarin (#57/THA) | Nikhom (#29/THA) |
8 | 904 | 522 | 382 | Chew, Jamie (#42/CAN) | Nakara (#37/THA) |
6 | 903 | 503 | 400 | Sitthiphong (#8/THA) | Kriankrai Sa. (#52/THA) |
5 | 903 | 469 | 434 | Peerawit (#20/THA) | Authawich (#4/THA) |
18 | 903 | 476 | 427 | Kriankrai Sa. (#52/THA) | Rungsiya (#5/THA) |
20 | 902 | 464 | 438 | Trin (#10/THA) | Peerawit (#20/THA) |
12 | 902 | 531 | 371 | Natnicha (#15/THA) | Phisan (#2/THA) |
18 | 902 | 677 | 225 | Punnuth (#51/THA) | Chew, Jamie (#42/CAN) |
2 | 901 | 470 | 431 | Phisan (#2/THA) | Nikhom (#29/THA) |
19 | 901 | 472 | 429 | Tawan (#7/THA) | Supagorn V. (#46/THA) |
11 | 901 | 505 | 396 | Sitthiphong (#8/THA) | Panuwit (#16/THA) |
3 | 901 | 473 | 428 | Piriyapon (#23/THA) | Kantapon (#32/THA) |
10 | 901 | 503 | 398 | Kriankrai Sa. (#52/THA) | Chew, John (#41/CAN) |
7 | 900 | 487 | 413 | Chatchai (#19/THA) | Kanokwan (#13/THA) |
13 | 899 | 525 | 374 | Phisan (#2/THA) | Phisit (#1/THA) |
5 | 899 | 473 | 426 | Chew, John (#41/CAN) | Tanapat (#50/THA) |
3 | 899 | 615 | 284 | Monthon (#49/THA) | Tanapat (#50/THA) |
3 | 898 | 460 | 438 | Peerawit (#20/THA) | Phisit (#1/THA) |
7 | 896 | 465 | 431 | Sitthiphong (#8/THA) | Thitiwat (#28/THA) |
10 | 896 | 561 | 335 | Phuwadol (#14/THA) | Nonthapat (#40/THA) |
1 | 896 | 551 | 345 | Nikhom (#29/THA) | Akkarawat (#22/THA) |
9 | 896 | 503 | 393 | Kanyarat (#34/THA) | Nattaphon (#36/THA) |
6 | 896 | 461 | 435 | Supagorn V. (#46/THA) | Tanapat (#50/THA) |
10 | 896 | 449 | 447 | Watcharapha (#47/THA) | Tawan (#7/THA) |
2 | 896 | 501 | 395 | Monthon (#49/THA) | Satra (#9/THA) |
15 | 895 | 558 | 337 | Phisan (#2/THA) | Natnicha (#15/THA) |
3 | 895 | 523 | 372 | Chatchai (#19/THA) | Nakara (#37/THA) |
13 | 895 | 461 | 434 | Punnuth (#51/THA) | Supakron N. (#44/THA) |
21 | 894 | 476 | 418 | Kanokwan (#13/THA) | Supakron N. (#44/THA) |
3 | 894 | 560 | 334 | Chitpong (#18/THA) | Phurinat (#30/THA) |
4 | 894 | 575 | 319 | Kantapon (#32/THA) | Punnuth (#51/THA) |
11 | 894 | 527 | 367 | Chanchai (#45/THA) | Watcharapha (#47/THA) |
17 | 893 | 470 | 423 | Rungsiya (#5/THA) | Supagorn V. (#46/THA) |
8 | 893 | 525 | 368 | Trin (#10/THA) | Kantapon (#32/THA) |
11 | 893 | 496 | 397 | Supakron N. (#44/THA) | Tanapat (#50/THA) |
20 | 893 | 533 | 360 | Supakron N. (#44/THA) | Chatchai (#19/THA) |
9 | 893 | 476 | 417 | Supagorn V. (#46/THA) | Kantapon (#32/THA) |
12 | 893 | 526 | 367 | Tanapat (#50/THA) | Kittapon (#55/THA) |
2 | 891 | 478 | 413 | Thitiwat (#28/THA) | Sirinthip (#33/THA) |
7 | 890 | 497 | 393 | Rungsiya (#5/THA) | Satra (#9/THA) |
15 | 889 | 484 | 405 | Panuwit (#16/THA) | Panithan (#6/THA) |
17 | 889 | 445 | 444 | Kittapon (#55/THA) | Kriangkrai So. (#11/THA) |
15 | 888 | 517 | 371 | Supakron N. (#44/THA) | Suchat (#56/THA) |
19 | 888 | 482 | 406 | Monthon (#49/THA) | Natnicha (#15/THA) |
20 | 888 | 463 | 425 | Kittapon (#55/THA) | Tanapat (#50/THA) |
7 | 886 | 531 | 355 | Phisit (#1/THA) | Sarawut (#3/THA) |
6 | 885 | 445 | 440 | Rungsiya (#5/THA) | Masayanuch (#12/THA) |
1 | 885 | 563 | 322 | Thanchanok (#17/THA) | Masayanuch (#12/THA) |
18 | 885 | 459 | 426 | Peerawit (#20/THA) | Watcharapha (#47/THA) |
1 | 884 | 526 | 358 | Panuwit (#16/THA) | Krittawit (#43/THA) |
4 | 884 | 524 | 360 | Akkarawat (#22/THA) | Jimmy (#27/THA) |
16 | 883 | 569 | 314 | Authawich (#4/THA) | Chanchai (#45/THA) |
6 | 882 | 612 | 270 | Tanapol (#26/THA) | Chew, Jamie (#42/CAN) |
15 | 882 | 460 | 422 | Tanapat (#50/THA) | Armmarin (#57/THA) |
13 | 881 | 465 | 416 | Tawan (#7/THA) | Nattaphon (#36/THA) |
21 | 880 | 508 | 372 | Sawittre To. (#35/THA) | Kriangkrai So. (#11/THA) |
17 | 879 | 535 | 344 | Panuwit (#16/THA) | Tanapat (#50/THA) |
14 | 879 | 477 | 402 | Tanapat (#50/THA) | Masayanuch (#12/THA) |
2 | 878 | 542 | 336 | Sarawut (#3/THA) | Masayanuch (#12/THA) |
13 | 878 | 504 | 374 | Sarawut (#3/THA) | Authawich (#4/THA) |
1 | 878 | 586 | 292 | Authawich (#4/THA) | Nuntanat (#31/THA) |
12 | 878 | 595 | 283 | Rungsiya (#5/THA) | Nattaphon (#36/THA) |
2 | 877 | 480 | 397 | Peerawit (#20/THA) | Piriyapon (#23/THA) |
16 | 877 | 504 | 373 | Chew, Jamie (#42/CAN) | Tanon (#53/THA) |
15 | 876 | 514 | 362 | Phisit (#1/THA) | Sarawut (#3/THA) |
11 | 876 | 481 | 395 | Panithan (#6/THA) | Phisan (#2/THA) |
11 | 876 | 443 | 433 | Kanokwan (#13/THA) | Masayanuch (#12/THA) |
10 | 876 | 480 | 396 | Thanchanok (#17/THA) | Kittapon (#55/THA) |
3 | 876 | 521 | 355 | Nonthapat (#40/THA) | Supagorn V. (#46/THA) |
1 | 875 | 465 | 410 | Nuttawat (#21/THA) | Supagorn V. (#46/THA) |
6 | 875 | 507 | 368 | Piriyapon (#23/THA) | Nuttawat (#21/THA) |
5 | 875 | 445 | 430 | Punnuth (#51/THA) | Masayanuch (#12/THA) |
16 | 873 | 493 | 380 | Phisit (#1/THA) | Phisan (#2/THA) |
8 | 872 | 545 | 327 | Masayanuch (#12/THA) | Kriangkrai So. (#11/THA) |
20 | 872 | 529 | 343 | Masayanuch (#12/THA) | Kantapon (#32/THA) |
13 | 872 | 440 | 432 | Peerawit (#20/THA) | Phuwadol (#14/THA) |
8 | 871 | 478 | 393 | Phisan (#2/THA) | Peerawit (#20/THA) |
12 | 871 | 444 | 427 | Chatchai (#19/THA) | Nikhom (#29/THA) |
8 | 871 | 487 | 384 | Nuntanat (#31/THA) | Sawittre To. (#35/THA) |
14 | 871 | 477 | 394 | Kantapon (#32/THA) | Armmarin (#57/THA) |
8 | 871 | 524 | 347 | Nattaphon (#36/THA) | Sirinthip (#33/THA) |
7 | 870 | 475 | 395 | Chanchai (#45/THA) | Panuwit (#16/THA) |
6 | 868 | 465 | 403 | Sirinthip (#33/THA) | Supakron N. (#44/THA) |
5 | 866 | 480 | 386 | Phisan (#2/THA) | Watcharapha (#47/THA) |
3 | 866 | 459 | 407 | Tawan (#7/THA) | Sawittre To. (#35/THA) |
11 | 866 | 460 | 406 | Trin (#10/THA) | Sirinthip (#33/THA) |
13 | 866 | 504 | 362 | Kantapon (#32/THA) | Tanon (#53/THA) |
5 | 865 | 434 | 431 | Phuwadol (#14/THA) | Tanapol (#26/THA) |
13 | 865 | 504 | 361 | Chew, Jamie (#42/CAN) | Sawitri Sri. (#39/THA) |
11 | 864 | 505 | 359 | Rungsiya (#5/THA) | Supagorn V. (#46/THA) |
6 | 864 | 454 | 410 | Chirakit (#25/THA) | Nikhom (#29/THA) |
5 | 864 | 568 | 296 | Thitiwat (#28/THA) | Chitpong (#18/THA) |
11 | 864 | 479 | 385 | Sawittre To. (#35/THA) | Punnuth (#51/THA) |
1 | 864 | 582 | 282 | Monthon (#49/THA) | Tanapol (#26/THA) |
13 | 864 | 477 | 387 | Kittapon (#55/THA) | Nakara (#37/THA) |
12 | 863 | 434 | 429 | Authawich (#4/THA) | Sarawut (#3/THA) |
4 | 862 | 458 | 404 | Tawan (#7/THA) | Phurinat (#30/THA) |
1 | 862 | 459 | 403 | Satra (#9/THA) | Kanyarat (#34/THA) |
14 | 862 | 467 | 395 | Thanchanok (#17/THA) | Sitthiphong (#8/THA) |
1 | 862 | 478 | 384 | Supakron N. (#44/THA) | Chitpong (#18/THA) |
7 | 862 | 488 | 374 | Tanon (#53/THA) | Nakara (#37/THA) |
2 | 861 | 481 | 380 | Supagorn V. (#46/THA) | Akkarawat (#22/THA) |
8 | 861 | 448 | 413 | Supagorn V. (#46/THA) | Chatchai (#19/THA) |
15 | 860 | 441 | 419 | Peerawit (#20/THA) | Kanyarat (#34/THA) |
15 | 860 | 501 | 359 | Monthon (#49/THA) | Supagorn V. (#46/THA) |
6 | 859 | 573 | 286 | Natnicha (#15/THA) | Tepparit (#38/THA) |
1 | 859 | 482 | 377 | Nattaphon (#36/THA) | Phuwadol (#14/THA) |
1 | 859 | 456 | 403 | Watcharapha (#47/THA) | Chatchai (#19/THA) |
4 | 859 | 519 | 340 | Monthon (#49/THA) | Nattaphon (#36/THA) |
12 | 857 | 472 | 385 | Suchat (#56/THA) | Armmarin (#57/THA) |
6 | 856 | 522 | 334 | Jimmy (#27/THA) | Nakara (#37/THA) |
16 | 856 | 589 | 267 | Nonthapat (#40/THA) | Kantapon (#32/THA) |
16 | 855 | 573 | 282 | Supakron N. (#44/THA) | Kittapon (#55/THA) |
10 | 854 | 447 | 407 | Sirinthip (#33/THA) | Kanokwan (#13/THA) |
19 | 854 | 440 | 414 | Kanyarat (#34/THA) | Kriankrai Sa. (#52/THA) |
2 | 852 | 428 | 424 | Kanokwan (#13/THA) | Kantapon (#32/THA) |
2 | 852 | 507 | 345 | Kanyarat (#34/THA) | Sawittre To. (#35/THA) |
7 | 850 | 476 | 374 | Chirakit (#25/THA) | Kanyarat (#34/THA) |
18 | 849 | 473 | 376 | Tanapat (#50/THA) | Kittapon (#55/THA) |
5 | 848 | 497 | 351 | Natnicha (#15/THA) | Sirinthip (#33/THA) |
2 | 846 | 540 | 306 | Chitpong (#18/THA) | Nuntanat (#31/THA) |
2 | 846 | 448 | 398 | Punnuth (#51/THA) | Kriangkrai So. (#11/THA) |
3 | 845 | 505 | 340 | Panuwit (#16/THA) | Kanokwan (#13/THA) |
4 | 844 | 592 | 252 | Sarawut (#3/THA) | Tanon (#53/THA) |
21 | 844 | 477 | 367 | Panithan (#6/THA) | Tawan (#7/THA) |
17 | 844 | 519 | 325 | Thanchanok (#17/THA) | Chew, John (#41/CAN) |
14 | 843 | 436 | 407 | Sawitri Sri. (#39/THA) | Chew, Jamie (#42/CAN) |
15 | 842 | 481 | 361 | Kanokwan (#13/THA) | Thanchanok (#17/THA) |
13 | 842 | 504 | 338 | Tanapat (#50/THA) | Napawun (#54/THA) |
12 | 840 | 442 | 398 | Chew, Jamie (#42/CAN) | Sawittre To. (#35/THA) |
18 | 839 | 471 | 368 | Trin (#10/THA) | Sitthiphong (#8/THA) |
1 | 839 | 526 | 313 | Kantapon (#32/THA) | Sawittre To. (#35/THA) |
13 | 838 | 431 | 407 | Kanokwan (#13/THA) | Kriangkrai So. (#11/THA) |
20 | 838 | 451 | 387 | Kanyarat (#34/THA) | Sarawut (#3/THA) |
6 | 837 | 501 | 336 | Kanyarat (#34/THA) | Chitpong (#18/THA) |
6 | 837 | 583 | 254 | Nonthapat (#40/THA) | Watcharapha (#47/THA) |
7 | 837 | 452 | 385 | Chew, John (#41/CAN) | Chitpong (#18/THA) |
4 | 836 | 465 | 371 | Nonthapat (#40/THA) | Chew, John (#41/CAN) |
13 | 834 | 435 | 399 | Masayanuch (#12/THA) | Sirinthip (#33/THA) |
17 | 834 | 439 | 395 | Kantapon (#32/THA) | Nattaphon (#36/THA) |
12 | 834 | 541 | 293 | Chanchai (#45/THA) | Chew, John (#41/CAN) |
4 | 833 | 452 | 381 | Rungsiya (#5/THA) | Panithan (#6/THA) |
14 | 833 | 479 | 354 | Trin (#10/THA) | Peerawit (#20/THA) |
8 | 833 | 423 | 410 | Kanyarat (#34/THA) | Chanchai (#45/THA) |
20 | 833 | 481 | 352 | Sawittre To. (#35/THA) | Chew, John (#41/CAN) |
