Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1750 | 2515 | 2509 | −6 | Phisit (#1/THA) | bye |
| 2 | 14–6 | +1261 | 2066 | 2094 | +28 | Monthon (#49/THA) | 1W:599-413:#4 |
| 3 | 14–6 | +925 | 2050 | 2072 | +22 | Trin (#10/THA) | 2W:464-438:#20 |
| 4 | 13–7 | +1303 | 2088 | 2102 | +14 | Authawich (#4/THA) | 2L:413-599:#49 |
| 5 | 13–7 | +981 | 1700 | 1836 | +136 | Natnicha (#15/THA) | 1W:620-389:#2 |
| 6 | 13–7 | +282 | 2065 | 2079 | +14 | Peerawit (#20/THA) | 1L:438-464:#10 |
| 7 | 12–8 | +1320 | 1833 | 1869 | +36 | Thanchanok (#17/THA) | 1W:700-300:#47 |
| 8 | 12–8 | +938 | 1922 | 1936 | +14 | Kanyarat (#34/THA) | 2W:451-387:#3 |
| 9 | 12–8 | +739 | 1925 | 1955 | +30 | Rungsiya (#5/THA) | 1W:545-406:#45 |
| 10 | 12–8 | +592 | 1899 | 1948 | +49 | Sitthiphong (#8/THA) | 1W:509-484:#52 |
| 11 | 12–8 | +233 | 2103 | 2110 | +7 | Phisan (#2/THA) | 2L:389-620:#15 |
| 12 | 12–8 | +103 | 2050 | 2046 | −4 | Watcharapha (#47/THA) | 2L:300-700:#17 |
| 13 | 12–8 | −162 | 1772 | 1825 | +53 | Tawan (#7/THA) | 1W:463-264:#13 |
| 14 | 11–9 | +782 | 2034 | 2019 | −15 | Panithan (#6/THA) | 2W:531-385:#14 |
| 15 | 11–9 | +781 | 2101 | 2089 | −12 | Sarawut (#3/THA) | 1L:387-451:#34 |
| 16 | 11–9 | +598 | 1893 | 1881 | −12 | Nikhom (#29/THA) | 1W:520-411:#16 |
| 17 | 11–9 | +597 | 1942 | 1956 | +14 | Chanchai (#45/THA) | 2L:406-545:#5 |
| 18 | 11–9 | +425 | 1927 | 1927 | +0 | Nonthapat (#40/THA) | 2W:458-351:#9 |
| 19 | 11–9 | +137 | 1700 | 1767 | +67 | Kriangkrai (#52/THA) | 2L:484-509:#8 |
| 20 | 11–9 | −32 | 1719 | 1777 | +58 | Nattaphon (#36/THA) | 2W:490-443:#46 |
| 21 | 11–9 | −299 | 1700 | 1753 | +53 | Kanokwan (#13/THA) | 2L:264-463:#7 |
| 22 | 10–10 | +551 | 1851 | 1850 | −1 | Supakron (#44/THA) | 1W:533-360:#19 |
| 23 | 10–10 | +546 | 1700 | 1725 | +25 | Phuwadol (#14/THA) | 1L:385-531:#6 |
| 24 | 10–10 | +511 | 1840 | 1825 | −15 | Masayanuch (#12/THA) | 2W:529-343:#32 |
| 25 | 10–10 | +478 | 2040 | 2012 | −28 | Panuwit (#16/THA) | 2L:411-520:#29 |
| 26 | 10–10 | +158 | 1721 | 1716 | −5 | Sirinthip (#33/THA) | 1W:446-309:#11 |
| 27 | 10–10 | −12 | 1964 | 1937 | −27 | Satra (#9/THA) | 1L:351-458:#40 |
| 28 | 10–10 | −409 | 1700 | 1697 | −3 | Kittapon (#55/THA) | 1W:463-425:#50 |
| 29 | 10–10 | −517 | 1682 | 1738 | +56 | Supagorn (#46/THA) | 1L:443-490:#36 |
| 30 | 9–11 | +363 | 1991 | 1935 | −56 | Chatchai (#19/THA) | 2L:360-533:#44 |
| 31 | 9–11 | +23 | 1700 | 1678 | −22 | Punnuth (#51/THA) | 2W:440-336:#31 |
| 32 | 9–11 | −6 | 1708 | 1701 | −7 | Kantapon (#32/THA) | 1L:343-529:#12 |
| 33 | 9–11 | −452 | 1714 | 1700 | −14 | Kriangkrai (#11/THA) | 2L:309-446:#33 |
| 34 | 9–11 | −862 | 1697 | 1671 | −26 | Sawittre (#35/THA) | 2W:481-352:#41 |
| 35 | 9–11 | −908 | 1700 | 1706 | +6 | Tanapat (#50/THA) | 2L:425-463:#55 |
| 36 | 8–12 | −645 | 1700 | 1635 | −65 | Nakara (#37/THA) | 1W:400-250:#42 |
| 37 | 8–12 | −832 | 1700 | 1652 | −48 | Nuntanat (#31/THA) | 1L:336-440:#51 |
| 38 | 8–12 | −1302 | 1732 | 1702 | −30 | Chew, John (#41/CAN) | 1L:352-481:#35 |
| 39 | 8–12 | −1811 | 1578 | 1566 | −12 | Chew, Jamie (#42/CAN) | 2L:250-400:#37 |
| 40 | 6–14 | −523 | 1700 | 1618 | −82 | Napawun (#54/THA) | 1L:321-464:#53 |
| 41 | 6–14 | −1306 | 1493 | 1466 | −27 | Tanon (#53/THA) | 2W:464-321:#54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.