Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 501.90 | 17.0- 4.0 | +1919 | Phisit (#1/THA) |
| 2 | 497.86 | 14.0- 7.0 | +1088 | Natnicha (#15/THA) |
| 3 | 487.20 | 14.0- 7.0 | +1405 | Authawich (#4/THA) |
| 4 | 482.90 | 14.0- 7.0 | +1092 | Monthon (#49/THA) |
| 5 | 480.10 | 12.0- 9.0 | +852 | Kanyarat (#34/THA) |
| 6 | 477.05 | 13.0- 8.0 | +1406 | Thanchanok (#17/THA) |
| 7 | 473.14 | 11.0-10.0 | +519 | Chanchai (#45/THA) |
| 8 | 472.50 | 11.0-10.0 | +606 | Masayanuch (#12/THA) |
| 9 | 471.95 | 13.0- 8.0 | +111 | Watcharapha (#47/THA) |
| 10 | 470.30 | 12.0- 9.0 | +892 | Panithan (#6/THA) |
| 11 | 468.81 | 13.0- 8.0 | +913 | Rungsiya (#5/THA) |
| 12 | 468.70 | 10.0-11.0 | +451 | Phuwadol (#14/THA) |
| 13 | 468.67 | 10.0-11.0 | +419 | Panuwit (#16/THA) |
| 14 | 467.68 | 12.0- 9.0 | +760 | Nikhom (#29/THA) |
| 15 | 467.57 | 12.0- 9.0 | +225 | Phisan (#2/THA) |
| 16 | 463.90 | 11.0-10.0 | +619 | Sarawut (#3/THA) |
| 17 | 462.52 | 14.0- 7.0 | +823 | Trin (#10/THA) |
| 18 | 457.14 | 10.0-11.0 | -148 | Satra (#9/THA) |
| 19 | 455.60 | 12.0- 9.0 | +418 | Sitthiphong (#8/THA) |
| 20 | 449.15 | 10.0-11.0 | +493 | Supakron N. (#44/THA) |
| 21 | 448.19 | 13.0- 8.0 | +175 | Peerawit (#20/THA) |
| 21 | 448.19 | 12.0- 9.0 | +74 | Nattaphon (#36/THA) |
| 23 | 448.14 | 11.0-10.0 | +31 | Kriankrai Sa. (#52/THA) |
| 24 | 448.10 | 12.0- 9.0 | +503 | Nonthapat (#40/THA) |
| 25 | 440.15 | 10.0-11.0 | +522 | Chatchai (#19/THA) |
| 26 | 439.15 | 9.0-12.0 | -82 | Kantapon (#32/THA) |
| 27 | 438.38 | 10.0-11.0 | -676 | Supagorn V. (#46/THA) |
| 28 | 438.25 | 12.0- 9.0 | -272 | Tawan (#7/THA) |
| 29 | 422.80 | 10.0-11.0 | -832 | Tanapat (#50/THA) |
| 30 | 422.15 | 10.0-11.0 | +99 | Punnuth (#51/THA) |
| 31 | 419.75 | 12.0- 9.0 | -241 | Kanokwan (#13/THA) |
| 32 | 412.58 | 10.0-11.0 | -726 | Sawittre To. (#35/THA) |
| 33 | 412.47 | 11.0-10.0 | +217 | Sirinthip (#33/THA) |
| 34 | 406.55 | 9.0-12.0 | -588 | Kriangkrai So. (#11/THA) |
| 35 | 403.32 | 8.0-13.0 | -690 | Nakara (#37/THA) |
| 36 | 394.67 | 11.0-10.0 | -273 | Kittapon (#55/THA) |
| 37 | 359.47 | 8.0-13.0 | -932 | Nuntanat (#31/THA) |
| 38 | 354.37 | 7.0-14.0 | -1206 | Tanon (#53/THA) |
| 39 | 353.47 | 9.0-12.0 | -1742 | Chew, Jamie (#42/CAN) |
| 40 | 351.75 | 6.0-15.0 | -623 | Napawun (#54/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.