Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 395.33 | 6.0-15.0 | -623 | Napawun (#54/THA) |
| 2 | 399.58 | 11.0-10.0 | +217 | Sirinthip (#33/THA) |
| 3 | 407.71 | 13.0- 8.0 | +1406 | Thanchanok (#17/THA) |
| 4 | 408.53 | 8.0-13.0 | -932 | Nuntanat (#31/THA) |
| 5 | 410.95 | 17.0- 4.0 | +1919 | Phisit (#1/THA) |
| 6 | 417.10 | 10.0-11.0 | +99 | Punnuth (#51/THA) |
| 7 | 419.05 | 10.0-11.0 | +522 | Chatchai (#19/THA) |
| 8 | 419.30 | 10.0-11.0 | +493 | Supakron N. (#44/THA) |
| 9 | 420.45 | 14.0- 7.0 | +1405 | Authawich (#4/THA) |
| 10 | 423.33 | 14.0- 7.0 | +823 | Trin (#10/THA) |
| 11 | 424.14 | 12.0- 9.0 | +503 | Nonthapat (#40/THA) |
| 12 | 424.43 | 13.0- 8.0 | +913 | Rungsiya (#5/THA) |
| 13 | 425.75 | 11.0-10.0 | -273 | Kittapon (#55/THA) |
| 14 | 428.37 | 7.0-14.0 | -1206 | Tanon (#53/THA) |
| 15 | 429.70 | 12.0- 9.0 | +418 | Sitthiphong (#8/THA) |
| 16 | 430.70 | 12.0- 9.0 | +892 | Panithan (#6/THA) |
| 17 | 430.90 | 14.0- 7.0 | +1092 | Monthon (#49/THA) |
| 18 | 436.80 | 12.0- 9.0 | -241 | Kanokwan (#13/THA) |
| 19 | 437.95 | 11.0-10.0 | +619 | Sarawut (#3/THA) |
| 20 | 438.21 | 12.0- 9.0 | +760 | Nikhom (#29/THA) |
| 21 | 439.52 | 12.0- 9.0 | +852 | Kanyarat (#34/THA) |
| 22 | 439.86 | 13.0- 8.0 | +175 | Peerawit (#20/THA) |
| 23 | 440.95 | 9.0-12.0 | -588 | Kriangkrai So. (#11/THA) |
| 24 | 444.67 | 12.0- 9.0 | +74 | Nattaphon (#36/THA) |
| 25 | 446.05 | 14.0- 7.0 | +1088 | Natnicha (#15/THA) |
| 26 | 446.24 | 10.0-11.0 | +419 | Panuwit (#16/THA) |
| 27 | 447.20 | 11.0-10.0 | +606 | Masayanuch (#12/THA) |
| 28 | 448.10 | 11.0-10.0 | +31 | Kriankrai Sa. (#52/THA) |
| 29 | 448.25 | 9.0-12.0 | -82 | Kantapon (#32/THA) |
| 30 | 448.43 | 11.0-10.0 | +519 | Chanchai (#45/THA) |
| 31 | 450.16 | 8.0-13.0 | -690 | Nakara (#37/THA) |
| 32 | 451.15 | 10.0-11.0 | +451 | Phuwadol (#14/THA) |
| 33 | 456.85 | 12.0- 9.0 | -272 | Tawan (#7/THA) |
| 34 | 456.86 | 12.0- 9.0 | +225 | Phisan (#2/THA) |
| 35 | 461.05 | 9.0-12.0 | -1742 | Chew, Jamie (#42/CAN) |
| 36 | 462.11 | 10.0-11.0 | -726 | Sawittre To. (#35/THA) |
| 37 | 463.00 | 10.0-11.0 | -148 | Satra (#9/THA) |
| 38 | 469.05 | 13.0- 8.0 | +111 | Watcharapha (#47/THA) |
| 39 | 470.57 | 10.0-11.0 | -676 | Supagorn V. (#46/THA) |
| 40 | 470.65 | 10.0-11.0 | -832 | Tanapat (#50/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.