Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $1000 | Smylie, Jackson (#1) 13.5-1.5 +2199 |
2 | Rank: 2nd | $600 | Bergeron, Betty (#5) 10.5-4.5 +136 |
3 | Class Rank: 1st | Hon. Mention | Bergeron, Betty (#5) 10.5-4.5 +136 |
3 | Class Rank: 1st | $200 | Chew, Jamie (#6) 7-8 -458 |
4 | Rank: 3rd | $150 | Abbate, Chuck (#2) 10-5 +831 |
5 | High Win | Hon. Mention | Smylie, Jackson (#1) 628-223 vs. Haddad, Mary Dale (#9) |
5 | High Win | Hon. Mention | Abbate, Chuck (#2) 557-328 vs. Murray, Doug (#8) |
5 | High Win | $50 | Krook, Dave (#3) 516-248 vs. Murray, Doug (#8) |
6 | Low Win | $50 | Grant, Bob (#7) 292-272 vs. Haddad, Mary Dale (#9) |
7 | High Loss | $50 | Murray, Doug (#8) 493-496 vs. Krook, Dave (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.