Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Smylie, Jackson | +50 bye 1.0-0.0 +50 = +50 | 628-223 2.0-0.0 +405 = +455 | 528-236 3.0-0.0 +292 = +747 | 563-249 4.0-0.0 +314 = +1061 | 494-245 5.0-0.0 +249 = +1310 | 377-377 5.5-0.5 +0 = +1310 | 427-347 6.5-0.5 +80 = +1390 | 435-273 7.5-0.5 +162 = +1552 | 386-465 7.5-1.5 -79 = +1473 | 446-388 8.5-1.5 +58 = +1531 | 454-317 9.5-1.5 +137 = +1668 | 538-316 10.5-1.5 +222 = +1890 | 444-412 11.5-1.5 +32 = +1922 | +50 bye 12.5-1.5 +50 = +1972 | 567-340 13.5-1.5 +227 = +2199 | 1. Smylie, Jackson |
2. Abbate, Chuck | 278-425 0.0-1.0 -147 = -147 | 393-337 1.0-1.0 +56 = -91 | 475-318 2.0-1.0 +157 = +66 | 557-328 3.0-1.0 +229 = +295 | +50 bye 4.0-1.0 +50 = +345 | 499-239 5.0-1.0 +260 = +605 | 459-347 6.0-1.0 +112 = +717 | 329-369 6.0-2.0 -40 = +677 | 465-386 7.0-2.0 +79 = +756 | 388-446 7.0-3.0 -58 = +698 | 337-452 7.0-4.0 -115 = +583 | 359-365 7.0-5.0 -6 = +577 | 424-273 8.0-5.0 +151 = +728 | 401-318 9.0-5.0 +83 = +811 | 364-344 10.0-5.0 +20 = +831 | 2. Abbate, Chuck |
3. Krook, Dave | 425-278 1.0-0.0 +147 = +147 | 395-338 2.0-0.0 +57 = +204 | 328-422 2.0-1.0 -94 = +110 | +50 bye 3.0-1.0 +50 = +160 | 483-257 4.0-1.0 +226 = +386 | 365-287 5.0-1.0 +78 = +464 | 516-248 6.0-1.0 +268 = +732 | 273-435 6.0-2.0 -162 = +570 | 347-439 6.0-3.0 -92 = +478 | 415-443 6.0-4.0 -28 = +450 | 496-493 7.0-4.0 +3 = +453 | 382-356 8.0-4.0 +26 = +479 | 273-424 8.0-5.0 -151 = +328 | 382-394 8.0-6.0 -12 = +316 | +50 bye 9.0-6.0 +50 = +366 | 3. Krook, Dave |
4. Ward, Noella | 342-260 1.0-0.0 +82 = +82 | 337-393 1.0-1.0 -56 = +26 | 404-309 2.0-1.0 +95 = +121 | 421-325 3.0-1.0 +96 = +217 | 437-358 4.0-1.0 +79 = +296 | +50 bye 5.0-1.0 +50 = +346 | 347-427 5.0-2.0 -80 = +266 | 444-326 6.0-2.0 +118 = +384 | 439-347 7.0-2.0 +92 = +476 | 443-415 8.0-2.0 +28 = +504 | 317-454 8.0-3.0 -137 = +367 | 365-359 9.0-3.0 +6 = +373 | 352-397 9.0-4.0 -45 = +328 | 318-401 9.0-5.0 -83 = +245 | 344-364 9.0-6.0 -20 = +225 | 4. Ward, Noella |
5. Bergeron, Betty | 260-342 0.0-1.0 -82 = -82 | 458-306 1.0-1.0 +152 = +70 | 422-328 2.0-1.0 +94 = +164 | 403-370 3.0-1.0 +33 = +197 | 309-314 3.0-2.0 -5 = +192 | 377-377 3.5-2.5 +0 = +192 | +50 bye 4.5-2.5 +50 = +242 | 369-329 5.5-2.5 +40 = +282 | 448-318 6.5-2.5 +130 = +412 | 359-358 7.5-2.5 +1 = +413 | 452-337 8.5-2.5 +115 = +528 | 316-538 8.5-3.5 -222 = +306 | 397-352 9.5-3.5 +45 = +351 | 394-382 10.5-3.5 +12 = +363 | 340-567 10.5-4.5 -227 = +136 | 5. Bergeron, Betty |
6. Chew, Jamie | 411-327 1.0-0.0 +84 = +84 | 338-395 1.0-1.0 -57 = +27 | +50 bye 2.0-1.0 +50 = +77 | 325-421 2.0-2.0 -96 = -19 | 245-494 2.0-3.0 -249 = -268 | 391-441 2.0-4.0 -50 = -318 | 347-459 2.0-5.0 -112 = -430 | 368-308 3.0-5.0 +60 = -370 | 318-448 3.0-6.0 -130 = -500 | 358-359 3.0-7.0 -1 = -501 | 369-360 4.0-7.0 +9 = -492 | 419-439 4.0-8.0 -20 = -512 | +50 bye 5.0-8.0 +50 = -462 | 350-349 6.0-8.0 +1 = -461 | 412-409 7.0-8.0 +3 = -458 | 6. Chew, Jamie |
7. Grant, Bob | 327-411 0.0-1.0 -84 = -84 | +50 bye 1.0-1.0 +50 = -34 | 318-475 1.0-2.0 -157 = -191 | 249-563 1.0-3.0 -314 = -505 | 314-309 2.0-3.0 +5 = -500 | 287-365 2.0-4.0 -78 = -578 | 336-359 2.0-5.0 -23 = -601 | 326-444 2.0-6.0 -118 = -719 | 381-418 2.0-7.0 -37 = -756 | 292-272 3.0-7.0 +20 = -736 | +50 bye 4.0-7.0 +50 = -686 | 356-382 4.0-8.0 -26 = -712 | 412-444 4.0-9.0 -32 = -744 | 349-350 4.0-10.0 -1 = -745 | 370-323 5.0-10.0 +47 = -698 | 7. Grant, Bob |
8. Murray, Doug | 290-406 0.0-1.0 -116 = -116 | 306-458 0.0-2.0 -152 = -268 | 236-528 0.0-3.0 -292 = -560 | 328-557 0.0-4.0 -229 = -789 | 358-437 0.0-5.0 -79 = -868 | 441-391 1.0-5.0 +50 = -818 | 248-516 1.0-6.0 -268 = -1086 | +50 bye 2.0-6.0 +50 = -1036 | 418-381 3.0-6.0 +37 = -999 | +50 bye 4.0-6.0 +50 = -949 | 493-496 4.0-7.0 -3 = -952 | 439-419 5.0-7.0 +20 = -932 | 392-488 5.0-8.0 -96 = -1028 | 436-333 6.0-8.0 +103 = -925 | 409-412 6.0-9.0 -3 = -928 | 8. Murray, Doug |
9. Haddad, Mary Dale | 406-290 1.0-0.0 +116 = +116 | 223-628 1.0-1.0 -405 = -289 | 309-404 1.0-2.0 -95 = -384 | 370-403 1.0-3.0 -33 = -417 | 257-483 1.0-4.0 -226 = -643 | 239-499 1.0-5.0 -260 = -903 | 359-336 2.0-5.0 +23 = -880 | 308-368 2.0-6.0 -60 = -940 | +50 bye 3.0-6.0 +50 = -890 | 272-292 3.0-7.0 -20 = -910 | 360-369 3.0-8.0 -9 = -919 | +50 bye 4.0-8.0 +50 = -869 | 488-392 5.0-8.0 +96 = -773 | 333-436 5.0-9.0 -103 = -876 | 323-370 5.0-10.0 -47 = -923 | 9. Haddad, Mary Dale |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.