Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7½–½ | +1552 | 1806 | 1807 | +1 | A | Smylie, Jackson (#1) | 2W:435-273:#3 | 2nd vs. #2 @1 |
2 | 6–2 | +677 | 1524 | 1506 | −18 | A | Abbate, Chuck (#2) | 2L:329-369:#5 | 1st vs. #1 @1 |
3 | 6–2 | +570 | 1373 | 1373 | +0 | A | Krook, Dave (#3) | 1L:273-435:#1 | 1st vs. #4 @3 |
4 | 6–2 | +384 | 1294 | 1298 | +4 | A | Ward, Noella (#4) | 1W:444-326:#7 | 2nd vs. #3 @3 |
5 | 5½–2½ | +282 | 1149 | 1165 | +16 | B | Bergeron, Betty (#5) | 1W:369-329:#2 | 2nd vs. #6 @2 |
6 | 3–5 | −370 | 487 | 499 | +12 | B | Chew, Jamie (#6) | 2W:368-308:#9 | 1st vs. #5 @2 |
7 | 2–6 | −719 | 0 | 500 | B | Grant, Bob (#7) | 2L:326-444:#4 | 1st vs. #8 @4 | |
8 | 2–6 | −940 | 0 | 558 | B | Haddad, Mary Dale (#9) | 1L:308-368:#6 | ||
9 | 2–6 | −1036 | 0 | 500 | B | Murray, Doug (#8) | bye | 2nd vs. #7 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.