Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +1310 | 1806 | 1807 | +1 | A | Smylie, Jackson (#1) | 2W:494-245:#6 | 1st vs. #5 @1 |
2 | 4–1 | +386 | 1373 | 1375 | +2 | A | Krook, Dave (#3) | 1W:483-257:#9 | 2nd vs. #7 @2 |
3 | 4–1 | +345 | 1524 | 1520 | −4 | A | Abbate, Chuck (#2) | bye | 1st vs. #9 @4 |
4 | 4–1 | +296 | 1294 | 1300 | +6 | A | Ward, Noella (#4) | 1W:437-358:#8 | |
5 | 3–2 | +192 | 1149 | 1144 | −5 | B | Bergeron, Betty (#5) | 2L:309-314:#7 | 2nd vs. #1 @1 |
6 | 2–3 | −268 | 487 | 503 | +16 | B | Chew, Jamie (#6) | 1L:245-494:#1 | 1st vs. #8 @3 |
7 | 2–3 | −500 | 0 | 731 | B | Grant, Bob (#7) | 1W:314-309:#5 | 1st vs. #3 @2 | |
8 | 1–4 | −643 | 0 | 642 | B | Haddad, Mary Dale (#9) | 2L:257-483:#3 | 2nd vs. #2 @4 | |
9 | 0–5 | −868 | 0 | 500 | B | Murray, Doug (#8) | 2L:358-437:#4 | 2nd vs. #6 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.