Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +455 | 1806 | 1808 | +2 | A | Smylie, Jackson (#1) | 1W:628-223:#9 | 1st vs. #8 @4 |
2 | 2–0 | +204 | 1373 | 1390 | +17 | A | Krook, Dave (#3) | 2W:395-338:#6 | 2nd vs. #5 @1 |
3 | 1–1 | +70 | 1149 | 1144 | −5 | B | Bergeron, Betty (#5) | 1W:458-306:#8 | 1st vs. #3 @1 |
4 | 1–1 | +27 | 487 | 504 | +17 | B | Chew, Jamie (#6) | 1L:338-395:#3 | |
5 | 1–1 | +26 | 1294 | 1295 | +1 | A | Ward, Noella (#4) | 2L:337-393:#2 | 2nd vs. #9 @2 |
6 | 1–1 | −34 | 0 | 487 | B | Grant, Bob (#7) | bye | 2nd vs. #2 @3 | |
7 | 1–1 | −91 | 1524 | 1518 | −6 | A | Abbate, Chuck (#2) | 1W:393-337:#4 | 1st vs. #7 @3 |
8 | 1–1 | −298 | 0 | 1154 | B | Haddad, Mary Dale (#9) | 2L:223-628:#1 | 1st vs. #4 @2 | |
9 | 0–2 | −259 | 0 | 500 | B | Murray, Doug (#8) | 2L:306-458:#5 | 2nd vs. #1 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.