Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Barker, John (A26/AUS) 1st | ![]() | Pearse, Angela (A23/AUS) 2nd |
6 | Johnsen, Carol (A22/AUS) 1st | ![]() | Synnott, Kevin (A18/Eng) 2nd |
11 | Long, Heather (A16/AUS) 1st | ![]() | Vella-Laurenti, Nicky (A12/MLT) 2nd |
10 | Pearse, Angela (A23/AUS) 2nd | ![]() | Barker, John (A26/AUS) 1st |
16 | Richards, Karen (A14/AUS) 1st | ![]() | Morgan, Mary (A33/IRL) 2nd |
12 | Richards, Paul (A27/AUS) 2nd | ![]() | Morris, Pam (A31/AUT) 1st |
21 | Bauer, Peter (B1/AUS) 2nd | ![]() | Zammit, Reno (B19/MLT) 1st repeat |
Table | Player | Opponent | |
12 | Morris, Pam (A31/AUT) 1st | ![]() | Richards, Paul (A27/AUS) 2nd |
Table | Player | Opponent | |
Smith, Ryan (B28/CAN) | bye | ||
Table | Player | Opponent | |
13 | Huitson, Nicky (A19/Eng) 2nd | ![]() | Rosenkrantz, Omri (A15/ISR) 1st |
14 | Kelly, Phil (A17/Eng) 2nd | ![]() | Bruce, Cicely (A21/NZL) 1st |
8 | Lawrence, Tim (A24/Eng) 1st | ![]() | Lyes, Jim (A30/Eng) 2nd |
8 | Lyes, Jim (A30/Eng) 2nd | ![]() | Lawrence, Tim (A24/Eng) 1st |
7 | Lyes, Teresa (A28/Eng) 2nd | ![]() | Charles, Leslie (A7/TTO) 1st |
15 | Newman, George (A32/Eng) 1st | ![]() | Webb, Alec (A3/Eng) 2nd |
6 | Synnott, Kevin (A18/Eng) 2nd | ![]() | Johnsen, Carol (A22/AUS) 1st |
4 | Violett, Bob (A8/Eng) 1st | ![]() | Micallef, Charles (A11/MLT) 2nd |
15 | Webb, Alec (A3/Eng) 2nd | ![]() | Newman, George (A32/Eng) 1st |
2 | Webb, David (A1/Eng) 2nd | ![]() | Dominiczak, Rafal (A5/POL) 1st 3peat |
27 | Priest, Bryan (B23/Eng) 1st | ![]() | Bernstein, Allan (B25/ISR) 2nd repeat |
29 | Puttick, Judith (B24/Eng) 1st | ![]() | De Castro, Phyllis (B18/ISR) 2nd repeat |
25 | Steadman, Paul (B9/Eng) 2nd | ![]() | Calleja, Marlene (B14/MLT) 1st repeat |
24 | Thorpe, Peter (B16/Eng) 2nd | ![]() | Borg, Dominic (B5/MLT) 1st |
Table | Player | Opponent | |
16 | Morgan, Mary (A33/IRL) 2nd | ![]() | Richards, Karen (A14/AUS) 1st |
20 | Doyle, Mary (B8/IRL) 1st | ![]() | Kuroda, Kunihiko (B11/JPN) 2nd repeat |
17 | Meghen, Eileen (B6/IRL) 1st | ![]() | Borg, Anna (B7/MLT) 2nd |
19 | Ni Bhriain, Brid (B2/IRL) 2nd | ![]() | Caruana, Joe (B20/MLT) 1st repeat |
Table | Player | Opponent | |
1 | Cohen, Evan (A2/ISR) 1st | ![]() | Boyle, Vincent (A6/Sco) 2nd 3peat |
13 | Rosenkrantz, Omri (A15/ISR) 1st | ![]() | Huitson, Nicky (A19/Eng) 2nd |
27 | Bernstein, Allan (B25/ISR) 2nd | ![]() | Priest, Bryan (B23/Eng) 1st repeat |
23 | Blits, Gila (B10/ISR) 1st | ![]() | Eriksen, Betty (B17/NZL) 2nd repeat |
Bongo, Tony (B27/ISR) | bye | ||
29 | De Castro, Phyllis (B18/ISR) 2nd | ![]() | Puttick, Judith (B24/Eng) 1st repeat |
22 | Lefebvre, Fifi (B15/ISR) 2nd | ![]() | Scicluna, Maria (B22/MLT) 1st repeat |
28 | Loewenstein, Marion (B26/ISR) 1st | ![]() | Xuereb, Alfred (B21/MLT) 2nd repeat |
Table | Player | Opponent | |
20 | Kuroda, Kunihiko (B11/JPN) 2nd | ![]() | Doyle, Mary (B8/IRL) 1st repeat |
Table | Player | Opponent | |
Caruana, Joe (A34/MLT) | bye | ||
3 | Delicata, David (A4/MLT) 2nd | ![]() | Fenech, Moira (A25/MLT) 1st |
3 | Fenech, Moira (A25/MLT) 1st | ![]() | Delicata, David (A4/MLT) 2nd |
9 | Mangion, Sammy (A29/MLT) 1st | ![]() | Muscat, Cecil (A9/MLT) 2nd |
4 | Micallef, Charles (A11/MLT) 2nd | ![]() | Violett, Bob (A8/Eng) 1st |
9 | Muscat, Cecil (A9/MLT) 2nd | ![]() | Mangion, Sammy (A29/MLT) 1st |
5 | Saliba, Mario (A20/MLT) 1st | ![]() | Gillam, Simon (A10/Sco) 2nd |
11 | Vella-Laurenti, Nicky (A12/MLT) 2nd | ![]() | Long, Heather (A16/AUS) 1st |
17 | Borg, Anna (B7/MLT) 2nd | ![]() | Meghen, Eileen (B6/IRL) 1st |
24 | Borg, Dominic (B5/MLT) 1st | ![]() | Thorpe, Peter (B16/Eng) 2nd |
25 | Calleja, Marlene (B14/MLT) 1st | ![]() | Steadman, Paul (B9/Eng) 2nd repeat |
19 | Caruana, Joe (B20/MLT) 1st | ![]() | Ni Bhriain, Brid (B2/IRL) 2nd repeat |
26 | Cilia, Pauline (B12/MLT) 1st | ![]() | Frendo, Pawlu (B13/MLT) 2nd repeat |
26 | Frendo, Pawlu (B13/MLT) 2nd | ![]() | Cilia, Pauline (B12/MLT) 1st repeat |
18 | Mayo, Josephine (B4/MLT) 1st | ![]() | Seychell, Mario (B3/MLT) 2nd repeat |
22 | Scicluna, Maria (B22/MLT) 1st | ![]() | Lefebvre, Fifi (B15/ISR) 2nd repeat |
18 | Seychell, Mario (B3/MLT) 2nd | ![]() | Mayo, Josephine (B4/MLT) 1st repeat |
28 | Xuereb, Alfred (B21/MLT) 2nd | ![]() | Loewenstein, Marion (B26/ISR) 1st repeat |
21 | Zammit, Reno (B19/MLT) 1st | ![]() | Bauer, Peter (B1/AUS) 2nd repeat |
Table | Player | Opponent | |
Mackenzie, Jayne (A13/NIr) | bye | ||
Table | Player | Opponent | |
14 | Bruce, Cicely (A21/NZL) 1st | ![]() | Kelly, Phil (A17/Eng) 2nd |
23 | Eriksen, Betty (B17/NZL) 2nd | ![]() | Blits, Gila (B10/ISR) 1st repeat |
Table | Player | Opponent | |
2 | Dominiczak, Rafal (A5/POL) 1st | ![]() | Webb, David (A1/Eng) 2nd 3peat |
Table | Player | Opponent | |
1 | Boyle, Vincent (A6/Sco) 2nd | ![]() | Cohen, Evan (A2/ISR) 1st 3peat |
5 | Gillam, Simon (A10/Sco) 2nd | ![]() | Saliba, Mario (A20/MLT) 1st |
Table | Player | Opponent | |
7 | Charles, Leslie (A7/TTO) 1st | ![]() | Lyes, Teresa (A28/Eng) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.