Back to round index.

8th Malta International Scrabble Open: April 30–May 2, 2016

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
11015 10 11 12 29 34 7.0-17.0-443BBernstein, Allan (B25/ISR)
21064 15 16 20 25 2610.0-14.0+5BDe Castro, Phyllis (B18/ISR)
31291 17 18 22 33 3811.0-13.0+417BPriest, Bryan (B23/Eng)
41451 7 19 25 43 5011.0-13.0+142BEriksen, Betty (B17/NZL)
51561 17 20 20 36 6214.0-10.0+577BThorpe, Peter (B16/Eng)
617116 20 28 34 35 3812.0-12.0+517BLefebvre, Fifi (B15/ISR)
717320 25 28 30 33 3710.5-13.5-186BXuereb, Alfred (B21/MLT)
81803 9 18 40 53 5713.0-11.0+459ABauer, Peter (B1/AUS)
91829 14 18 30 47 6414.0-10.0+478BCaruana, Joe (B20/MLT)
1020211 16 36 39 47 53 9.0-15.0-813BPuttick, Judith (B24/Eng)
1120414 26 27 36 48 5315.0- 9.0+1047ANi Bhriain, Brid (B2/IRL)
122188 18 19 33 56 8413.5-10.5+105BScicluna, Maria (B22/MLT)
132449 14 33 57 62 6912.0-12.0-132AFrendo, Pawlu (B13/MLT)
142449 24 33 38 51 8913.5-10.5+175ADoyle, Mary (B8/IRL)
1526115 20 31 35 40 12015.0- 9.0+567ASeychell, Mario (B3/MLT)
1628121 42 43 45 60 7012.5-11.5-14ASteadman, Paul (B9/Eng)
172841 8 43 62 64 10612.0-12.0-442ABorg, Dominic (B5/MLT)
1828834 35 41 54 59 6514.0-10.0+241ACilia, Pauline (B12/MLT)
1930021 26 41 46 71 9514.0-10.0+390ABorg, Anna (B7/MLT)
2031335 51 53 54 60 6013.5-10.5+566AMayo, Josephine (B4/MLT)
2132020 27 55 57 80 81 5.0-19.0-1595BLoewenstein, Marion (B26/ISR)
2235041 42 58 60 66 8310.0-14.0-704BCalleja, Marlene (B14/MLT)
2337011 42 44 62 89 12213.0-11.0-39ABlits, Gila (B10/ISR)
2443514 47 56 84 90 14415.0- 9.0-156AKuroda, Kunihiko (B11/JPN)
2543529 59 73 79 87 10814.0-10.0-300BZammit, Reno (B19/MLT)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.