Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bauer, Peter | 8 | 7 | 1212 | 1212 | 1221 | 121.. | .... | ... | . |
| 2 | Ni Bhriain, Brid | 8 | 7 | 2211 | 2112 | 2112 | 211.. | .... | ... | . |
| 3 | Seychell, Mario | 8 | 7 | 2112 | 1212 | 2121 | 112.. | .... | ... | . |
| 4 | Mayo, Josephine | 7 | 8 | 2211 | 2121 | 1122 | 212.. | .... | ... | . |
| 5 | Borg, Dominic | 8 | 7 | 1212 | 2121 | 2121 | 121.. | .... | ... | . |
| 6 | Meghen, Eileen | 8 | 7 | 2112 | 1122 | 1212 | 112.. | .... | ... | . |
| 7 | Borg, Anna | 7 | 8 | 1122 | 1212 | 2112 | 212.. | .... | ... | . |
| 8 | Doyle, Mary | 8 | 7 | 1221 | 1221 | 1221 | 211.. | .... | ... | . |
| 9 | Steadman, Paul | 7 | 8 | 2121 | 1122 | 1211 | 222.. | .... | ... | . |
| 10 | Blits, Gila | 8 | 7 | 1122 | 2121 | 2112 | 211.. | .... | ... | . |
| 11 | Kuroda, Kunihiko | 7 | 8 | 2121 | 1212 | 2121 | 221.. | .... | ... | . |
| 12 | Cilia, Pauline | 7 | 8 | 1222 | 1211 | 1221 | 122.. | .... | ... | . |
| 13 | Frendo, Pawlu | 7 | 8 | 2211 | 1221 | 2112 | 212.. | .... | ... | . |
| 14 | Calleja, Marlene | 7 | 7 | -121 | 2211 | 2212 | 121.. | .... | ... | . |
| 15 | Lefebvre, Fifi | 8 | 7 | 1221 | 2211 | 2112 | 121.. | .... | ... | . |
| 16 | Thorpe, Peter | 8 | 7 | 2122 | 1112 | 2211 | 121.. | .... | ... | . |
| 17 | Eriksen, Betty | 8 | 7 | 2112 | 1212 | 2121 | 211.. | .... | ... | . |
| 18 | De Castro, Phyllis | 8 | 7 | 2112 | 2121 | 1221 | 211.. | .... | ... | . |
| 19 | Zammit, Reno | 7 | 8 | 1221 | 2112 | 1221 | 122.. | .... | ... | . |
| 20 | Caruana, Joe | 6 | 8 | -211 | 2122 | 1122 | 122.. | .... | ... | . |
| 21 | Xuereb, Alfred | 7 | 8 | 1122 | 2211 | 1122 | 212.. | .... | ... | . |
| 22 | Scicluna, Maria | 8 | 7 | 1212 | 1212 | 1221 | 211.. | .... | ... | . |
| 23 | Priest, Bryan | 7 | 8 | 2211 | 2121 | 2211 | 212.. | .... | ... | . |
| 24 | Puttick, Judith | 8 | 7 | 2121 | 2121 | 2112 | 121.. | .... | ... | . |
| 25 | Bernstein, Allan | 7 | 8 | 1221 | 2112 | 1212 | 122.. | .... | ... | . |
| 26 | Loewenstein, Marion | 7 | 8 | 1211 | 2122 | 1222 | 112.. | .... | ... | . |
| 27 | Bongo, Tony | 8 | 7 | 2112 | 1221 | 1211 | 221.. | .... | ... | . |
| 28 | Smith, Ryan | 7 | 8 | 1122 | 1221 | 2112 | 122.. | .... | ... | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.