Back to round index.
| B2 | Name: Ni Bhriain, Brid | Rating: 1256 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 17 | 805 | Xuereb, Alfred | 1 | 0 | 428 | 334 | +94 |
| 1st | cumulative | +94 | |||||||
| 2 | 13 | 12 | 1012 | Frendo, Pawlu | 2 | 0 | 499 | 219 | +280 |
| 2nd | cumulative | +374 | |||||||
| 3 | 13 | 5 | 1147 | Meghen, Eileen | 3 | 0 | 367 | 330 | +37 |
| 1st | cumulative | +411 | |||||||
| 4 | 11 | 3 | 1180 | Mayo, Josephine | 3 | 1 | 419 | 441 | −22 |
| 2nd | cumulative | +389 | |||||||
| 5 | 11 | 10 | 1036 | Zammit, Albert | 4 | 1 | 381 | 356 | +25 |
| 2nd | cumulative | +414 | |||||||
| 6 | 11 | 1 | 1264 | Bauer, Peter | 5 | 1 | 416 | 390 | +26 |
| 1st | cumulative | +440 | |||||||
| 7 | 11 | 4 | 1162 | Borg, Dominic | 6 | 1 | 382 | 361 | +21 |
| 1st | cumulative | +461 | |||||||
| 8 | 11 | 8 | 1097 | Steadman, Paul | 7 | 1 | 418 | 317 | +101 |
| 1st | cumulative | +562 | |||||||
| 9 | 11 | 13 | 975 | Lefebvre, Fifi | 8 | 1 | 397 | 375 | +22 |
| 2nd | cumulative | +584 | |||||||
| 10 | 11 | 15 | 971 | Eriksen, Betty | 9 | 1 | 403 | 368 | +35 |
| 2nd | cumulative | +619 | |||||||
| 11 | 11 | 14 | 974 | Thorpe, Peter | 10 | 1 | 431 | 424 | +7 |
| 1st | cumulative | +626 | |||||||
| 12 | 11 | 6 | 1142 | Borg, Anna | 10 | 2 | 344 | 431 | −87 |
| 2nd | cumulative | +539 | |||||||
| 13 | 12 | 3 | 1180 | Mayo, Josephine*2 | 11 | 2 | 470 | 368 | +102 |
| 1st | cumulative | +641 | |||||||
| 14 | 12 | 1 | 1264 | Bauer, Peter*2 | 12 | 2 | 383 | 366 | +17 |
| 2nd | cumulative | +658 | |||||||
| 15 | 11 | 5 | 1147 | Meghen, Eileen*2 | |||||
| 1st | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.