Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 1806 | Eng | ![]() | Webb, Alec | 1 | 1264 | AUS | ![]() | Bauer, Peter |
2 | 1775 | MLT | ![]() | Delicata, David | 2 | 1256 | IRL | ![]() | Ni Bhriain, Brid |
3 | 1747 | POL | ![]() | Dominiczak, Rafal | 3 | 1237 | MLT | ![]() | Seychell, Mario |
4 | 1744 | Sco | ![]() | Boyle, Vincent | 4 | 1198 | MLT | ![]() | Mangion, Sammy |
5 | 1676 | TTO | ![]() | Charles, Leslie | 5 | 1180 | MLT | ![]() | Mayo, Josephine |
6 | 1667 | Eng | ![]() | Violett, Bob | 6 | 1165 | MLT | ![]() | Camilleri, Mario |
7 | 1646 | MLT | ![]() | Muscat, Cecil | 7 | 1162 | MLT | ![]() | Borg, Dominic |
8 | 1643 | Sco | ![]() | Gillam, Simon | 8 | 1147 | IRL | ![]() | Meghen, Eileen |
23 | 1577 | MLT | ![]() | Vella-Laurenti, Nicky | 9 | 1142 | MLT | ![]() | Borg, Anna |
9 | 1573 | NIr | ![]() | Mackenzie, Jayne | 10 | 1098 | IRL | ![]() | Doyle, Mary |
10 | 1562 | AUS | ![]() | Richards, Karen | 11 | 1097 | Eng | ![]() | Steadman, Paul |
11 | 1506 | AUS | ![]() | Long, Heather | 12 | 1077 | JPN | ![]() | Kuroda, Kunihiko |
12 | 1500 | Eng | ![]() | Kelly, Phil | 13 | 1068 | MLT | ![]() | Cilia, Pauline |
13 | 1497 | Eng | ![]() | Synnott, Kevin | 14 | 1036 | MLT | ![]() | Zammit, Albert |
14 | 1448 | Eng | ![]() | Huitson, Nicky | 23 | 1031 | IRL | ![]() | Morgan, Mary |
15 | 1430 | MLT | ![]() | Saliba, Mario | 15 | 1012 | MLT | ![]() | Frendo, Pawlu |
16 | 1422 | NZL | ![]() | Bruce, Cicely | 16 | 1008 | MLT | ![]() | Calleja, Marlene |
17 | 1419 | AUS | ![]() | Johnsen, Carol | 17 | 977 | MLT | ![]() | Pirotta, Kevin |
18 | 1419 | AUS | ![]() | Pearse, Angela | 18 | 974 | Eng | ![]() | Thorpe, Peter |
19 | 1343 | MLT | ![]() | Fenech, Moira | 19 | 971 | NZL | ![]() | Eriksen, Betty |
20 | 1333 | AUS | ![]() | Barker, John | 20 | 961 | Eng | ![]() | Turner, Philip |
21 | 1329 | AUS | ![]() | Richards, Paul | 21 | 933 | MLT | ![]() | Zammit, Reno |
22 | 1055 | AUT | ![]() | Morris, Pam | 22 | 845 | MLT | ![]() | Azzopardi, Moses |
24 | 999 | MLT | ![]() | Caruana, Joe | 24 | 738 | IRL | ![]() | Docherty, Paula |
25 | 715 | Eng | ![]() | Priest, Bryan | |||||
26 | 667 | MLT | ![]() | Stafrace, Carmen | |||||
27 | 366 | ISR | ![]() | Loewenstein, Marion | |||||
28 | 0 | USA | ![]() | Manson, Joanne |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.