Back to round index.
Table | Player | Opponent | |
---|---|---|---|
30 | Barker, John (#57/AUS) 1st | ![]() | Arreola, Peter (#50/PHL) 2nd repeat |
14 | Honeybun, Russell (#22/AUS) 1st | ![]() | Prudencio, Marlon (#14/SGP) 2nd repeat |
13 | Jackman, Bob (#24/AUS) 2nd | ![]() | Tan, Alex (#19/MYS) 1st |
33 | McGuckin, Rhys (#66/AUS) 2nd | ![]() | Yip, Tsz Hin (#73/HKG) 1st repeat |
23 | Richards, Karen (#43/AUS) 2nd | ![]() | Kinderman, Eric (#42/USA) 1st repeat |
26 | Richards, Paul (#44/AUS) 1st | ![]() | Somphong (#51/THA) 2nd repeat |
Sharma, Rocky (#32/AUS) | bye | ||
16 | Talbot, Rodney (#34/AUS) 2nd | ![]() | Taewan (#17/THA) 1st |
24 | Ward, Dianne (#54/AUS) 2nd | ![]() | Gupta, Sanjoy (#36/IND) 1st repeat |
Table | Player | Opponent | |
7 | Carter, Gerald (#16/Eng) 2nd | ![]() | Teo, Martin (#20/MYS) 1st repeat |
Table | Player | Opponent | |
35 | Cheung, Wing Lam (#74/HKG) 1st | ![]() | Takemura, Isao (#68/JPN) 2nd 3peat |
36 | Kwok, Ka Yee (#75/HKG) 2nd | ![]() | Hardiyanto, Michael (#64/IDN) 1st 4peat |
33 | Yip, Tsz Hin (#73/HKG) 1st | ![]() | McGuckin, Rhys (#66/AUS) 2nd repeat |
Table | Player | Opponent | |
17 | Anthonius, Ferdy (#39/IDN) 2nd | ![]() | Sim, Tony (#28/SGP) 1st |
36 | Hardiyanto, Michael (#64/IDN) 1st | ![]() | Kwok, Ka Yee (#75/HKG) 2nd 4peat |
Table | Player | Opponent | |
5 | Bhandarkar, Akshay (#10/IND) 2nd | ![]() | Chollapat (#7/THA) 1st repeat |
24 | Gupta, Sanjoy (#36/IND) 1st | ![]() | Ward, Dianne (#54/AUS) 2nd repeat |
Table | Player | Opponent | |
35 | Takemura, Isao (#68/JPN) 2nd | ![]() | Cheung, Wing Lam (#74/HKG) 1st 3peat |
Table | Player | Opponent | |
20 | Baranage, Jayaska (#40/LKA) 2nd | ![]() | Wee, Hubert (#5/SGP) 1st |
Table | Player | Opponent | |
10 | Chang, Ching Wei (#31/MYS) 1st | ![]() | Sinatarn (#37/THA) 2nd 3peat |
28 | Kong, Chock Heng (#30/MYS) 2nd | ![]() | Apirat (#35/THA) 1st |
18 | Lewis, Cedric (#38/MYS) 2nd | ![]() | Nuttapong (#55/THA) 1st |
13 | Tan, Alex (#19/MYS) 1st | ![]() | Jackman, Bob (#24/AUS) 2nd |
19 | Tan, Jin Chor (#46/MYS) 1st | ![]() | Nititorn (#60/THA) 2nd repeat |
29 | Tay, Adrian (#52/MYS) 1st | ![]() | Naravit (#62/THA) 2nd 3peat |
7 | Teo, Martin (#20/MYS) 1st | ![]() | Carter, Gerald (#16/Eng) 2nd repeat |
Table | Player | Opponent | |
22 | Odelana, Sanmi (#56/NGA) 1st | ![]() | Tanaphon (#65/THA) 2nd repeat |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | ![]() | Pichai (#13/THA) 2nd 5peat |
Table | Player | Opponent | |
27 | Abbasi, Abdullah (#49/PAK) 2nd | ![]() | Sanaullah, Daniyal (#70/PAK) 1st |
25 | Abidi, Arham (#59/PAK) 2nd | ![]() | Kamal, Shahrul (#61/SGP) 1st |
32 | Hassan, Mirza Taha (#67/PAK) 2nd | ![]() | Kukiat (#72/THA) 1st repeat |
9 | Khatri, Waseem (#9/PAK) 1st | ![]() | Purnomo, Ricky (#12/SGP) 2nd repeat |
21 | Mustajab, Absar (#63/PAK) 1st | ![]() | Suthiraphan (#47/THA) 2nd 3peat |
27 | Sanaullah, Daniyal (#70/PAK) 1st | ![]() | Abbasi, Abdullah (#49/PAK) 2nd |
Table | Player | Opponent | |
30 | Arreola, Peter (#50/PHL) 2nd | ![]() | Barker, John (#57/AUS) 1st repeat |
31 | Malonzo, Antonio (#48/PHL) 1st | ![]() | Thavatchai (#45/THA) 2nd |
8 | Rio, Odette Carmina (#27/PHL) 2nd | ![]() | Toh, Weibin (#4/SGP) 1st |
Table | Player | Opponent | |
12 | Cheah, Siu Hean (#25/SGP) 1st | ![]() | Jayaraman, Goutham (#23/SGP) 2nd |
12 | Jayaraman, Goutham (#23/SGP) 2nd | ![]() | Cheah, Siu Hean (#25/SGP) 1st |
25 | Kamal, Shahrul (#61/SGP) 1st | ![]() | Abidi, Arham (#59/PAK) 2nd |
4 | Khoo, Jeremy (#26/SGP) 1st | ![]() | Day, Jesse (#8/USA) 2nd |
11 | Poh, Ying Ming (#41/SGP) 1st | ![]() | Tang, Michael (#29/SGP) 2nd |
14 | Prudencio, Marlon (#14/SGP) 2nd | ![]() | Honeybun, Russell (#22/AUS) 1st repeat |
9 | Purnomo, Ricky (#12/SGP) 2nd | ![]() | Khatri, Waseem (#9/PAK) 1st repeat |
17 | Sim, Tony (#28/SGP) 1st | ![]() | Anthonius, Ferdy (#39/IDN) 2nd |
11 | Tang, Michael (#29/SGP) 2nd | ![]() | Poh, Ying Ming (#41/SGP) 1st |
8 | Toh, Weibin (#4/SGP) 1st | ![]() | Rio, Odette Carmina (#27/PHL) 2nd |
20 | Wee, Hubert (#5/SGP) 1st | ![]() | Baranage, Jayaska (#40/LKA) 2nd |
Table | Player | Opponent | |
15 | Akkarapol (#11/THA) 1st | ![]() | Weera (#18/THA) 2nd repeat |
Amnuay (#33/THA) | bye | ||
28 | Apirat (#35/THA) 1st | ![]() | Kong, Chock Heng (#30/MYS) 2nd |
Arun (#53/THA) | bye | ||
5 | Chollapat (#7/THA) 1st | ![]() | Bhandarkar, Akshay (#10/IND) 2nd repeat |
6 | Jakkrit (#6/THA) 1st | ![]() | Manop (#21/THA) 2nd |
3 | Komol (#2/THA) 2nd | ![]() | Thanapong (#58/THA) 1st repeat |
32 | Kukiat (#72/THA) 1st | ![]() | Hassan, Mirza Taha (#67/PAK) 2nd repeat |
34 | Maneeda (#71/THA) 2nd | ![]() | Tawanjames (#69/THA) 1st |
6 | Manop (#21/THA) 2nd | ![]() | Jakkrit (#6/THA) 1st |
29 | Naravit (#62/THA) 2nd | ![]() | Tay, Adrian (#52/MYS) 1st 3peat |
19 | Nititorn (#60/THA) 2nd | ![]() | Tan, Jin Chor (#46/MYS) 1st repeat |
18 | Nuttapong (#55/THA) 1st | ![]() | Lewis, Cedric (#38/MYS) 2nd |
2 | Panupol (#3/THA) 1st | ![]() | Thacha (#15/THA) 2nd 3peat |
1 | Pichai (#13/THA) 2nd | ![]() | Richards, Nigel (#1/NZL) 1st 5peat |
10 | Sinatarn (#37/THA) 2nd | ![]() | Chang, Ching Wei (#31/MYS) 1st 3peat |
26 | Somphong (#51/THA) 2nd | ![]() | Richards, Paul (#44/AUS) 1st repeat |
21 | Suthiraphan (#47/THA) 2nd | ![]() | Mustajab, Absar (#63/PAK) 1st 3peat |
16 | Taewan (#17/THA) 1st | ![]() | Talbot, Rodney (#34/AUS) 2nd |
22 | Tanaphon (#65/THA) 2nd | ![]() | Odelana, Sanmi (#56/NGA) 1st repeat |
34 | Tawanjames (#69/THA) 1st | ![]() | Maneeda (#71/THA) 2nd |
2 | Thacha (#15/THA) 2nd | ![]() | Panupol (#3/THA) 1st 3peat |
3 | Thanapong (#58/THA) 1st | ![]() | Komol (#2/THA) 2nd repeat |
31 | Thavatchai (#45/THA) 2nd | ![]() | Malonzo, Antonio (#48/PHL) 1st |
15 | Weera (#18/THA) 2nd | ![]() | Akkarapol (#11/THA) 1st repeat |
Table | Player | Opponent | |
4 | Day, Jesse (#8/USA) 2nd | ![]() | Khoo, Jeremy (#26/SGP) 1st |
23 | Kinderman, Eric (#42/USA) 1st | ![]() | Richards, Karen (#43/AUS) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.