Back to round index.
Table | Player | Opponent | |
---|---|---|---|
29 | Barker, John (#57/AUS) 1st | Somphong (#51/THA) 2nd | |
15 | Honeybun, Russell (#22/AUS) 2nd | Weera (#18/THA) 1st repeat | |
12 | Jackman, Bob (#24/AUS) 2nd | Lewis, Cedric (#38/MYS) 1st repeat | |
33 | McGuckin, Rhys (#66/AUS) 2nd | Kukiat (#72/THA) 1st repeat | |
18 | Richards, Karen (#43/AUS) 2nd | Jayaraman, Goutham (#23/SGP) 1st | |
30 | Richards, Paul (#44/AUS) 2nd | Thavatchai (#45/THA) 1st 3peat | |
27 | Sharma, Rocky (#32/AUS) 2nd | Odelana, Sanmi (#56/NGA) 1st repeat | |
16 | Talbot, Rodney (#34/AUS) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
28 | Ward, Dianne (#54/AUS) 2nd | Kong, Chock Heng (#30/MYS) 1st | |
Table | Player | Opponent | |
7 | Carter, Gerald (#16/Eng) 1st | Rio, Odette Carmina (#27/PHL) 2nd repeat | |
Table | Player | Opponent | |
36 | Cheung, Wing Lam (#74/HKG) 2nd | Hardiyanto, Michael (#64/IDN) 1st 4peat | |
35 | Kwok, Ka Yee (#75/HKG) 2nd | Yip, Tsz Hin (#73/HKG) 1st repeat | |
35 | Yip, Tsz Hin (#73/HKG) 1st | Kwok, Ka Yee (#75/HKG) 2nd repeat | |
Table | Player | Opponent | |
23 | Anthonius, Ferdy (#39/IDN) 2nd | Apirat (#35/THA) 1st 3peat | |
36 | Hardiyanto, Michael (#64/IDN) 1st | Cheung, Wing Lam (#74/HKG) 2nd 4peat | |
Table | Player | Opponent | |
5 | Bhandarkar, Akshay (#10/IND) 1st | Thanapong (#58/THA) 2nd repeat | |
24 | Gupta, Sanjoy (#36/IND) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
Table | Player | Opponent | |
34 | Takemura, Isao (#68/JPN) 2nd | Maneeda (#71/THA) 1st 3peat | |
Table | Player | Opponent | |
21 | Baranage, Jayaska (#40/LKA) 1st | Abbasi, Abdullah (#49/PAK) 2nd repeat | |
Table | Player | Opponent | |
6 | Chang, Ching Wei (#31/MYS) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
28 | Kong, Chock Heng (#30/MYS) 1st | Ward, Dianne (#54/AUS) 2nd | |
12 | Lewis, Cedric (#38/MYS) 1st | Jackman, Bob (#24/AUS) 2nd repeat | |
19 | Tan, Alex (#19/MYS) 1st | Nuttapong (#55/THA) 2nd | |
24 | Tan, Jin Chor (#46/MYS) 2nd | Gupta, Sanjoy (#36/IND) 1st | |
26 | Tay, Adrian (#52/MYS) 2nd | Abidi, Arham (#59/PAK) 1st | |
11 | Teo, Martin (#20/MYS) 1st | Cheah, Siu Hean (#25/SGP) 2nd 3peat | |
Table | Player | Opponent | |
27 | Odelana, Sanmi (#56/NGA) 1st | Sharma, Rocky (#32/AUS) 2nd repeat | |
Table | Player | Opponent | |
2 | Richards, Nigel (#1/NZL) 2nd | Thacha (#15/THA) 1st 3peat | |
Table | Player | Opponent | |
21 | Abbasi, Abdullah (#49/PAK) 2nd | Baranage, Jayaska (#40/LKA) 1st repeat | |
26 | Abidi, Arham (#59/PAK) 1st | Tay, Adrian (#52/MYS) 2nd | |
Hassan, Mirza Taha (#67/PAK) | bye | ||
13 | Khatri, Waseem (#9/PAK) 1st | Wee, Hubert (#5/SGP) 2nd repeat | |
22 | Mustajab, Absar (#63/PAK) 1st | Sanaullah, Daniyal (#70/PAK) 2nd | |
22 | Sanaullah, Daniyal (#70/PAK) 2nd | Mustajab, Absar (#63/PAK) 1st | |
Table | Player | Opponent | |
31 | Arreola, Peter (#50/PHL) 2nd | Tanaphon (#65/THA) 1st repeat | |
32 | Malonzo, Antonio (#48/PHL) 1st | Tawanjames (#69/THA) 2nd repeat | |
7 | Rio, Odette Carmina (#27/PHL) 2nd | Carter, Gerald (#16/Eng) 1st repeat | |
Table | Player | Opponent | |
11 | Cheah, Siu Hean (#25/SGP) 2nd | Teo, Martin (#20/MYS) 1st 3peat | |
18 | Jayaraman, Goutham (#23/SGP) 1st | Richards, Karen (#43/AUS) 2nd | |
25 | Kamal, Shahrul (#61/SGP) 2nd | Naravit (#62/THA) 1st repeat | |
6 | Khoo, Jeremy (#26/SGP) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
16 | Poh, Ying Ming (#41/SGP) 1st | Talbot, Rodney (#34/AUS) 2nd | |
9 | Prudencio, Marlon (#14/SGP) 2nd | Sinatarn (#37/THA) 1st repeat | |
14 | Purnomo, Ricky (#12/SGP) 1st | Akkarapol (#11/THA) 2nd | |
17 | Sim, Tony (#28/SGP) 1st | Kinderman, Eric (#42/USA) 2nd | |
10 | Tang, Michael (#29/SGP) 1st | Taewan (#17/THA) 2nd | |
8 | Toh, Weibin (#4/SGP) 1st | Chollapat (#7/THA) 2nd | |
13 | Wee, Hubert (#5/SGP) 2nd | Khatri, Waseem (#9/PAK) 1st repeat | |
Table | Player | Opponent | |
14 | Akkarapol (#11/THA) 2nd | Purnomo, Ricky (#12/SGP) 1st | |
Amnuay (#33/THA) | bye | ||
23 | Apirat (#35/THA) 1st | Anthonius, Ferdy (#39/IDN) 2nd 3peat | |
Arun (#53/THA) | bye | ||
8 | Chollapat (#7/THA) 2nd | Toh, Weibin (#4/SGP) 1st | |
4 | Jakkrit (#6/THA) 2nd | Day, Jesse (#8/USA) 1st repeat | |
3 | Komol (#2/THA) 2nd | Manop (#21/THA) 1st | |
33 | Kukiat (#72/THA) 1st | McGuckin, Rhys (#66/AUS) 2nd repeat | |
34 | Maneeda (#71/THA) 1st | Takemura, Isao (#68/JPN) 2nd 3peat | |
3 | Manop (#21/THA) 1st | Komol (#2/THA) 2nd | |
25 | Naravit (#62/THA) 1st | Kamal, Shahrul (#61/SGP) 2nd repeat | |
20 | Nititorn (#60/THA) 2nd | Suthiraphan (#47/THA) 1st repeat | |
19 | Nuttapong (#55/THA) 2nd | Tan, Alex (#19/MYS) 1st | |
1 | Panupol (#3/THA) 2nd | Pichai (#13/THA) 1st 3peat | |
1 | Pichai (#13/THA) 1st | Panupol (#3/THA) 2nd 3peat | |
9 | Sinatarn (#37/THA) 1st | Prudencio, Marlon (#14/SGP) 2nd repeat | |
29 | Somphong (#51/THA) 2nd | Barker, John (#57/AUS) 1st | |
20 | Suthiraphan (#47/THA) 1st | Nititorn (#60/THA) 2nd repeat | |
10 | Taewan (#17/THA) 2nd | Tang, Michael (#29/SGP) 1st | |
31 | Tanaphon (#65/THA) 1st | Arreola, Peter (#50/PHL) 2nd repeat | |
32 | Tawanjames (#69/THA) 2nd | Malonzo, Antonio (#48/PHL) 1st repeat | |
2 | Thacha (#15/THA) 1st | Richards, Nigel (#1/NZL) 2nd 3peat | |
5 | Thanapong (#58/THA) 2nd | Bhandarkar, Akshay (#10/IND) 1st repeat | |
30 | Thavatchai (#45/THA) 1st | Richards, Paul (#44/AUS) 2nd 3peat | |
15 | Weera (#18/THA) 1st | Honeybun, Russell (#22/AUS) 2nd repeat | |
Table | Player | Opponent | |
4 | Day, Jesse (#8/USA) 1st | Jakkrit (#6/THA) 2nd repeat | |
17 | Kinderman, Eric (#42/USA) 2nd | Sim, Tony (#28/SGP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.