Back to round index.
Table | Player | Opponent | |
---|---|---|---|
32 | Barker, John (#57/AUS) 2nd | Arreola, Peter (#50/PHL) 1st | |
15 | Honeybun, Russell (#22/AUS) 1st | Poh, Ying Ming (#41/SGP) 2nd | |
18 | Jackman, Bob (#24/AUS) 1st | Nititorn (#60/THA) 2nd | |
37 | McGuckin, Rhys (#66/AUS) 1st | Hardiyanto, Michael (#64/IDN) 2nd repeat | |
24 | Richards, Karen (#43/AUS) 1st | Kwok, Ka Yee (#75/HKG) 2nd | |
31 | Richards, Paul (#44/AUS) 2nd | Somphong (#51/THA) 1st | |
27 | Sharma, Rocky (#32/AUS) 2nd | Anthonius, Ferdy (#39/IDN) 1st repeat | |
21 | Talbot, Rodney (#34/AUS) 1st | Mustajab, Absar (#63/PAK) 2nd | |
26 | Ward, Dianne (#54/AUS) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
Table | Player | Opponent | |
10 | Carter, Gerald (#16/Eng) 2nd | Wee, Hubert (#5/SGP) 1st | |
Table | Player | Opponent | |
36 | Cheung, Wing Lam (#74/HKG) 2nd | Takemura, Isao (#68/JPN) 1st repeat | |
24 | Kwok, Ka Yee (#75/HKG) 2nd | Richards, Karen (#43/AUS) 1st | |
34 | Yip, Tsz Hin (#73/HKG) 2nd | Tawanjames (#69/THA) 1st 3peat | |
Table | Player | Opponent | |
27 | Anthonius, Ferdy (#39/IDN) 1st | Sharma, Rocky (#32/AUS) 2nd repeat | |
37 | Hardiyanto, Michael (#64/IDN) 2nd | McGuckin, Rhys (#66/AUS) 1st repeat | |
Table | Player | Opponent | |
7 | Bhandarkar, Akshay (#10/IND) 2nd | Chang, Ching Wei (#31/MYS) 1st repeat | |
29 | Gupta, Sanjoy (#36/IND) 2nd | Hassan, Mirza Taha (#67/PAK) 1st | |
Table | Player | Opponent | |
36 | Takemura, Isao (#68/JPN) 1st | Cheung, Wing Lam (#74/HKG) 2nd repeat | |
Table | Player | Opponent | |
16 | Baranage, Jayaska (#40/LKA) 1st | Tang, Michael (#29/SGP) 2nd | |
Table | Player | Opponent | |
7 | Chang, Ching Wei (#31/MYS) 1st | Bhandarkar, Akshay (#10/IND) 2nd repeat | |
23 | Kong, Chock Heng (#30/MYS) 2nd | Kinderman, Eric (#42/USA) 1st 3peat | |
12 | Lewis, Cedric (#38/MYS) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
19 | Tan, Alex (#19/MYS) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
20 | Tan, Jin Chor (#46/MYS) 1st | Nuttapong (#55/THA) 2nd | |
25 | Tay, Adrian (#52/MYS) 1st | Apirat (#35/THA) 2nd | |
9 | Teo, Martin (#20/MYS) 1st | Akkarapol (#11/THA) 2nd | |
Table | Player | Opponent | |
19 | Odelana, Sanmi (#56/NGA) 1st | Tan, Alex (#19/MYS) 2nd | |
Table | Player | Opponent | |
4 | Richards, Nigel (#1/NZL) 2nd | Jakkrit (#6/THA) 1st repeat | |
Table | Player | Opponent | |
22 | Abbasi, Abdullah (#49/PAK) 1st | Abidi, Arham (#59/PAK) 2nd | |
22 | Abidi, Arham (#59/PAK) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
29 | Hassan, Mirza Taha (#67/PAK) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
17 | Khatri, Waseem (#9/PAK) 1st | Sim, Tony (#28/SGP) 2nd | |
21 | Mustajab, Absar (#63/PAK) 2nd | Talbot, Rodney (#34/AUS) 1st | |
28 | Sanaullah, Daniyal (#70/PAK) 1st | Malonzo, Antonio (#48/PHL) 2nd repeat | |
Table | Player | Opponent | |
32 | Arreola, Peter (#50/PHL) 1st | Barker, John (#57/AUS) 2nd | |
28 | Malonzo, Antonio (#48/PHL) 2nd | Sanaullah, Daniyal (#70/PAK) 1st repeat | |
3 | Rio, Odette Carmina (#27/PHL) 2nd | Day, Jesse (#8/USA) 1st | |
Table | Player | Opponent | |
11 | Cheah, Siu Hean (#25/SGP) 1st | Purnomo, Ricky (#12/SGP) 2nd | |
12 | Jayaraman, Goutham (#23/SGP) 2nd | Lewis, Cedric (#38/MYS) 1st | |
26 | Kamal, Shahrul (#61/SGP) 1st | Ward, Dianne (#54/AUS) 2nd | |
6 | Khoo, Jeremy (#26/SGP) 2nd | Prudencio, Marlon (#14/SGP) 1st | |
15 | Poh, Ying Ming (#41/SGP) 2nd | Honeybun, Russell (#22/AUS) 1st | |
6 | Prudencio, Marlon (#14/SGP) 1st | Khoo, Jeremy (#26/SGP) 2nd | |
11 | Purnomo, Ricky (#12/SGP) 2nd | Cheah, Siu Hean (#25/SGP) 1st | |
17 | Sim, Tony (#28/SGP) 2nd | Khatri, Waseem (#9/PAK) 1st | |
16 | Tang, Michael (#29/SGP) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
5 | Toh, Weibin (#4/SGP) 2nd | Komol (#2/THA) 1st | |
10 | Wee, Hubert (#5/SGP) 1st | Carter, Gerald (#16/Eng) 2nd | |
Table | Player | Opponent | |
9 | Akkarapol (#11/THA) 2nd | Teo, Martin (#20/MYS) 1st | |
Amnuay (#33/THA) | bye | ||
25 | Apirat (#35/THA) 2nd | Tay, Adrian (#52/MYS) 1st | |
Arun (#53/THA) | bye | ||
13 | Chollapat (#7/THA) 1st | Weera (#18/THA) 2nd | |
4 | Jakkrit (#6/THA) 1st | Richards, Nigel (#1/NZL) 2nd repeat | |
5 | Komol (#2/THA) 1st | Toh, Weibin (#4/SGP) 2nd | |
30 | Kukiat (#72/THA) 2nd | Naravit (#62/THA) 1st | |
Maneeda (#71/THA) | bye | ||
2 | Manop (#21/THA) 2nd | Thacha (#15/THA) 1st repeat | |
30 | Naravit (#62/THA) 1st | Kukiat (#72/THA) 2nd | |
18 | Nititorn (#60/THA) 2nd | Jackman, Bob (#24/AUS) 1st | |
20 | Nuttapong (#55/THA) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
1 | Panupol (#3/THA) 2nd | Pichai (#13/THA) 1st repeat | |
1 | Pichai (#13/THA) 1st | Panupol (#3/THA) 2nd repeat | |
8 | Sinatarn (#37/THA) 1st | Thanapong (#58/THA) 2nd repeat | |
31 | Somphong (#51/THA) 1st | Richards, Paul (#44/AUS) 2nd | |
14 | Suthiraphan (#47/THA) 1st | Taewan (#17/THA) 2nd | |
14 | Taewan (#17/THA) 2nd | Suthiraphan (#47/THA) 1st | |
33 | Tanaphon (#65/THA) 2nd | Thavatchai (#45/THA) 1st repeat | |
34 | Tawanjames (#69/THA) 1st | Yip, Tsz Hin (#73/HKG) 2nd 3peat | |
2 | Thacha (#15/THA) 1st | Manop (#21/THA) 2nd repeat | |
8 | Thanapong (#58/THA) 2nd | Sinatarn (#37/THA) 1st repeat | |
33 | Thavatchai (#45/THA) 1st | Tanaphon (#65/THA) 2nd repeat | |
13 | Weera (#18/THA) 2nd | Chollapat (#7/THA) 1st | |
Table | Player | Opponent | |
3 | Day, Jesse (#8/USA) 1st | Rio, Odette Carmina (#27/PHL) 2nd | |
23 | Kinderman, Eric (#42/USA) 1st | Kong, Chock Heng (#30/MYS) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.