Back to round index.
Table | Player | Opponent | |
---|---|---|---|
30 | Barker, John (#57/AUS) 1st | Richards, Paul (#44/AUS) 2nd | |
15 | Honeybun, Russell (#22/AUS) 2nd | Kinderman, Eric (#42/USA) 1st | |
29 | Jackman, Bob (#24/AUS) 1st | Somphong (#51/THA) 2nd | |
37 | McGuckin, Rhys (#66/AUS) 2nd | Kwok, Ka Yee (#75/HKG) 1st | |
25 | Richards, Karen (#43/AUS) 2nd | Abidi, Arham (#59/PAK) 1st | |
30 | Richards, Paul (#44/AUS) 2nd | Barker, John (#57/AUS) 1st | |
31 | Sharma, Rocky (#32/AUS) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
13 | Talbot, Rodney (#34/AUS) 2nd | Suthiraphan (#47/THA) 1st | |
22 | Ward, Dianne (#54/AUS) 1st | Nuttapong (#55/THA) 2nd | |
Table | Player | Opponent | |
9 | Carter, Gerald (#16/Eng) 2nd | Jayaraman, Goutham (#23/SGP) 1st | |
Table | Player | Opponent | |
36 | Cheung, Wing Lam (#74/HKG) 1st | Hardiyanto, Michael (#64/IDN) 2nd 3peat | |
37 | Kwok, Ka Yee (#75/HKG) 1st | McGuckin, Rhys (#66/AUS) 2nd | |
34 | Yip, Tsz Hin (#73/HKG) 1st | Takemura, Isao (#68/JPN) 2nd 3peat | |
Table | Player | Opponent | |
24 | Anthonius, Ferdy (#39/IDN) 1st | Mustajab, Absar (#63/PAK) 2nd | |
36 | Hardiyanto, Michael (#64/IDN) 2nd | Cheung, Wing Lam (#74/HKG) 1st 3peat | |
Table | Player | Opponent | |
6 | Bhandarkar, Akshay (#10/IND) 2nd | Taewan (#17/THA) 1st | |
23 | Gupta, Sanjoy (#36/IND) 2nd | Nititorn (#60/THA) 1st | |
Table | Player | Opponent | |
34 | Takemura, Isao (#68/JPN) 2nd | Yip, Tsz Hin (#73/HKG) 1st 3peat | |
Table | Player | Opponent | |
20 | Baranage, Jayaska (#40/LKA) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
Table | Player | Opponent | |
8 | Chang, Ching Wei (#31/MYS) 1st | Sinatarn (#37/THA) 2nd repeat | |
19 | Kong, Chock Heng (#30/MYS) 2nd | Sim, Tony (#28/SGP) 1st 3peat | |
14 | Lewis, Cedric (#38/MYS) 1st | Cheah, Siu Hean (#25/SGP) 2nd repeat | |
17 | Tan, Alex (#19/MYS) 1st | Abbasi, Abdullah (#49/PAK) 2nd repeat | |
20 | Tan, Jin Chor (#46/MYS) 1st | Baranage, Jayaska (#40/LKA) 2nd | |
32 | Tay, Adrian (#52/MYS) 1st | Naravit (#62/THA) 2nd repeat | |
16 | Teo, Martin (#20/MYS) 1st | Tang, Michael (#29/SGP) 2nd | |
Table | Player | Opponent | |
31 | Odelana, Sanmi (#56/NGA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
Table | Player | Opponent | |
5 | Richards, Nigel (#1/NZL) 1st | Thacha (#15/THA) 2nd repeat | |
Table | Player | Opponent | |
17 | Abbasi, Abdullah (#49/PAK) 2nd | Tan, Alex (#19/MYS) 1st repeat | |
25 | Abidi, Arham (#59/PAK) 1st | Richards, Karen (#43/AUS) 2nd | |
33 | Hassan, Mirza Taha (#67/PAK) 2nd | Tawanjames (#69/THA) 1st | |
18 | Khatri, Waseem (#9/PAK) 1st | Toh, Weibin (#4/SGP) 2nd | |
24 | Mustajab, Absar (#63/PAK) 2nd | Anthonius, Ferdy (#39/IDN) 1st | |
28 | Sanaullah, Daniyal (#70/PAK) 1st | Thavatchai (#45/THA) 2nd | |
Table | Player | Opponent | |
26 | Arreola, Peter (#50/PHL) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
27 | Malonzo, Antonio (#48/PHL) 1st | Apirat (#35/THA) 2nd | |
1 | Rio, Odette Carmina (#27/PHL) 2nd | Pichai (#13/THA) 1st repeat | |
Table | Player | Opponent | |
14 | Cheah, Siu Hean (#25/SGP) 2nd | Lewis, Cedric (#38/MYS) 1st repeat | |
9 | Jayaraman, Goutham (#23/SGP) 1st | Carter, Gerald (#16/Eng) 2nd | |
26 | Kamal, Shahrul (#61/SGP) 1st | Arreola, Peter (#50/PHL) 2nd | |
12 | Khoo, Jeremy (#26/SGP) 1st | Weera (#18/THA) 2nd | |
11 | Poh, Ying Ming (#41/SGP) 2nd | Purnomo, Ricky (#12/SGP) 1st | |
3 | Prudencio, Marlon (#14/SGP) 1st | Komol (#2/THA) 2nd | |
11 | Purnomo, Ricky (#12/SGP) 1st | Poh, Ying Ming (#41/SGP) 2nd | |
19 | Sim, Tony (#28/SGP) 1st | Kong, Chock Heng (#30/MYS) 2nd 3peat | |
16 | Tang, Michael (#29/SGP) 2nd | Teo, Martin (#20/MYS) 1st | |
18 | Toh, Weibin (#4/SGP) 2nd | Khatri, Waseem (#9/PAK) 1st | |
4 | Wee, Hubert (#5/SGP) 2nd | Day, Jesse (#8/USA) 1st repeat | |
Table | Player | Opponent | |
7 | Akkarapol (#11/THA) 1st | Manop (#21/THA) 2nd | |
21 | Amnuay (#33/THA) 1st | Tanaphon (#65/THA) 2nd | |
27 | Apirat (#35/THA) 2nd | Malonzo, Antonio (#48/PHL) 1st | |
Arun (#53/THA) | bye | ||
10 | Chollapat (#7/THA) 1st | Thanapong (#58/THA) 2nd | |
2 | Jakkrit (#6/THA) 1st | Panupol (#3/THA) 2nd repeat | |
3 | Komol (#2/THA) 2nd | Prudencio, Marlon (#14/SGP) 1st | |
35 | Kukiat (#72/THA) 1st | Maneeda (#71/THA) 2nd repeat | |
35 | Maneeda (#71/THA) 2nd | Kukiat (#72/THA) 1st repeat | |
7 | Manop (#21/THA) 2nd | Akkarapol (#11/THA) 1st | |
32 | Naravit (#62/THA) 2nd | Tay, Adrian (#52/MYS) 1st repeat | |
23 | Nititorn (#60/THA) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
22 | Nuttapong (#55/THA) 2nd | Ward, Dianne (#54/AUS) 1st | |
2 | Panupol (#3/THA) 2nd | Jakkrit (#6/THA) 1st repeat | |
1 | Pichai (#13/THA) 1st | Rio, Odette Carmina (#27/PHL) 2nd repeat | |
8 | Sinatarn (#37/THA) 2nd | Chang, Ching Wei (#31/MYS) 1st repeat | |
29 | Somphong (#51/THA) 2nd | Jackman, Bob (#24/AUS) 1st | |
13 | Suthiraphan (#47/THA) 1st | Talbot, Rodney (#34/AUS) 2nd | |
6 | Taewan (#17/THA) 1st | Bhandarkar, Akshay (#10/IND) 2nd | |
21 | Tanaphon (#65/THA) 2nd | Amnuay (#33/THA) 1st | |
33 | Tawanjames (#69/THA) 1st | Hassan, Mirza Taha (#67/PAK) 2nd | |
5 | Thacha (#15/THA) 2nd | Richards, Nigel (#1/NZL) 1st repeat | |
10 | Thanapong (#58/THA) 2nd | Chollapat (#7/THA) 1st | |
28 | Thavatchai (#45/THA) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
12 | Weera (#18/THA) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
Table | Player | Opponent | |
4 | Day, Jesse (#8/USA) 1st | Wee, Hubert (#5/SGP) 2nd repeat | |
15 | Kinderman, Eric (#42/USA) 1st | Honeybun, Russell (#22/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.