Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 34 | Barker, John (#57/AUS) 2nd | McGuckin, Rhys (#66/AUS) 1st | |
| 19 | Honeybun, Russell (#22/AUS) 1st | Purnomo, Ricky (#12/SGP) 2nd repeat | |
| 29 | Jackman, Bob (#24/AUS) 2nd | Tanaphon (#65/THA) 1st | |
| 34 | McGuckin, Rhys (#66/AUS) 1st | Barker, John (#57/AUS) 2nd | |
| 21 | Richards, Karen (#43/AUS) 1st | Amnuay (#33/THA) 2nd | |
| 30 | Richards, Paul (#44/AUS) 1st | Kamal, Shahrul (#61/SGP) 2nd | |
| 22 | Sharma, Rocky (#32/AUS) 2nd | Nuttapong (#55/THA) 1st | |
| 13 | Talbot, Rodney (#34/AUS) 1st | Teo, Martin (#20/MYS) 2nd | |
| 16 | Ward, Dianne (#54/AUS) 2nd | Tang, Michael (#29/SGP) 1st | |
| Table | Player | Opponent | |
| 11 | Carter, Gerald (#16/Eng) 1st | Khatri, Waseem (#9/PAK) 2nd | |
| Table | Player | Opponent | |
| 36 | Cheung, Wing Lam (#74/HKG) 1st | Hardiyanto, Michael (#64/IDN) 2nd repeat | |
| 37 | Kwok, Ka Yee (#75/HKG) 2nd | Yip, Tsz Hin (#73/HKG) 1st | |
| 37 | Yip, Tsz Hin (#73/HKG) 1st | Kwok, Ka Yee (#75/HKG) 2nd | |
| Table | Player | Opponent | |
| 27 | Anthonius, Ferdy (#39/IDN) 2nd | Apirat (#35/THA) 1st repeat | |
| 36 | Hardiyanto, Michael (#64/IDN) 2nd | Cheung, Wing Lam (#74/HKG) 1st repeat | |
| Table | Player | Opponent | |
| 9 | Bhandarkar, Akshay (#10/IND) 2nd | Kinderman, Eric (#42/USA) 1st | |
| 23 | Gupta, Sanjoy (#36/IND) 1st | Odelana, Sanmi (#56/NGA) 2nd | |
| Table | Player | Opponent | |
| 35 | Takemura, Isao (#68/JPN) 1st | Kukiat (#72/THA) 2nd | |
| Table | Player | Opponent | |
| 20 | Baranage, Jayaska (#40/LKA) 1st | Sim, Tony (#28/SGP) 2nd | |
| Table | Player | Opponent | |
| 10 | Chang, Ching Wei (#31/MYS) 2nd | Thanapong (#58/THA) 1st | |
| 14 | Kong, Chock Heng (#30/MYS) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
| 7 | Lewis, Cedric (#38/MYS) 2nd | Manop (#21/THA) 1st | |
| 17 | Tan, Alex (#19/MYS) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
| 24 | Tan, Jin Chor (#46/MYS) 2nd | Thavatchai (#45/THA) 1st | |
| 33 | Tay, Adrian (#52/MYS) 2nd | Maneeda (#71/THA) 1st | |
| 13 | Teo, Martin (#20/MYS) 2nd | Talbot, Rodney (#34/AUS) 1st | |
| Table | Player | Opponent | |
| 23 | Odelana, Sanmi (#56/NGA) 2nd | Gupta, Sanjoy (#36/IND) 1st | |
| Table | Player | Opponent | |
| 2 | Richards, Nigel (#1/NZL) 1st | Rio, Odette Carmina (#27/PHL) 2nd repeat | |
| Table | Player | Opponent | |
| 15 | Abbasi, Abdullah (#49/PAK) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
| 26 | Abidi, Arham (#59/PAK) 2nd | Arreola, Peter (#50/PHL) 1st repeat | |
| 31 | Hassan, Mirza Taha (#67/PAK) 1st | Sanaullah, Daniyal (#70/PAK) 2nd repeat | |
| 11 | Khatri, Waseem (#9/PAK) 2nd | Carter, Gerald (#16/Eng) 1st | |
| 25 | Mustajab, Absar (#63/PAK) 1st | Nititorn (#60/THA) 2nd | |
| 31 | Sanaullah, Daniyal (#70/PAK) 2nd | Hassan, Mirza Taha (#67/PAK) 1st repeat | |
| Table | Player | Opponent | |
| 26 | Arreola, Peter (#50/PHL) 1st | Abidi, Arham (#59/PAK) 2nd repeat | |
| 28 | Malonzo, Antonio (#48/PHL) 2nd | Somphong (#51/THA) 1st | |
| 2 | Rio, Odette Carmina (#27/PHL) 2nd | Richards, Nigel (#1/NZL) 1st repeat | |
| Table | Player | Opponent | |
| 14 | Cheah, Siu Hean (#25/SGP) 2nd | Kong, Chock Heng (#30/MYS) 1st | |
| 15 | Jayaraman, Goutham (#23/SGP) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| 30 | Kamal, Shahrul (#61/SGP) 2nd | Richards, Paul (#44/AUS) 1st | |
| 12 | Khoo, Jeremy (#26/SGP) 1st | Taewan (#17/THA) 2nd | |
| 17 | Poh, Ying Ming (#41/SGP) 1st | Tan, Alex (#19/MYS) 2nd | |
| 5 | Prudencio, Marlon (#14/SGP) 2nd | Thacha (#15/THA) 1st | |
| 19 | Purnomo, Ricky (#12/SGP) 2nd | Honeybun, Russell (#22/AUS) 1st repeat | |
| 20 | Sim, Tony (#28/SGP) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
| 16 | Tang, Michael (#29/SGP) 1st | Ward, Dianne (#54/AUS) 2nd | |
| 18 | Toh, Weibin (#4/SGP) 1st | Suthiraphan (#47/THA) 2nd | |
| 3 | Wee, Hubert (#5/SGP) 1st | Panupol (#3/THA) 2nd | |
| Table | Player | Opponent | |
| 4 | Akkarapol (#11/THA) 1st | Jakkrit (#6/THA) 2nd | |
| 21 | Amnuay (#33/THA) 2nd | Richards, Karen (#43/AUS) 1st | |
| 27 | Apirat (#35/THA) 1st | Anthonius, Ferdy (#39/IDN) 2nd repeat | |
| Arun (#53/THA) | bye | ||
| 6 | Chollapat (#7/THA) 2nd | Sinatarn (#37/THA) 1st | |
| 4 | Jakkrit (#6/THA) 2nd | Akkarapol (#11/THA) 1st | |
| 1 | Komol (#2/THA) 1st | Pichai (#13/THA) 2nd repeat | |
| 35 | Kukiat (#72/THA) 2nd | Takemura, Isao (#68/JPN) 1st | |
| 33 | Maneeda (#71/THA) 1st | Tay, Adrian (#52/MYS) 2nd | |
| 7 | Manop (#21/THA) 1st | Lewis, Cedric (#38/MYS) 2nd | |
| 32 | Naravit (#62/THA) 2nd | Tawanjames (#69/THA) 1st repeat | |
| 25 | Nititorn (#60/THA) 2nd | Mustajab, Absar (#63/PAK) 1st | |
| 22 | Nuttapong (#55/THA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
| 3 | Panupol (#3/THA) 2nd | Wee, Hubert (#5/SGP) 1st | |
| 1 | Pichai (#13/THA) 2nd | Komol (#2/THA) 1st repeat | |
| 6 | Sinatarn (#37/THA) 1st | Chollapat (#7/THA) 2nd | |
| 28 | Somphong (#51/THA) 1st | Malonzo, Antonio (#48/PHL) 2nd | |
| 18 | Suthiraphan (#47/THA) 2nd | Toh, Weibin (#4/SGP) 1st | |
| 12 | Taewan (#17/THA) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
| 29 | Tanaphon (#65/THA) 1st | Jackman, Bob (#24/AUS) 2nd | |
| 32 | Tawanjames (#69/THA) 1st | Naravit (#62/THA) 2nd repeat | |
| 5 | Thacha (#15/THA) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
| 10 | Thanapong (#58/THA) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
| 24 | Thavatchai (#45/THA) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
| 8 | Weera (#18/THA) 1st | Day, Jesse (#8/USA) 2nd | |
| Table | Player | Opponent | |
| 8 | Day, Jesse (#8/USA) 2nd | Weera (#18/THA) 1st | |
| 9 | Kinderman, Eric (#42/USA) 1st | Bhandarkar, Akshay (#10/IND) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.