Back to round index.
Table | Player | Opponent | |
---|---|---|---|
29 | Barker, John (#57/AUS) 2nd | Richards, Karen (#43/AUS) 1st | |
8 | Honeybun, Russell (#22/AUS) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
23 | Jackman, Bob (#24/AUS) 2nd | Anthonius, Ferdy (#39/IDN) 1st | |
33 | McGuckin, Rhys (#66/AUS) 2nd | Tawanjames (#69/THA) 1st | |
29 | Richards, Karen (#43/AUS) 1st | Barker, John (#57/AUS) 2nd | |
24 | Richards, Paul (#44/AUS) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
16 | Sharma, Rocky (#32/AUS) 2nd | Nititorn (#60/THA) 1st | |
17 | Talbot, Rodney (#34/AUS) 2nd | Abidi, Arham (#59/PAK) 1st | |
26 | Ward, Dianne (#54/AUS) 1st | Arreola, Peter (#50/PHL) 2nd | |
Table | Player | Opponent | |
18 | Carter, Gerald (#16/Eng) 1st | Baranage, Jayaska (#40/LKA) 2nd | |
Table | Player | Opponent | |
32 | Cheung, Wing Lam (#74/HKG) 1st | Tanaphon (#65/THA) 2nd | |
36 | Kwok, Ka Yee (#75/HKG) 2nd | Kukiat (#72/THA) 1st repeat | |
35 | Yip, Tsz Hin (#73/HKG) 1st | Naravit (#62/THA) 2nd | |
Table | Player | Opponent | |
23 | Anthonius, Ferdy (#39/IDN) 1st | Jackman, Bob (#24/AUS) 2nd | |
37 | Hardiyanto, Michael (#64/IDN) 1st | Takemura, Isao (#68/JPN) 2nd 3peat | |
Table | Player | Opponent | |
2 | Bhandarkar, Akshay (#10/IND) 2nd | Jakkrit (#6/THA) 1st | |
14 | Gupta, Sanjoy (#36/IND) 1st | Sim, Tony (#28/SGP) 2nd repeat | |
Table | Player | Opponent | |
37 | Takemura, Isao (#68/JPN) 2nd | Hardiyanto, Michael (#64/IDN) 1st 3peat | |
Table | Player | Opponent | |
18 | Baranage, Jayaska (#40/LKA) 2nd | Carter, Gerald (#16/Eng) 1st | |
Table | Player | Opponent | |
5 | Chang, Ching Wei (#31/MYS) 2nd | Panupol (#3/THA) 1st | |
20 | Kong, Chock Heng (#30/MYS) 1st | Tang, Michael (#29/SGP) 2nd 3peat | |
21 | Lewis, Cedric (#38/MYS) 1st | Malonzo, Antonio (#48/PHL) 2nd | |
12 | Tan, Alex (#19/MYS) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
24 | Tan, Jin Chor (#46/MYS) 1st | Richards, Paul (#44/AUS) 2nd | |
31 | Tay, Adrian (#52/MYS) 1st | Thavatchai (#45/THA) 2nd | |
13 | Teo, Martin (#20/MYS) 2nd | Cheah, Siu Hean (#25/SGP) 1st repeat | |
Table | Player | Opponent | |
30 | Odelana, Sanmi (#56/NGA) 2nd | Hassan, Mirza Taha (#67/PAK) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | Pichai (#13/THA) 2nd repeat | |
Table | Player | Opponent | |
7 | Abbasi, Abdullah (#49/PAK) 2nd | Thacha (#15/THA) 1st | |
17 | Abidi, Arham (#59/PAK) 1st | Talbot, Rodney (#34/AUS) 2nd | |
30 | Hassan, Mirza Taha (#67/PAK) 1st | Odelana, Sanmi (#56/NGA) 2nd | |
9 | Khatri, Waseem (#9/PAK) 1st | Thanapong (#58/THA) 2nd | |
25 | Mustajab, Absar (#63/PAK) 1st | Toh, Weibin (#4/SGP) 2nd | |
28 | Sanaullah, Daniyal (#70/PAK) 2nd | Nuttapong (#55/THA) 1st | |
Table | Player | Opponent | |
26 | Arreola, Peter (#50/PHL) 2nd | Ward, Dianne (#54/AUS) 1st | |
21 | Malonzo, Antonio (#48/PHL) 2nd | Lewis, Cedric (#38/MYS) 1st | |
3 | Rio, Odette Carmina (#27/PHL) 1st | Weera (#18/THA) 2nd repeat | |
Table | Player | Opponent | |
13 | Cheah, Siu Hean (#25/SGP) 1st | Teo, Martin (#20/MYS) 2nd repeat | |
22 | Jayaraman, Goutham (#23/SGP) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
34 | Kamal, Shahrul (#61/SGP) 1st | Maneeda (#71/THA) 2nd | |
12 | Khoo, Jeremy (#26/SGP) 1st | Tan, Alex (#19/MYS) 2nd | |
22 | Poh, Ying Ming (#41/SGP) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
8 | Prudencio, Marlon (#14/SGP) 2nd | Honeybun, Russell (#22/AUS) 1st | |
11 | Purnomo, Ricky (#12/SGP) 1st | Day, Jesse (#8/USA) 2nd | |
14 | Sim, Tony (#28/SGP) 2nd | Gupta, Sanjoy (#36/IND) 1st repeat | |
20 | Tang, Michael (#29/SGP) 2nd | Kong, Chock Heng (#30/MYS) 1st 3peat | |
25 | Toh, Weibin (#4/SGP) 2nd | Mustajab, Absar (#63/PAK) 1st | |
10 | Wee, Hubert (#5/SGP) 1st | Manop (#21/THA) 2nd | |
Table | Player | Opponent | |
4 | Akkarapol (#11/THA) 1st | Komol (#2/THA) 2nd | |
15 | Amnuay (#33/THA) 1st | Sinatarn (#37/THA) 2nd | |
27 | Apirat (#35/THA) 1st | Suthiraphan (#47/THA) 2nd | |
Arun (#53/THA) | bye | ||
6 | Chollapat (#7/THA) 1st | Taewan (#17/THA) 2nd | |
2 | Jakkrit (#6/THA) 1st | Bhandarkar, Akshay (#10/IND) 2nd | |
4 | Komol (#2/THA) 2nd | Akkarapol (#11/THA) 1st | |
36 | Kukiat (#72/THA) 1st | Kwok, Ka Yee (#75/HKG) 2nd repeat | |
34 | Maneeda (#71/THA) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
10 | Manop (#21/THA) 2nd | Wee, Hubert (#5/SGP) 1st | |
35 | Naravit (#62/THA) 2nd | Yip, Tsz Hin (#73/HKG) 1st | |
16 | Nititorn (#60/THA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
28 | Nuttapong (#55/THA) 1st | Sanaullah, Daniyal (#70/PAK) 2nd | |
5 | Panupol (#3/THA) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
1 | Pichai (#13/THA) 2nd | Richards, Nigel (#1/NZL) 1st repeat | |
15 | Sinatarn (#37/THA) 2nd | Amnuay (#33/THA) 1st | |
19 | Somphong (#51/THA) 1st | Kinderman, Eric (#42/USA) 2nd repeat | |
27 | Suthiraphan (#47/THA) 2nd | Apirat (#35/THA) 1st | |
6 | Taewan (#17/THA) 2nd | Chollapat (#7/THA) 1st | |
32 | Tanaphon (#65/THA) 2nd | Cheung, Wing Lam (#74/HKG) 1st | |
33 | Tawanjames (#69/THA) 1st | McGuckin, Rhys (#66/AUS) 2nd | |
7 | Thacha (#15/THA) 1st | Abbasi, Abdullah (#49/PAK) 2nd | |
9 | Thanapong (#58/THA) 2nd | Khatri, Waseem (#9/PAK) 1st | |
31 | Thavatchai (#45/THA) 2nd | Tay, Adrian (#52/MYS) 1st | |
3 | Weera (#18/THA) 2nd | Rio, Odette Carmina (#27/PHL) 1st repeat | |
Table | Player | Opponent | |
11 | Day, Jesse (#8/USA) 2nd | Purnomo, Ricky (#12/SGP) 1st | |
19 | Kinderman, Eric (#42/USA) 2nd | Somphong (#51/THA) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.