Back to round index.
Table | Player | Opponent | |
---|---|---|---|
31 | Barker, John (#57/AUS) 2nd | Cheung, Wing Lam (#74/HKG) 1st | |
6 | Honeybun, Russell (#22/AUS) 2nd | Komol (#2/THA) 1st | |
19 | Jackman, Bob (#24/AUS) 1st | Talbot, Rodney (#34/AUS) 2nd | |
36 | McGuckin, Rhys (#66/AUS) 2nd | Takemura, Isao (#68/JPN) 1st repeat | |
27 | Richards, Karen (#43/AUS) 2nd | Arreola, Peter (#50/PHL) 1st | |
23 | Richards, Paul (#44/AUS) 1st | Sinatarn (#37/THA) 2nd | |
15 | Sharma, Rocky (#32/AUS) 1st | Manop (#21/THA) 2nd repeat | |
19 | Talbot, Rodney (#34/AUS) 2nd | Jackman, Bob (#24/AUS) 1st | |
20 | Ward, Dianne (#54/AUS) 2nd | Abidi, Arham (#59/PAK) 1st | |
Table | Player | Opponent | |
14 | Carter, Gerald (#16/Eng) 1st | Khoo, Jeremy (#26/SGP) 2nd | |
Table | Player | Opponent | |
31 | Cheung, Wing Lam (#74/HKG) 1st | Barker, John (#57/AUS) 2nd | |
35 | Kwok, Ka Yee (#75/HKG) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
37 | Yip, Tsz Hin (#73/HKG) 2nd | Hardiyanto, Michael (#64/IDN) 1st repeat | |
Table | Player | Opponent | |
21 | Anthonius, Ferdy (#39/IDN) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
37 | Hardiyanto, Michael (#64/IDN) 1st | Yip, Tsz Hin (#73/HKG) 2nd repeat | |
Table | Player | Opponent | |
3 | Bhandarkar, Akshay (#10/IND) 1st | Chollapat (#7/THA) 2nd | |
21 | Gupta, Sanjoy (#36/IND) 2nd | Anthonius, Ferdy (#39/IDN) 1st | |
Table | Player | Opponent | |
36 | Takemura, Isao (#68/JPN) 1st | McGuckin, Rhys (#66/AUS) 2nd repeat | |
Table | Player | Opponent | |
17 | Baranage, Jayaska (#40/LKA) 1st | Lewis, Cedric (#38/MYS) 2nd | |
Table | Player | Opponent | |
7 | Chang, Ching Wei (#31/MYS) 1st | Khatri, Waseem (#9/PAK) 2nd | |
16 | Kong, Chock Heng (#30/MYS) 2nd | Sim, Tony (#28/SGP) 1st | |
17 | Lewis, Cedric (#38/MYS) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
13 | Tan, Alex (#19/MYS) 2nd | Somphong (#51/THA) 1st | |
25 | Tan, Jin Chor (#46/MYS) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
29 | Tay, Adrian (#52/MYS) 2nd | Mustajab, Absar (#63/PAK) 1st repeat | |
8 | Teo, Martin (#20/MYS) 2nd | Panupol (#3/THA) 1st | |
Table | Player | Opponent | |
24 | Odelana, Sanmi (#56/NGA) 1st | Tang, Michael (#29/SGP) 2nd | |
Table | Player | Opponent | |
2 | Richards, Nigel (#1/NZL) 1st | Akkarapol (#11/THA) 2nd | |
Table | Player | Opponent | |
10 | Abbasi, Abdullah (#49/PAK) 2nd | Day, Jesse (#8/USA) 1st | |
20 | Abidi, Arham (#59/PAK) 1st | Ward, Dianne (#54/AUS) 2nd | |
33 | Hassan, Mirza Taha (#67/PAK) 1st | Maneeda (#71/THA) 2nd repeat | |
7 | Khatri, Waseem (#9/PAK) 2nd | Chang, Ching Wei (#31/MYS) 1st | |
29 | Mustajab, Absar (#63/PAK) 1st | Tay, Adrian (#52/MYS) 2nd repeat | |
25 | Sanaullah, Daniyal (#70/PAK) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
Table | Player | Opponent | |
27 | Arreola, Peter (#50/PHL) 1st | Richards, Karen (#43/AUS) 2nd | |
26 | Malonzo, Antonio (#48/PHL) 2nd | Nuttapong (#55/THA) 1st | |
5 | Rio, Odette Carmina (#27/PHL) 1st | Purnomo, Ricky (#12/SGP) 2nd | |
Table | Player | Opponent | |
11 | Cheah, Siu Hean (#25/SGP) 2nd | Prudencio, Marlon (#14/SGP) 1st | |
18 | Jayaraman, Goutham (#23/SGP) 1st | Kinderman, Eric (#42/USA) 2nd | |
35 | Kamal, Shahrul (#61/SGP) 1st | Kwok, Ka Yee (#75/HKG) 2nd | |
14 | Khoo, Jeremy (#26/SGP) 2nd | Carter, Gerald (#16/Eng) 1st | |
Poh, Ying Ming (#41/SGP) | bye | ||
11 | Prudencio, Marlon (#14/SGP) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
5 | Purnomo, Ricky (#12/SGP) 2nd | Rio, Odette Carmina (#27/PHL) 1st | |
16 | Sim, Tony (#28/SGP) 1st | Kong, Chock Heng (#30/MYS) 2nd | |
24 | Tang, Michael (#29/SGP) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
22 | Toh, Weibin (#4/SGP) 2nd | Amnuay (#33/THA) 1st | |
9 | Wee, Hubert (#5/SGP) 2nd | Taewan (#17/THA) 1st | |
Table | Player | Opponent | |
2 | Akkarapol (#11/THA) 2nd | Richards, Nigel (#1/NZL) 1st | |
22 | Amnuay (#33/THA) 1st | Toh, Weibin (#4/SGP) 2nd | |
30 | Apirat (#35/THA) 1st | Naravit (#62/THA) 2nd | |
Arun (#53/THA) | bye | ||
3 | Chollapat (#7/THA) 2nd | Bhandarkar, Akshay (#10/IND) 1st | |
1 | Jakkrit (#6/THA) 2nd | Pichai (#13/THA) 1st repeat | |
6 | Komol (#2/THA) 1st | Honeybun, Russell (#22/AUS) 2nd | |
28 | Kukiat (#72/THA) 1st | Thavatchai (#45/THA) 2nd | |
33 | Maneeda (#71/THA) 2nd | Hassan, Mirza Taha (#67/PAK) 1st repeat | |
15 | Manop (#21/THA) 2nd | Sharma, Rocky (#32/AUS) 1st repeat | |
30 | Naravit (#62/THA) 2nd | Apirat (#35/THA) 1st | |
12 | Nititorn (#60/THA) 1st | Thanapong (#58/THA) 2nd | |
26 | Nuttapong (#55/THA) 1st | Malonzo, Antonio (#48/PHL) 2nd | |
8 | Panupol (#3/THA) 1st | Teo, Martin (#20/MYS) 2nd | |
1 | Pichai (#13/THA) 1st | Jakkrit (#6/THA) 2nd repeat | |
23 | Sinatarn (#37/THA) 2nd | Richards, Paul (#44/AUS) 1st | |
13 | Somphong (#51/THA) 1st | Tan, Alex (#19/MYS) 2nd | |
Suthiraphan (#47/THA) | bye | ||
9 | Taewan (#17/THA) 1st | Wee, Hubert (#5/SGP) 2nd | |
32 | Tanaphon (#65/THA) 1st | Tawanjames (#69/THA) 2nd | |
32 | Tawanjames (#69/THA) 2nd | Tanaphon (#65/THA) 1st | |
4 | Thacha (#15/THA) 1st | Weera (#18/THA) 2nd | |
12 | Thanapong (#58/THA) 2nd | Nititorn (#60/THA) 1st | |
28 | Thavatchai (#45/THA) 2nd | Kukiat (#72/THA) 1st | |
4 | Weera (#18/THA) 2nd | Thacha (#15/THA) 1st | |
Table | Player | Opponent | |
10 | Day, Jesse (#8/USA) 1st | Abbasi, Abdullah (#49/PAK) 2nd | |
18 | Kinderman, Eric (#42/USA) 2nd | Jayaraman, Goutham (#23/SGP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.