Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 35 | Barker, John (#57/AUS) 1st | Takemura, Isao (#68/JPN) 2nd | |
| 15 | Honeybun, Russell (#22/AUS) 2nd | Richards, Karen (#43/AUS) 1st | |
| 22 | Jackman, Bob (#24/AUS) 1st | Carter, Gerald (#16/Eng) 2nd | |
| 37 | McGuckin, Rhys (#66/AUS) 1st | Hardiyanto, Michael (#64/IDN) 2nd | |
| 15 | Richards, Karen (#43/AUS) 1st | Honeybun, Russell (#22/AUS) 2nd | |
| 28 | Richards, Paul (#44/AUS) 2nd | Thavatchai (#45/THA) 1st | |
| 18 | Sharma, Rocky (#32/AUS) 2nd | Amnuay (#33/THA) 1st | |
| 9 | Talbot, Rodney (#34/AUS) 2nd | Panupol (#3/THA) 1st | |
| 23 | Ward, Dianne (#54/AUS) 2nd | Kinderman, Eric (#42/USA) 1st | |
| Table | Player | Opponent | |
| 22 | Carter, Gerald (#16/Eng) 2nd | Jackman, Bob (#24/AUS) 1st | |
| Table | Player | Opponent | |
| 34 | Cheung, Wing Lam (#74/HKG) 2nd | Tawanjames (#69/THA) 1st | |
| 32 | Kwok, Ka Yee (#75/HKG) 2nd | Naravit (#62/THA) 1st | |
| 36 | Yip, Tsz Hin (#73/HKG) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
| Table | Player | Opponent | |
| 14 | Anthonius, Ferdy (#39/IDN) 1st | Khoo, Jeremy (#26/SGP) 2nd | |
| 37 | Hardiyanto, Michael (#64/IDN) 2nd | McGuckin, Rhys (#66/AUS) 1st | |
| Table | Player | Opponent | |
| 4 | Bhandarkar, Akshay (#10/IND) 1st | Purnomo, Ricky (#12/SGP) 2nd | |
| 7 | Gupta, Sanjoy (#36/IND) 2nd | Akkarapol (#11/THA) 1st | |
| Table | Player | Opponent | |
| 35 | Takemura, Isao (#68/JPN) 2nd | Barker, John (#57/AUS) 1st | |
| Table | Player | Opponent | |
| 11 | Baranage, Jayaska (#40/LKA) 2nd | Chang, Ching Wei (#31/MYS) 1st | |
| Table | Player | Opponent | |
| 11 | Chang, Ching Wei (#31/MYS) 1st | Baranage, Jayaska (#40/LKA) 2nd | |
| 12 | Kong, Chock Heng (#30/MYS) 1st | Rio, Odette Carmina (#27/PHL) 2nd | |
| 20 | Lewis, Cedric (#38/MYS) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
| 16 | Tan, Alex (#19/MYS) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| 20 | Tan, Jin Chor (#46/MYS) 2nd | Lewis, Cedric (#38/MYS) 1st | |
| 30 | Tay, Adrian (#52/MYS) 1st | Kukiat (#72/THA) 2nd | |
| 8 | Teo, Martin (#20/MYS) 2nd | Toh, Weibin (#4/SGP) 1st | |
| Table | Player | Opponent | |
| 26 | Odelana, Sanmi (#56/NGA) 2nd | Somphong (#51/THA) 1st | |
| Table | Player | Opponent | |
| 5 | Richards, Nigel (#1/NZL) 1st | Weera (#18/THA) 2nd | |
| Table | Player | Opponent | |
| 16 | Abbasi, Abdullah (#49/PAK) 1st | Tan, Alex (#19/MYS) 2nd | |
| 27 | Abidi, Arham (#59/PAK) 2nd | Arreola, Peter (#50/PHL) 1st | |
| 21 | Hassan, Mirza Taha (#67/PAK) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
| 10 | Khatri, Waseem (#9/PAK) 2nd | Taewan (#17/THA) 1st | |
| 31 | Mustajab, Absar (#63/PAK) 1st | Suthiraphan (#47/THA) 2nd | |
| 36 | Sanaullah, Daniyal (#70/PAK) 1st | Yip, Tsz Hin (#73/HKG) 2nd | |
| Table | Player | Opponent | |
| 27 | Arreola, Peter (#50/PHL) 1st | Abidi, Arham (#59/PAK) 2nd | |
| 33 | Malonzo, Antonio (#48/PHL) 1st | Kamal, Shahrul (#61/SGP) 2nd | |
| 12 | Rio, Odette Carmina (#27/PHL) 2nd | Kong, Chock Heng (#30/MYS) 1st | |
| Table | Player | Opponent | |
| 19 | Cheah, Siu Hean (#25/SGP) 2nd | Apirat (#35/THA) 1st | |
| 21 | Jayaraman, Goutham (#23/SGP) 2nd | Hassan, Mirza Taha (#67/PAK) 1st | |
| 33 | Kamal, Shahrul (#61/SGP) 2nd | Malonzo, Antonio (#48/PHL) 1st | |
| 14 | Khoo, Jeremy (#26/SGP) 2nd | Anthonius, Ferdy (#39/IDN) 1st | |
| 25 | Poh, Ying Ming (#41/SGP) 2nd | Nititorn (#60/THA) 1st | |
| 1 | Prudencio, Marlon (#14/SGP) 1st | Pichai (#13/THA) 2nd | |
| 4 | Purnomo, Ricky (#12/SGP) 2nd | Bhandarkar, Akshay (#10/IND) 1st | |
| 13 | Sim, Tony (#28/SGP) 2nd | Tang, Michael (#29/SGP) 1st | |
| 13 | Tang, Michael (#29/SGP) 1st | Sim, Tony (#28/SGP) 2nd | |
| 8 | Toh, Weibin (#4/SGP) 1st | Teo, Martin (#20/MYS) 2nd | |
| 3 | Wee, Hubert (#5/SGP) 2nd | Jakkrit (#6/THA) 1st | |
| Table | Player | Opponent | |
| 7 | Akkarapol (#11/THA) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
| 18 | Amnuay (#33/THA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
| 19 | Apirat (#35/THA) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
| 24 | Arun (#53/THA) 1st | Manop (#21/THA) 2nd | |
| 6 | Chollapat (#7/THA) 1st | Thacha (#15/THA) 2nd | |
| 3 | Jakkrit (#6/THA) 1st | Wee, Hubert (#5/SGP) 2nd | |
| 2 | Komol (#2/THA) 1st | Day, Jesse (#8/USA) 2nd | |
| 30 | Kukiat (#72/THA) 2nd | Tay, Adrian (#52/MYS) 1st | |
| 29 | Maneeda (#71/THA) 1st | Nuttapong (#55/THA) 2nd | |
| 24 | Manop (#21/THA) 2nd | Arun (#53/THA) 1st | |
| 32 | Naravit (#62/THA) 1st | Kwok, Ka Yee (#75/HKG) 2nd | |
| 25 | Nititorn (#60/THA) 1st | Poh, Ying Ming (#41/SGP) 2nd | |
| 29 | Nuttapong (#55/THA) 2nd | Maneeda (#71/THA) 1st | |
| 9 | Panupol (#3/THA) 1st | Talbot, Rodney (#34/AUS) 2nd | |
| 1 | Pichai (#13/THA) 2nd | Prudencio, Marlon (#14/SGP) 1st | |
| 17 | Sinatarn (#37/THA) 1st | Thanapong (#58/THA) 2nd | |
| 26 | Somphong (#51/THA) 1st | Odelana, Sanmi (#56/NGA) 2nd | |
| 31 | Suthiraphan (#47/THA) 2nd | Mustajab, Absar (#63/PAK) 1st | |
| 10 | Taewan (#17/THA) 1st | Khatri, Waseem (#9/PAK) 2nd | |
| Tanaphon (#65/THA) | bye | ||
| 34 | Tawanjames (#69/THA) 1st | Cheung, Wing Lam (#74/HKG) 2nd | |
| 6 | Thacha (#15/THA) 2nd | Chollapat (#7/THA) 1st | |
| 17 | Thanapong (#58/THA) 2nd | Sinatarn (#37/THA) 1st | |
| 28 | Thavatchai (#45/THA) 1st | Richards, Paul (#44/AUS) 2nd | |
| 5 | Weera (#18/THA) 2nd | Richards, Nigel (#1/NZL) 1st | |
| Table | Player | Opponent | |
| 2 | Day, Jesse (#8/USA) 2nd | Komol (#2/THA) 1st | |
| 23 | Kinderman, Eric (#42/USA) 1st | Ward, Dianne (#54/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.