Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| Barker, John (#57/AUS) | bye | ||
| 9 | Honeybun, Russell (#22/AUS) 2nd | Teo, Martin (#20/MYS) 1st | |
| 15 | Jackman, Bob (#24/AUS) 2nd | Sim, Tony (#28/SGP) 1st | |
| 33 | McGuckin, Rhys (#66/AUS) 2nd | Cheung, Wing Lam (#74/HKG) 1st | |
| 10 | Richards, Karen (#43/AUS) 1st | Akkarapol (#11/THA) 2nd | |
| 22 | Richards, Paul (#44/AUS) 2nd | Thanapong (#58/THA) 1st | |
| 7 | Sharma, Rocky (#32/AUS) 2nd | Purnomo, Ricky (#12/SGP) 1st | |
| 14 | Talbot, Rodney (#34/AUS) 2nd | Rio, Odette Carmina (#27/PHL) 1st | |
| 24 | Ward, Dianne (#54/AUS) 1st | Arun (#53/THA) 2nd | |
| Table | Player | Opponent | |
| 19 | Carter, Gerald (#16/Eng) 2nd | Amnuay (#33/THA) 1st | |
| Table | Player | Opponent | |
| 33 | Cheung, Wing Lam (#74/HKG) 1st | McGuckin, Rhys (#66/AUS) 2nd | |
| 37 | Kwok, Ka Yee (#75/HKG) 1st | Sanaullah, Daniyal (#70/PAK) 2nd | |
| 36 | Yip, Tsz Hin (#73/HKG) 2nd | Takemura, Isao (#68/JPN) 1st | |
| Table | Player | Opponent | |
| 25 | Anthonius, Ferdy (#39/IDN) 1st | Manop (#21/THA) 2nd | |
| 35 | Hardiyanto, Michael (#64/IDN) 1st | Tanaphon (#65/THA) 2nd | |
| Table | Player | Opponent | |
| 3 | Bhandarkar, Akshay (#10/IND) 2nd | Toh, Weibin (#4/SGP) 1st | |
| 20 | Gupta, Sanjoy (#36/IND) 1st | Taewan (#17/THA) 2nd | |
| Table | Player | Opponent | |
| 36 | Takemura, Isao (#68/JPN) 1st | Yip, Tsz Hin (#73/HKG) 2nd | |
| Table | Player | Opponent | |
| 6 | Baranage, Jayaska (#40/LKA) 2nd | Thacha (#15/THA) 1st | |
| Table | Player | Opponent | |
| 5 | Chang, Ching Wei (#31/MYS) 2nd | Komol (#2/THA) 1st | |
| 11 | Kong, Chock Heng (#30/MYS) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| 21 | Lewis, Cedric (#38/MYS) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
| 17 | Tan, Alex (#19/MYS) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
| 26 | Tan, Jin Chor (#46/MYS) 1st | Maneeda (#71/THA) 2nd | |
| 32 | Tay, Adrian (#52/MYS) 1st | Naravit (#62/THA) 2nd | |
| 9 | Teo, Martin (#20/MYS) 1st | Honeybun, Russell (#22/AUS) 2nd | |
| Table | Player | Opponent | |
| 21 | Odelana, Sanmi (#56/NGA) 1st | Lewis, Cedric (#38/MYS) 2nd | |
| Table | Player | Opponent | |
| 8 | Richards, Nigel (#1/NZL) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
| Table | Player | Opponent | |
| 11 | Abbasi, Abdullah (#49/PAK) 1st | Kong, Chock Heng (#30/MYS) 2nd | |
| 30 | Abidi, Arham (#59/PAK) 2nd | Kukiat (#72/THA) 1st | |
| 27 | Hassan, Mirza Taha (#67/PAK) 1st | Kinderman, Eric (#42/USA) 2nd | |
| 12 | Khatri, Waseem (#9/PAK) 2nd | Chollapat (#7/THA) 1st | |
| 23 | Mustajab, Absar (#63/PAK) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
| 37 | Sanaullah, Daniyal (#70/PAK) 2nd | Kwok, Ka Yee (#75/HKG) 1st | |
| Table | Player | Opponent | |
| 29 | Arreola, Peter (#50/PHL) 2nd | Nuttapong (#55/THA) 1st | |
| 34 | Malonzo, Antonio (#48/PHL) 1st | Tawanjames (#69/THA) 2nd | |
| 14 | Rio, Odette Carmina (#27/PHL) 1st | Talbot, Rodney (#34/AUS) 2nd | |
| Table | Player | Opponent | |
| 18 | Cheah, Siu Hean (#25/SGP) 2nd | Thavatchai (#45/THA) 1st | |
| 17 | Jayaraman, Goutham (#23/SGP) 2nd | Tan, Alex (#19/MYS) 1st | |
| 23 | Kamal, Shahrul (#61/SGP) 1st | Mustajab, Absar (#63/PAK) 2nd | |
| 13 | Khoo, Jeremy (#26/SGP) 1st | Apirat (#35/THA) 2nd | |
| 31 | Poh, Ying Ming (#41/SGP) 1st | Somphong (#51/THA) 2nd | |
| 8 | Prudencio, Marlon (#14/SGP) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 7 | Purnomo, Ricky (#12/SGP) 1st | Sharma, Rocky (#32/AUS) 2nd | |
| 15 | Sim, Tony (#28/SGP) 1st | Jackman, Bob (#24/AUS) 2nd | |
| 16 | Tang, Michael (#29/SGP) 2nd | Sinatarn (#37/THA) 1st | |
| 3 | Toh, Weibin (#4/SGP) 1st | Bhandarkar, Akshay (#10/IND) 2nd | |
| 2 | Wee, Hubert (#5/SGP) 1st | Weera (#18/THA) 2nd | |
| Table | Player | Opponent | |
| 10 | Akkarapol (#11/THA) 2nd | Richards, Karen (#43/AUS) 1st | |
| 19 | Amnuay (#33/THA) 1st | Carter, Gerald (#16/Eng) 2nd | |
| 13 | Apirat (#35/THA) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
| 24 | Arun (#53/THA) 2nd | Ward, Dianne (#54/AUS) 1st | |
| 12 | Chollapat (#7/THA) 1st | Khatri, Waseem (#9/PAK) 2nd | |
| 4 | Jakkrit (#6/THA) 2nd | Panupol (#3/THA) 1st | |
| 5 | Komol (#2/THA) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
| 30 | Kukiat (#72/THA) 1st | Abidi, Arham (#59/PAK) 2nd | |
| 26 | Maneeda (#71/THA) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
| 25 | Manop (#21/THA) 2nd | Anthonius, Ferdy (#39/IDN) 1st | |
| 32 | Naravit (#62/THA) 2nd | Tay, Adrian (#52/MYS) 1st | |
| 28 | Nititorn (#60/THA) 1st | Suthiraphan (#47/THA) 2nd | |
| 29 | Nuttapong (#55/THA) 1st | Arreola, Peter (#50/PHL) 2nd | |
| 4 | Panupol (#3/THA) 1st | Jakkrit (#6/THA) 2nd | |
| 1 | Pichai (#13/THA) 1st | Day, Jesse (#8/USA) 2nd | |
| 16 | Sinatarn (#37/THA) 1st | Tang, Michael (#29/SGP) 2nd | |
| 31 | Somphong (#51/THA) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
| 28 | Suthiraphan (#47/THA) 2nd | Nititorn (#60/THA) 1st | |
| 20 | Taewan (#17/THA) 2nd | Gupta, Sanjoy (#36/IND) 1st | |
| 35 | Tanaphon (#65/THA) 2nd | Hardiyanto, Michael (#64/IDN) 1st | |
| 34 | Tawanjames (#69/THA) 2nd | Malonzo, Antonio (#48/PHL) 1st | |
| 6 | Thacha (#15/THA) 1st | Baranage, Jayaska (#40/LKA) 2nd | |
| 22 | Thanapong (#58/THA) 1st | Richards, Paul (#44/AUS) 2nd | |
| 18 | Thavatchai (#45/THA) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
| 2 | Weera (#18/THA) 2nd | Wee, Hubert (#5/SGP) 1st | |
| Table | Player | Opponent | |
| 1 | Day, Jesse (#8/USA) 2nd | Pichai (#13/THA) 1st | |
| 27 | Kinderman, Eric (#42/USA) 2nd | Hassan, Mirza Taha (#67/PAK) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.