Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 33 | Barker, John (#57/AUS) 2nd | Tanaphon (#65/THA) 1st | |
| 15 | Honeybun, Russell (#22/AUS) 2nd | Jayaraman, Goutham (#23/SGP) 1st | |
| 29 | Jackman, Bob (#24/AUS) 1st | Tay, Adrian (#52/MYS) 2nd | |
| 37 | McGuckin, Rhys (#66/AUS) 1st | Takemura, Isao (#68/JPN) 2nd | |
| 20 | Richards, Karen (#43/AUS) 1st | Somphong (#51/THA) 2nd | |
| 24 | Richards, Paul (#44/AUS) 2nd | Arun (#53/THA) 1st | |
| 2 | Sharma, Rocky (#32/AUS) 1st | Komol (#2/THA) 2nd | |
| 25 | Talbot, Rodney (#34/AUS) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
| 14 | Ward, Dianne (#54/AUS) 2nd | Gupta, Sanjoy (#36/IND) 1st | |
| Table | Player | Opponent | |
| 19 | Carter, Gerald (#16/Eng) 1st | Jakkrit (#6/THA) 2nd | |
| Table | Player | Opponent | |
| 34 | Cheung, Wing Lam (#74/HKG) 1st | Kukiat (#72/THA) 2nd | |
| 30 | Kwok, Ka Yee (#75/HKG) 2nd | Nititorn (#60/THA) 1st | |
| 35 | Yip, Tsz Hin (#73/HKG) 2nd | Malonzo, Antonio (#48/PHL) 1st | |
| Table | Player | Opponent | |
| 31 | Anthonius, Ferdy (#39/IDN) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
| 36 | Hardiyanto, Michael (#64/IDN) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
| Table | Player | Opponent | |
| 6 | Bhandarkar, Akshay (#10/IND) 1st | Thacha (#15/THA) 2nd | |
| 14 | Gupta, Sanjoy (#36/IND) 1st | Ward, Dianne (#54/AUS) 2nd | |
| Table | Player | Opponent | |
| 37 | Takemura, Isao (#68/JPN) 2nd | McGuckin, Rhys (#66/AUS) 1st | |
| Table | Player | Opponent | |
| 5 | Baranage, Jayaska (#40/LKA) 1st | Purnomo, Ricky (#12/SGP) 2nd | |
| Table | Player | Opponent | |
| 11 | Chang, Ching Wei (#31/MYS) 1st | Teo, Martin (#20/MYS) 2nd | |
| 21 | Kong, Chock Heng (#30/MYS) 1st | Abidi, Arham (#59/PAK) 2nd | |
| 9 | Lewis, Cedric (#38/MYS) 2nd | Rio, Odette Carmina (#27/PHL) 1st | |
| 18 | Tan, Alex (#19/MYS) 2nd | Thanapong (#58/THA) 1st | |
| 10 | Tan, Jin Chor (#46/MYS) 2nd | Khatri, Waseem (#9/PAK) 1st | |
| 29 | Tay, Adrian (#52/MYS) 2nd | Jackman, Bob (#24/AUS) 1st | |
| 11 | Teo, Martin (#20/MYS) 2nd | Chang, Ching Wei (#31/MYS) 1st | |
| Table | Player | Opponent | |
| 13 | Odelana, Sanmi (#56/NGA) 1st | Manop (#21/THA) 2nd | |
| Table | Player | Opponent | |
| 26 | Richards, Nigel (#1/NZL) 2nd | Apirat (#35/THA) 1st | |
| Table | Player | Opponent | |
| 12 | Abbasi, Abdullah (#49/PAK) 1st | Tang, Michael (#29/SGP) 2nd | |
| 21 | Abidi, Arham (#59/PAK) 2nd | Kong, Chock Heng (#30/MYS) 1st | |
| 32 | Hassan, Mirza Taha (#67/PAK) 1st | Naravit (#62/THA) 2nd | |
| 10 | Khatri, Waseem (#9/PAK) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
| 23 | Mustajab, Absar (#63/PAK) 1st | Nuttapong (#55/THA) 2nd | |
| 31 | Sanaullah, Daniyal (#70/PAK) 1st | Anthonius, Ferdy (#39/IDN) 2nd | |
| Table | Player | Opponent | |
| 28 | Arreola, Peter (#50/PHL) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
| 35 | Malonzo, Antonio (#48/PHL) 1st | Yip, Tsz Hin (#73/HKG) 2nd | |
| 9 | Rio, Odette Carmina (#27/PHL) 1st | Lewis, Cedric (#38/MYS) 2nd | |
| Table | Player | Opponent | |
| 28 | Cheah, Siu Hean (#25/SGP) 2nd | Arreola, Peter (#50/PHL) 1st | |
| 15 | Jayaraman, Goutham (#23/SGP) 1st | Honeybun, Russell (#22/AUS) 2nd | |
| 36 | Kamal, Shahrul (#61/SGP) 1st | Hardiyanto, Michael (#64/IDN) 2nd | |
| 17 | Khoo, Jeremy (#26/SGP) 1st | Thavatchai (#45/THA) 2nd | |
| 27 | Poh, Ying Ming (#41/SGP) 1st | Tawanjames (#69/THA) 2nd | |
| 25 | Prudencio, Marlon (#14/SGP) 2nd | Talbot, Rodney (#34/AUS) 1st | |
| 5 | Purnomo, Ricky (#12/SGP) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
| 3 | Sim, Tony (#28/SGP) 2nd | Day, Jesse (#8/USA) 1st | |
| 12 | Tang, Michael (#29/SGP) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| 1 | Toh, Weibin (#4/SGP) 1st | Wee, Hubert (#5/SGP) 2nd | |
| 1 | Wee, Hubert (#5/SGP) 2nd | Toh, Weibin (#4/SGP) 1st | |
| Table | Player | Opponent | |
| 7 | Akkarapol (#11/THA) 1st | Sinatarn (#37/THA) 2nd | |
| 22 | Amnuay (#33/THA) 2nd | Suthiraphan (#47/THA) 1st | |
| 26 | Apirat (#35/THA) 1st | Richards, Nigel (#1/NZL) 2nd | |
| 24 | Arun (#53/THA) 1st | Richards, Paul (#44/AUS) 2nd | |
| 16 | Chollapat (#7/THA) 1st | Kinderman, Eric (#42/USA) 2nd | |
| 19 | Jakkrit (#6/THA) 2nd | Carter, Gerald (#16/Eng) 1st | |
| 2 | Komol (#2/THA) 2nd | Sharma, Rocky (#32/AUS) 1st | |
| 34 | Kukiat (#72/THA) 2nd | Cheung, Wing Lam (#74/HKG) 1st | |
| Maneeda (#71/THA) | bye | ||
| 13 | Manop (#21/THA) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
| 32 | Naravit (#62/THA) 2nd | Hassan, Mirza Taha (#67/PAK) 1st | |
| 30 | Nititorn (#60/THA) 1st | Kwok, Ka Yee (#75/HKG) 2nd | |
| 23 | Nuttapong (#55/THA) 2nd | Mustajab, Absar (#63/PAK) 1st | |
| 8 | Panupol (#3/THA) 1st | Taewan (#17/THA) 2nd | |
| 4 | Pichai (#13/THA) 2nd | Weera (#18/THA) 1st | |
| 7 | Sinatarn (#37/THA) 2nd | Akkarapol (#11/THA) 1st | |
| 20 | Somphong (#51/THA) 2nd | Richards, Karen (#43/AUS) 1st | |
| 22 | Suthiraphan (#47/THA) 1st | Amnuay (#33/THA) 2nd | |
| 8 | Taewan (#17/THA) 2nd | Panupol (#3/THA) 1st | |
| 33 | Tanaphon (#65/THA) 1st | Barker, John (#57/AUS) 2nd | |
| 27 | Tawanjames (#69/THA) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
| 6 | Thacha (#15/THA) 2nd | Bhandarkar, Akshay (#10/IND) 1st | |
| 18 | Thanapong (#58/THA) 1st | Tan, Alex (#19/MYS) 2nd | |
| 17 | Thavatchai (#45/THA) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
| 4 | Weera (#18/THA) 1st | Pichai (#13/THA) 2nd | |
| Table | Player | Opponent | |
| 3 | Day, Jesse (#8/USA) 1st | Sim, Tony (#28/SGP) 2nd | |
| 16 | Kinderman, Eric (#42/USA) 2nd | Chollapat (#7/THA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.