Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 32 | Barker, John (#57/AUS) 1st | Amnuay (#33/THA) 2nd | |
| 6 | Honeybun, Russell (#22/AUS) 1st | Tang, Michael (#29/SGP) 2nd | |
| 17 | Jackman, Bob (#24/AUS) 1st | Hassan, Mirza Taha (#67/PAK) 2nd | |
| 35 | McGuckin, Rhys (#66/AUS) 2nd | Malonzo, Antonio (#48/PHL) 1st | |
| 30 | Richards, Karen (#43/AUS) 2nd | Maneeda (#71/THA) 1st | |
| 3 | Richards, Paul (#44/AUS) 2nd | Panupol (#3/THA) 1st | |
| 7 | Sharma, Rocky (#32/AUS) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
| 33 | Talbot, Rodney (#34/AUS) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
| 28 | Ward, Dianne (#54/AUS) 1st | Suthiraphan (#47/THA) 2nd | |
| Table | Player | Opponent | |
| 9 | Carter, Gerald (#16/Eng) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
| Table | Player | Opponent | |
| 23 | Cheung, Wing Lam (#74/HKG) 1st | Jayaraman, Goutham (#23/SGP) 2nd | |
| 34 | Kwok, Ka Yee (#75/HKG) 1st | Somphong (#51/THA) 2nd | |
| 26 | Yip, Tsz Hin (#73/HKG) 1st | Apirat (#35/THA) 2nd | |
| Table | Player | Opponent | |
| 36 | Anthonius, Ferdy (#39/IDN) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
| 31 | Hardiyanto, Michael (#64/IDN) 1st | Takemura, Isao (#68/JPN) 2nd | |
| Table | Player | Opponent | |
| 16 | Bhandarkar, Akshay (#10/IND) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
| 14 | Gupta, Sanjoy (#36/IND) 1st | Abidi, Arham (#59/PAK) 2nd | |
| Table | Player | Opponent | |
| 31 | Takemura, Isao (#68/JPN) 2nd | Hardiyanto, Michael (#64/IDN) 1st | |
| Table | Player | Opponent | |
| 7 | Baranage, Jayaska (#40/LKA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
| Table | Player | Opponent | |
| 16 | Chang, Ching Wei (#31/MYS) 2nd | Bhandarkar, Akshay (#10/IND) 1st | |
| 22 | Kong, Chock Heng (#30/MYS) 2nd | Komol (#2/THA) 1st | |
| 24 | Lewis, Cedric (#38/MYS) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| 27 | Tan, Alex (#19/MYS) 1st | Tanaphon (#65/THA) 2nd | |
| 9 | Tan, Jin Chor (#46/MYS) 1st | Carter, Gerald (#16/Eng) 2nd | |
| 8 | Tay, Adrian (#52/MYS) 2nd | Nuttapong (#55/THA) 1st | |
| 15 | Teo, Martin (#20/MYS) 2nd | Arreola, Peter (#50/PHL) 1st | |
| Table | Player | Opponent | |
| 25 | Odelana, Sanmi (#56/NGA) 2nd | Thavatchai (#45/THA) 1st | |
| Table | Player | Opponent | |
| 11 | Richards, Nigel (#1/NZL) 1st | Khoo, Jeremy (#26/SGP) 2nd | |
| Table | Player | Opponent | |
| 24 | Abbasi, Abdullah (#49/PAK) 1st | Lewis, Cedric (#38/MYS) 2nd | |
| 14 | Abidi, Arham (#59/PAK) 2nd | Gupta, Sanjoy (#36/IND) 1st | |
| 17 | Hassan, Mirza Taha (#67/PAK) 2nd | Jackman, Bob (#24/AUS) 1st | |
| 20 | Khatri, Waseem (#9/PAK) 2nd | Manop (#21/THA) 1st | |
| 19 | Mustajab, Absar (#63/PAK) 2nd | Jakkrit (#6/THA) 1st | |
| 5 | Sanaullah, Daniyal (#70/PAK) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
| Table | Player | Opponent | |
| 15 | Arreola, Peter (#50/PHL) 1st | Teo, Martin (#20/MYS) 2nd | |
| 35 | Malonzo, Antonio (#48/PHL) 1st | McGuckin, Rhys (#66/AUS) 2nd | |
| 21 | Rio, Odette Carmina (#27/PHL) 1st | Chollapat (#7/THA) 2nd | |
| Table | Player | Opponent | |
| 12 | Cheah, Siu Hean (#25/SGP) 1st | Taewan (#17/THA) 2nd | |
| 23 | Jayaraman, Goutham (#23/SGP) 2nd | Cheung, Wing Lam (#74/HKG) 1st | |
| 33 | Kamal, Shahrul (#61/SGP) 1st | Talbot, Rodney (#34/AUS) 2nd | |
| 11 | Khoo, Jeremy (#26/SGP) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 36 | Poh, Ying Ming (#41/SGP) 1st | Anthonius, Ferdy (#39/IDN) 2nd | |
| 5 | Prudencio, Marlon (#14/SGP) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
| 13 | Purnomo, Ricky (#12/SGP) 1st | Kinderman, Eric (#42/USA) 2nd | |
| 2 | Sim, Tony (#28/SGP) 2nd | Wee, Hubert (#5/SGP) 1st | |
| 6 | Tang, Michael (#29/SGP) 2nd | Honeybun, Russell (#22/AUS) 1st | |
| 4 | Toh, Weibin (#4/SGP) 1st | Akkarapol (#11/THA) 2nd | |
| 2 | Wee, Hubert (#5/SGP) 1st | Sim, Tony (#28/SGP) 2nd | |
| Table | Player | Opponent | |
| 4 | Akkarapol (#11/THA) 2nd | Toh, Weibin (#4/SGP) 1st | |
| 32 | Amnuay (#33/THA) 2nd | Barker, John (#57/AUS) 1st | |
| 26 | Apirat (#35/THA) 2nd | Yip, Tsz Hin (#73/HKG) 1st | |
| 37 | Arun (#53/THA) 1st | Naravit (#62/THA) 2nd | |
| 21 | Chollapat (#7/THA) 2nd | Rio, Odette Carmina (#27/PHL) 1st | |
| 19 | Jakkrit (#6/THA) 1st | Mustajab, Absar (#63/PAK) 2nd | |
| 22 | Komol (#2/THA) 1st | Kong, Chock Heng (#30/MYS) 2nd | |
| Kukiat (#72/THA) | bye | ||
| 30 | Maneeda (#71/THA) 1st | Richards, Karen (#43/AUS) 2nd | |
| 20 | Manop (#21/THA) 1st | Khatri, Waseem (#9/PAK) 2nd | |
| 37 | Naravit (#62/THA) 2nd | Arun (#53/THA) 1st | |
| 29 | Nititorn (#60/THA) 2nd | Tawanjames (#69/THA) 1st | |
| 8 | Nuttapong (#55/THA) 1st | Tay, Adrian (#52/MYS) 2nd | |
| 3 | Panupol (#3/THA) 1st | Richards, Paul (#44/AUS) 2nd | |
| 1 | Pichai (#13/THA) 1st | Thacha (#15/THA) 2nd | |
| 10 | Sinatarn (#37/THA) 2nd | Day, Jesse (#8/USA) 1st | |
| 34 | Somphong (#51/THA) 2nd | Kwok, Ka Yee (#75/HKG) 1st | |
| 28 | Suthiraphan (#47/THA) 2nd | Ward, Dianne (#54/AUS) 1st | |
| 12 | Taewan (#17/THA) 2nd | Cheah, Siu Hean (#25/SGP) 1st | |
| 27 | Tanaphon (#65/THA) 2nd | Tan, Alex (#19/MYS) 1st | |
| 29 | Tawanjames (#69/THA) 1st | Nititorn (#60/THA) 2nd | |
| 1 | Thacha (#15/THA) 2nd | Pichai (#13/THA) 1st | |
| 18 | Thanapong (#58/THA) 2nd | Weera (#18/THA) 1st | |
| 25 | Thavatchai (#45/THA) 1st | Odelana, Sanmi (#56/NGA) 2nd | |
| 18 | Weera (#18/THA) 1st | Thanapong (#58/THA) 2nd | |
| Table | Player | Opponent | |
| 10 | Day, Jesse (#8/USA) 1st | Sinatarn (#37/THA) 2nd | |
| 13 | Kinderman, Eric (#42/USA) 2nd | Purnomo, Ricky (#12/SGP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.