Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Barker, John (#57/AUS) 1st | Baranage, Jayaska (#40/LKA) 2nd | |
| 1 | Honeybun, Russell (#22/AUS) 1st | Pichai (#13/THA) 2nd | |
| 17 | Jackman, Bob (#24/AUS) 1st | Jakkrit (#6/THA) 2nd | |
| 36 | McGuckin, Rhys (#66/AUS) 1st | Anthonius, Ferdy (#39/IDN) 2nd | |
| 34 | Richards, Karen (#43/AUS) 1st | Tanaphon (#65/THA) 2nd | |
| 9 | Richards, Paul (#44/AUS) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
| 14 | Sharma, Rocky (#32/AUS) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
| 11 | Talbot, Rodney (#34/AUS) 1st | Weera (#18/THA) 2nd | |
| 29 | Ward, Dianne (#54/AUS) 2nd | Hardiyanto, Michael (#64/IDN) 1st | |
| Table | Player | Opponent | |
| 33 | Carter, Gerald (#16/Eng) 1st | Tawanjames (#69/THA) 2nd | |
| Table | Player | Opponent | |
| 32 | Cheung, Wing Lam (#74/HKG) 2nd | Somphong (#51/THA) 1st | |
| 25 | Kwok, Ka Yee (#75/HKG) 1st | Thavatchai (#45/THA) 2nd | |
| 24 | Yip, Tsz Hin (#73/HKG) 1st | Lewis, Cedric (#38/MYS) 2nd | |
| Table | Player | Opponent | |
| 36 | Anthonius, Ferdy (#39/IDN) 2nd | McGuckin, Rhys (#66/AUS) 1st | |
| 29 | Hardiyanto, Michael (#64/IDN) 1st | Ward, Dianne (#54/AUS) 2nd | |
| Table | Player | Opponent | |
| 4 | Bhandarkar, Akshay (#10/IND) 2nd | Thanapong (#58/THA) 1st | |
| 9 | Gupta, Sanjoy (#36/IND) 2nd | Richards, Paul (#44/AUS) 1st | |
| Table | Player | Opponent | |
| 37 | Takemura, Isao (#68/JPN) 1st | Kamal, Shahrul (#61/SGP) 2nd | |
| Table | Player | Opponent | |
| 13 | Baranage, Jayaska (#40/LKA) 2nd | Barker, John (#57/AUS) 1st | |
| Table | Player | Opponent | |
| 21 | Chang, Ching Wei (#31/MYS) 1st | Poh, Ying Ming (#41/SGP) 2nd | |
| 12 | Kong, Chock Heng (#30/MYS) 1st | Chollapat (#7/THA) 2nd | |
| 24 | Lewis, Cedric (#38/MYS) 2nd | Yip, Tsz Hin (#73/HKG) 1st | |
| 27 | Tan, Alex (#19/MYS) 2nd | Tay, Adrian (#52/MYS) 1st | |
| 30 | Tan, Jin Chor (#46/MYS) 2nd | Amnuay (#33/THA) 1st | |
| 27 | Tay, Adrian (#52/MYS) 1st | Tan, Alex (#19/MYS) 2nd | |
| 15 | Teo, Martin (#20/MYS) 1st | Naravit (#62/THA) 2nd | |
| Table | Player | Opponent | |
| 22 | Odelana, Sanmi (#56/NGA) 2nd | Jayaraman, Goutham (#23/SGP) 1st | |
| Table | Player | Opponent | |
| 2 | Richards, Nigel (#1/NZL) 1st | Sinatarn (#37/THA) 2nd | |
| Table | Player | Opponent | |
| 7 | Abbasi, Abdullah (#49/PAK) 1st | Apirat (#35/THA) 2nd | |
| 16 | Abidi, Arham (#59/PAK) 2nd | Nititorn (#60/THA) 1st | |
| 23 | Hassan, Mirza Taha (#67/PAK) 2nd | Kukiat (#72/THA) 1st | |
| 19 | Khatri, Waseem (#9/PAK) 1st | Wee, Hubert (#5/SGP) 2nd | |
| 10 | Mustajab, Absar (#63/PAK) 2nd | Komol (#2/THA) 1st | |
| 20 | Sanaullah, Daniyal (#70/PAK) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
| Table | Player | Opponent | |
| 5 | Arreola, Peter (#50/PHL) 2nd | Thacha (#15/THA) 1st | |
| 35 | Malonzo, Antonio (#48/PHL) 2nd | Suthiraphan (#47/THA) 1st | |
| 6 | Rio, Odette Carmina (#27/PHL) 1st | Sim, Tony (#28/SGP) 2nd | |
| Table | Player | Opponent | |
| 14 | Cheah, Siu Hean (#25/SGP) 2nd | Sharma, Rocky (#32/AUS) 1st | |
| 22 | Jayaraman, Goutham (#23/SGP) 1st | Odelana, Sanmi (#56/NGA) 2nd | |
| 37 | Kamal, Shahrul (#61/SGP) 2nd | Takemura, Isao (#68/JPN) 1st | |
| 20 | Khoo, Jeremy (#26/SGP) 1st | Sanaullah, Daniyal (#70/PAK) 2nd | |
| 21 | Poh, Ying Ming (#41/SGP) 2nd | Chang, Ching Wei (#31/MYS) 1st | |
| 18 | Prudencio, Marlon (#14/SGP) 2nd | Toh, Weibin (#4/SGP) 1st | |
| 28 | Purnomo, Ricky (#12/SGP) 2nd | Panupol (#3/THA) 1st | |
| 6 | Sim, Tony (#28/SGP) 2nd | Rio, Odette Carmina (#27/PHL) 1st | |
| 3 | Tang, Michael (#29/SGP) 1st | Day, Jesse (#8/USA) 2nd | |
| 18 | Toh, Weibin (#4/SGP) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
| 19 | Wee, Hubert (#5/SGP) 2nd | Khatri, Waseem (#9/PAK) 1st | |
| Table | Player | Opponent | |
| 8 | Akkarapol (#11/THA) 1st | Kinderman, Eric (#42/USA) 2nd | |
| 30 | Amnuay (#33/THA) 1st | Tan, Jin Chor (#46/MYS) 2nd | |
| 7 | Apirat (#35/THA) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
| Arun (#53/THA) | bye | ||
| 12 | Chollapat (#7/THA) 2nd | Kong, Chock Heng (#30/MYS) 1st | |
| 17 | Jakkrit (#6/THA) 2nd | Jackman, Bob (#24/AUS) 1st | |
| 10 | Komol (#2/THA) 1st | Mustajab, Absar (#63/PAK) 2nd | |
| 23 | Kukiat (#72/THA) 1st | Hassan, Mirza Taha (#67/PAK) 2nd | |
| 31 | Maneeda (#71/THA) 1st | Manop (#21/THA) 2nd | |
| 31 | Manop (#21/THA) 2nd | Maneeda (#71/THA) 1st | |
| 15 | Naravit (#62/THA) 2nd | Teo, Martin (#20/MYS) 1st | |
| 16 | Nititorn (#60/THA) 1st | Abidi, Arham (#59/PAK) 2nd | |
| 26 | Nuttapong (#55/THA) 2nd | Taewan (#17/THA) 1st | |
| 28 | Panupol (#3/THA) 1st | Purnomo, Ricky (#12/SGP) 2nd | |
| 1 | Pichai (#13/THA) 2nd | Honeybun, Russell (#22/AUS) 1st | |
| 2 | Sinatarn (#37/THA) 2nd | Richards, Nigel (#1/NZL) 1st | |
| 32 | Somphong (#51/THA) 1st | Cheung, Wing Lam (#74/HKG) 2nd | |
| 35 | Suthiraphan (#47/THA) 1st | Malonzo, Antonio (#48/PHL) 2nd | |
| 26 | Taewan (#17/THA) 1st | Nuttapong (#55/THA) 2nd | |
| 34 | Tanaphon (#65/THA) 2nd | Richards, Karen (#43/AUS) 1st | |
| 33 | Tawanjames (#69/THA) 2nd | Carter, Gerald (#16/Eng) 1st | |
| 5 | Thacha (#15/THA) 1st | Arreola, Peter (#50/PHL) 2nd | |
| 4 | Thanapong (#58/THA) 1st | Bhandarkar, Akshay (#10/IND) 2nd | |
| 25 | Thavatchai (#45/THA) 2nd | Kwok, Ka Yee (#75/HKG) 1st | |
| 11 | Weera (#18/THA) 2nd | Talbot, Rodney (#34/AUS) 1st | |
| Table | Player | Opponent | |
| 3 | Day, Jesse (#8/USA) 2nd | Tang, Michael (#29/SGP) 1st | |
| 8 | Kinderman, Eric (#42/USA) 2nd | Akkarapol (#11/THA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.